Map
Towns
| Map | Wild Pokémon | Lv |
|---|---|---|
| Celadon City | - | - |
| Dragon Town | - | - |
| Harbor City | - | - |
| Lavender Town | - | - |
| Lazuardi City | - | - |
| Pallet Town | - | - |
| Seaside Town | - | - |
| Snowfall Town | - | - |
| South Village | - | - |
| Vermilion Harbor | - | - |
| Viridian City | - | - |
Routes & wilds
| Map | Wild Pokémon | Lv |
|---|---|---|
| Ancient Ruins | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 94-100 |
| Breezy Meadow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 88-95 |
| Canyon Route | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100-104 |
| Celadon Park | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20-27 |
| Cerulean Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-18 |
| Chill Wind Route | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 84-90 |
| Cliff Route | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 108-112 |
| Coastal Route 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 110-114 |
| Coastal Route 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 113-117 |
| Dragon Route | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 116-120 |
| Fuchsia Marsh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26-34 |
| Lazuardi Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 82-88 |
| Lazuardi Junction Route | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 80-86 |
| Lazuardi River Route | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 78-84 |
| League Road | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120-135 |
| Mt. Cinnabar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38-46 |
| Mt. Pewter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7-12 |
| Old Stone Path | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 92-98 |
| Ravine Route | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 104-108 |
| Route 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2-5 |
| Safari Island | Safari Zone: 458 species + legendaries | 80-100 |
| Safari Zone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26-34 |
| Saffron Ruins | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30-38 |
| Seafoam Strait | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40-50 |
| Seaside Cape | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 117-121 |
| Snowy Slope | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 112-116 |
| South Forest | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 106-110 |
| Sunshine Fields | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 90-96 |
| Vermilion Meadow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-22 |
| Viridian Desert | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34-42 |
| Viridian Forest | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3-7 |
| Waterfall Valley | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 103-107 |
| West Beach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 121-135 |
Caves & indoors
| Map | Wild Pokémon | Lv |
|---|---|---|
| Cerulean Cave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 55-62 |
| Cerulean Cave B1F | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60-74 |
| Cinnabar Crater | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40-50 |
| Coral Cave | ![]() ![]() ![]() ![]() ![]() ![]() | 114-118 |
| Coral Cave B1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 116-120 |
| Diglett's Cave | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34-42 |
| Mt. Moon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8-13 |
| Mt. Moon B1F | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10-15 |
| Pokemon Tower 2F | ![]() ![]() ![]() ![]() ![]() ![]() | 26-32 |
| Pokemon Tower 3F | ![]() ![]() ![]() ![]() ![]() ![]() | 28-34 |
| Power Plant | ![]() ![]() ![]() ![]() ![]() ![]() | 18-50 |
| Saffron Underground | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32-40 |
| Seafoam Islands | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45-50 |
| Seafoam Islands B1F | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 48-55 |











































































































































































