Cerulean Cave
- Region
- Kanto
- Kind
- Caves & indoors
Wild Pokémon
Day
| Pokémon | Lv | Chance |
|---|---|---|
Ditto | 55-62 | 18.4% |
Electrode | 55-62 | 15.8% |
Parasect | 55-62 | 13.2% |
Magneton | 55-62 | 13.2% |
Kadabra | 55-60 | 10.5% |
Rhydon | 57-62 | 10.5% |
Raichu | 55-62 | 7.89% |
Dodrio | 55-62 | 7.89% |
Chansey | 57-62 | 2.63% rare |
Night
| Pokémon | Lv | Chance |
|---|---|---|
Ditto | 55-62 | 18.9% |
Golbat | 55-62 | 18.9% |
Electrode | 55-62 | 16.2% |
Wigglytuff | 55-62 | 13.5% |
Magneton | 55-62 | 13.5% |
Kadabra | 55-60 | 10.8% |
Raichu | 55-62 | 8.11% |
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Ditto
Electrode
Parasect
Magneton
Kadabra
Rhydon
Raichu
Dodrio
Chansey
Golbat
Wigglytuff