Viridian City
- Region
- Kanto
- Kind
- Towns
- Weather
- Clear 42% · Cloudy 26% · Rain 16% · Thunderstorm 5% · Fog 5% · Harsh sunlight 6%
Buildings & places here
- League: Lorelei's Room
- League: Bruno's Room
- League: Agatha's Room
- League: Lance's Room
- League: Champion's Room
- League: Hall of Fame
- League Lobby
- Poke Mart (Viridian City)
- Pokemon Center
- Sailor's House
- House
Shop: League Lobby
| Item | Price | Requires |
|---|---|---|
Poké Ball | 200 | From the start |
Great Ball | 600 | From the start |
Ultra Ball | 1,200 | 8 badges |
Potion | 300 | From the start |
Super Potion | 700 | From the start |
Hyper Potion | 1,200 | 8 badges |
Max Potion | 2,500 | 8 badges |
Full Restore | 3,000 | 8 badges |
Revive | 1,500 | 8 badges |
Antidote | 100 | From the start |
Parlyz Heal | 200 | From the start |
Awakening | 250 | From the start |
Burn Heal | 250 | From the start |
Full Heal | 600 | 8 badges |
Repel | 350 | From the start |
Max Repel | 700 | 8 badges |
Escape Rope | 550 | From the start |
Exp. Share | 50,000 | 1 badges, after Prof. Oak visits |
Razz Berry | 100 | From the start |
Shop: Poke Mart
| Item | Price | Requires |
|---|---|---|
Poké Ball | 200 | From the start |
Great Ball | 600 | 1 badges |
Ultra Ball | 1,200 | 5 badges |
Potion | 300 | From the start |
Super Potion | 700 | 1 badges |
Hyper Potion | 1,200 | 5 badges |
Revive | 1,500 | 3 badges |
Antidote | 100 | From the start |
Parlyz Heal | 200 | From the start |
Awakening | 250 | From the start |
Burn Heal | 250 | From the start |
Ice Heal | 250 | 1 badges |
Full Heal | 600 | 3 badges |
Repel | 350 | From the start |
Super Repel | 500 | 3 badges |
Escape Rope | 550 | From the start |
Exp. Share | 50,000 | 1 badges, after Prof. Oak visits |
Razz Berry | 100 | From the start |
Poké Ball
Great Ball
Ultra Ball
Potion
Super Potion
Hyper Potion
Max Potion
Full Restore
Revive
Antidote
Parlyz Heal
Awakening
Burn Heal
Full Heal
Repel
Max Repel
Escape Rope
Exp. Share
Razz Berry
Ice Heal
Super Repel