#017 Pidgeotto

- Region
- Kanto
- Group
- Regular
- Ability
- Keen Eye
- Height / weight
- 1.1 m / 30 kg
- Gender
- ♀ 50% · ♂ 50%
- Catch rate
- 120
- Base EXP
- 113
- Growth rate
- Medium Slow
“The claws on its feet are well developed.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 63 | 708-801 | 1047-1185 | |
| Attack | 60 | 125-156 | 185-231 | |
| Defense | 55 | 115-146 | 170-216 | |
| Sp. Atk | 50 | 105-136 | 155-201 | |
| Sp. Def | 50 | 105-136 | 155-201 | |
| Speed | 71 | 147-178 | 218-264 | |
| Total | 349 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,059,860, Lv 150: 4,394,235.
Evolution
Location & odds
| Map | Time | Where | Lv | Chance |
|---|---|---|---|---|
| Vermilion Meadow | Day | Land | 18-22 | 4.96% |
Percent = chance for each wild Pokémon spawn on that map at that time.
Safari Zone: Safari Island (biome Grassland, Lv 84-92) · Common · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 10 |
| 1 | Sand Attack | Ground | Status | - | 100 | 10 |
| 1 | Gust | Physical | 40 | 100 | 10 | |
| 5 | Sand Attack | Ground | Status | - | 100 | 10 |
| 9 | Gust | Physical | 40 | 100 | 10 | |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 10 |
| 20 | Whirlwind | Normal | Status | - | 100 | 20 |
| 27 | Wing Attack | Physical | 60 | 100 | 20 | |
| 34 | Feather Dance | Status | - | 100 | 10 | |
| 43 | Agility | Psychic | Status | - | - | 20 |
| 52 | Mirror Move | Status | - | - | 15 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | Flying · Uncommon | |
| Attract | Normal | Status | - | Normal · Uncommon |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Fly | Physical | 70 | Flying · Rare | |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Protect | Normal | Status | - | Normal · Uncommon |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Steel Wing | Steel | Physical | 70 | Steel · Rare |
| Sunny Day | Fire | Status | - | Fire · Uncommon |
| Thief | Dark | Special | 40 | Dark · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
Same-type moves (Normal/Flying), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Air Cutter | Physical | 55 | Flying · Uncommon | |
| Air Slash | Physical | 75 | Flying · Rare | |
| Bounce | Physical | 85 | Flying · Rare | |
| Brave Bird | Physical | 120 | Flying · Ultra | |
| Chatter | Physical | 65 | Flying · Rare | |
| Defog | Status | - | Flying · Uncommon | |
| Drill Peck | Physical | 80 | Flying · Rare | |
| Peck | Physical | 35 | Flying · Uncommon | |
| Pluck | Physical | 60 | Flying · Uncommon | |
| Roost | Status | - | Flying · Uncommon | |
| Sky Attack | Physical | 140 | Flying · Ultra | |
| Acupressure | Normal | Status | - | Normal · Uncommon |
| Assist | Normal | Status | - | Normal · Uncommon |
| Barrage | Normal | Physical | 15 | Normal · Uncommon |
| Baton Pass | Normal | Status | - | Normal · Uncommon |
| Belly Drum | Normal | Status | - | Normal · Uncommon |
| Bide | Normal | Physical | 60 | Normal · Uncommon |
| Bind | Normal | Physical | 15 | Normal · Uncommon |
| Block | Normal | Status | - | Normal · Uncommon |
| Body Slam | Normal | Physical | 85 | Normal · Rare |
| Camouflage | Normal | Status | - | Normal · Uncommon |
| Captivate | Normal | Status | - | Normal · Uncommon |
| Charm | Normal | Status | - | Normal · Uncommon |
| Comet Punch | Normal | Physical | 18 | Normal · Uncommon |
| Constrict | Normal | Physical | 10 | Normal · Uncommon |
| Conversion | Normal | Status | - | Normal · Uncommon |
| Conversion 2 | Normal | Status | - | Normal · Uncommon |
| Copycat | Normal | Status | - | Normal · Uncommon |
| Covet | Normal | Physical | 40 | Normal · Uncommon |
| Crush Claw | Normal | Physical | 75 | Normal · Rare |
| Cut | Normal | Physical | 50 | Normal · Uncommon |
| Defense Curl | Normal | Status | - | Normal · Uncommon |
| Disable | Normal | Status | - | Normal · Uncommon |
| Dizzy Punch | Normal | Physical | 70 | Normal · Rare |
| Double Hit | Normal | Physical | 35 | Normal · Uncommon |
| Double Slap | Normal | Physical | 15 | Normal · Uncommon |
| Double-Edge | Normal | Physical | 120 | Normal · Ultra |
| Egg Bomb | Normal | Physical | 100 | Normal · Very rare |
| Encore | Normal | Status | - | Normal · Uncommon |
| Endeavor | Normal | Physical | 60 | Normal · Uncommon |
| Endure | Normal | Status | - | Normal · Uncommon |
| Extreme Speed | Normal | Physical | 80 | Normal · Rare |
| Fake Out | Normal | Physical | 40 | Normal · Uncommon |
| False Swipe | Normal | Physical | 40 | Normal · Uncommon |
| Feint | Normal | Physical | 30 | Normal · Uncommon |
| Flail | Normal | Physical | 60 | Normal · Uncommon |
| Flash | Normal | Status | - | Normal · Uncommon |
| Focus Energy | Normal | Status | - | Normal · Uncommon |
| Follow Me | Normal | Status | - | Normal · Uncommon |
| Foresight | Normal | Status | - | Normal · Uncommon |
| Fury Attack | Normal | Physical | 15 | Normal · Uncommon |
| Fury Swipes | Normal | Physical | 18 | Normal · Uncommon |
| Giga Impact | Normal | Physical | 150 | Normal · Ultra |
| Glare | Normal | Status | - | Normal · Uncommon |
| Growl | Normal | Status | - | Normal · Uncommon |
| Growth | Normal | Status | - | Normal · Uncommon |
| Guillotine | Normal | Physical | 60 | Normal · Uncommon |
| Harden | Normal | Status | - | Normal · Uncommon |
| Headbutt | Normal | Physical | 70 | Normal · Rare |
| Heal Bell | Normal | Status | - | Normal · Uncommon |
| Helping Hand | Normal | Status | - | Normal · Uncommon |
| Horn Attack | Normal | Physical | 65 | Normal · Rare |
| Horn Drill | Normal | Physical | 60 | Normal · Uncommon |
| Howl | Normal | Status | - | Normal · Uncommon |
| Hyper Beam | Normal | Physical | 150 | Normal · Ultra |
| Hyper Fang | Normal | Physical | 80 | Normal · Rare |
| Hyper Voice | Normal | Physical | 90 | Normal · Rare |
| Last Resort | Normal | Physical | 140 | Normal · Ultra |
| Leer | Normal | Status | - | Normal · Uncommon |
| Lock-On | Normal | Status | - | Normal · Uncommon |
| Lucky Chant | Normal | Status | - | Normal · Uncommon |
| Me First | Normal | Status | - | Normal · Uncommon |
| Mean Look | Normal | Status | - | Normal · Uncommon |
| Mega Kick | Normal | Physical | 120 | Normal · Ultra |
| Mega Punch | Normal | Physical | 80 | Normal · Rare |
| Metronome | Normal | Status | - | Normal · Uncommon |
| Mimic | Normal | Status | - | Normal · Uncommon |
| Mind Reader | Normal | Status | - | Normal · Uncommon |
| Minimize | Normal | Status | - | Normal · Uncommon |
| Moonlight | Normal | Status | - | Normal · Uncommon |
| Morning Sun | Normal | Status | - | Normal · Uncommon |
| Natural Gift | Normal | Physical | 60 | Normal · Uncommon |
| Nature Power | Normal | Status | - | Normal · Uncommon |
| Odor Sleuth | Normal | Status | - | Normal · Uncommon |
| Pain Split | Normal | Special | 60 | Normal · Uncommon |
| Pay Day | Normal | Physical | 40 | Normal · Uncommon |
| Pound | Normal | Physical | 40 | Normal · Uncommon |
| Present | Normal | Physical | 60 | Normal · Uncommon |
| Psych Up | Normal | Status | - | Normal · Uncommon |
| Rage | Normal | Physical | 20 | Normal · Uncommon |
| Rapid Spin | Normal | Physical | 20 | Normal · Uncommon |
| Razor Wind | Normal | Physical | 80 | Normal · Rare |
| Recycle | Normal | Status | - | Normal · Uncommon |
| Refresh | Normal | Status | - | Normal · Uncommon |
| Roar | Normal | Status | - | Normal · Uncommon |
| Rock Climb | Normal | Physical | 90 | Normal · Rare |
| Safeguard | Normal | Status | - | Normal · Uncommon |
| Scary Face | Normal | Status | - | Normal · Uncommon |
| Scratch | Normal | Physical | 40 | Normal · Uncommon |
| Screech | Normal | Status | - | Normal · Uncommon |
| Sharpen | Normal | Status | - | Normal · Uncommon |
| Sing | Normal | Status | - | Normal · Uncommon |
| Skull Bash | Normal | Physical | 100 | Normal · Very rare |
| Slam | Normal | Physical | 80 | Normal · Rare |
| Slash | Normal | Physical | 70 | Normal · Rare |
| Sleep Talk | Normal | Status | - | Normal · Uncommon |
| Smelling Salts | Normal | Physical | 60 | Normal · Uncommon |
| Smokescreen | Normal | Status | - | Normal · Uncommon |
| Snore | Normal | Physical | 40 | Normal · Uncommon |
| Sonic Boom | Normal | Physical | 60 | Normal · Uncommon |
| Spike Cannon | Normal | Physical | 20 | Normal · Uncommon |
| Spit Up | Normal | Physical | 100 | Normal · Very rare |
| Splash | Normal | Status | - | Normal · Uncommon |
| Stockpile | Normal | Status | - | Normal · Uncommon |
| Stomp | Normal | Physical | 65 | Normal · Rare |
| Strength | Normal | Physical | 80 | Normal · Rare |
| Substitute | Normal | Status | - | Normal · Uncommon |
| Super Fang | Normal | Physical | 60 | Normal · Uncommon |
| Supersonic | Normal | Status | - | Normal · Uncommon |
| Swagger | Normal | Status | - | Normal · Uncommon |
| Swallow | Normal | Status | - | Normal · Uncommon |
| Sweet Kiss | Normal | Status | - | Normal · Uncommon |
| Sweet Scent | Normal | Status | - | Normal · Uncommon |
| Swift | Normal | Physical | 60 | Normal · Uncommon |
| Swords Dance | Normal | Status | - | Normal · Uncommon |
| Tail Whip | Normal | Status | - | Normal · Uncommon |
| Take Down | Normal | Physical | 90 | Normal · Rare |
| Teeter Dance | Normal | Status | - | Normal · Uncommon |
| Thrash | Normal | Physical | 90 | Normal · Rare |
| Tickle | Normal | Status | - | Normal · Uncommon |
| Tri Attack | Normal | Physical | 80 | Normal · Rare |
| Uproar | Normal | Physical | 50 | Normal · Uncommon |
| Vise Grip | Normal | Physical | 55 | Normal · Uncommon |
| Weather Ball | Normal | Physical | 50 | Normal · Uncommon |
| Wish | Normal | Status | - | Normal · Uncommon |
| Wrap | Normal | Physical | 15 | Normal · Uncommon |
| Wring Out | Normal | Physical | 60 | Normal · Uncommon |
| Yawn | Normal | Status | - | Normal · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Bird Feather | Common | 10% | 1 |
Pretty Feather | Rare | 1% | 1 |
Skill Disc Normal | Uncommon | 0.5% | 1 |
Skill Disc Normal | Rare | 0.15% | 1 |
Skill Disc Normal | Very rare | 0.03% | 1 |
Skill Disc Normal | Ultra | 0.006% | 1 |
Skill Disc Flying | Uncommon | 0.5% | 1 |
Skill Disc Flying | Rare | 0.15% | 1 |
Skill Disc Flying | Very rare | 0.03% | 1 |
Skill Disc Flying | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Pidgey
Pidgeot
Flying · Uncommon
Normal · Uncommon
Water · Uncommon
Psychic · Uncommon
Steel · Rare
Fire · Uncommon
Dark · Uncommon
Poison · Uncommon
Bird Feather
Pretty Feather