Cerulean Beach
- Region
- Kanto
- Kind
- Routes & wilds
- Weather
- Clear 30% · Cloudy 20% · Rain 26% · Thunderstorm 12% · Fog 6% · Harsh sunlight 6%
Wild Pokémon
Day · Land
| Pokémon | Lv | Chance |
|---|---|---|
Krabby | 12-17 | 25.4% |
Spearow | 12-17 | 21.1% |
Poliwag | 12-17 | 16.9% |
Psyduck | 13-18 | 14.1% |
Slowpoke | 13-18 | 14.1% |
Seel | 14-18 | 8.45% |
Day · Water
Night · Land
| Pokémon | Lv | Chance |
|---|---|---|
Krabby | 12-17 | 25.4% |
Staryu | 12-17 | 21.1% |
Poliwag | 12-17 | 16.9% |
Psyduck | 13-18 | 14.1% |
Slowpoke | 13-18 | 14.1% |
Seel | 14-18 | 8.45% |
Night · Water
| Pokémon | Lv | Chance |
|---|---|---|
Shellder | 12-17 | 27.8% |
Staryu | 12-17 | 27.8% |
Tentacool | 13-17 | 18.5% |
Horsea | 13-17 | 14.8% |
Magikarp | 12-15 | 11.1% |
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Buildings & places here
Gym
Misty (Cascade Badge) · Water · Cerulean Gym · Ace Lv 34
Krabby
Spearow
Poliwag
Psyduck
Slowpoke
Seel
Shellder
Horsea
Goldeen
Magikarp
Staryu
Tentacool