Viridian Forest
- Region
- Kanto
- Kind
- Routes & wilds
- Weather
- Clear 28% · Cloudy 26% · Rain 24% · Thunderstorm 6% · Fog 16%
Wild Pokémon
Day
| Pokémon | Lv | Chance |
|---|---|---|
Caterpie | 3-5 | 13.9% |
Weedle | 3-5 | 13.9% |
Bellsprout | 4-7 | 11.9% |
Paras | 4-7 | 9.9% |
Rattata | 3-6 | 9.9% |
Pidgey | 4-7 | 7.92% |
Nidoran-M | 4-7 | 7.92% |
Metapod | 5-7 | 4.95% |
Kakuna | 5-7 | 4.95% |
Exeggcute | 5-7 | 3.96% |
Pikachu | 4-7 | 3.96% |
Pichu | 3-5 | 2.97% rare |
Eevee | 5-7 | 1.98% rare |
Scyther | 6-7 | 0.99% rare |
Pinsir | 6-7 | 0.99% rare |
Night
| Pokémon | Lv | Chance |
|---|---|---|
Oddish | 4-7 | 16% |
Paras | 4-7 | 13.3% |
Venonat | 5-7 | 13.3% |
Rattata | 3-6 | 13.3% |
Nidoran-F | 4-7 | 10.7% |
Nidoran-M | 4-7 | 10.7% |
Zubat | 4-7 | 10.7% |
Ekans | 4-7 | 8% |
Pichu | 3-5 | 4% rare |
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Caterpie
Weedle
Bellsprout
Paras
Rattata
Pidgey
Nidoran-M
Metapod
Kakuna
Exeggcute
Pikachu
Pichu
Eevee
Scyther
Pinsir
Oddish
Venonat
Nidoran-F
Zubat
Ekans