Mt. Moon
- Region
- Kanto
- Kind
- Caves & indoors
Wild Pokémon
Day
| Pokémon | Lv | Chance |
|---|---|---|
Zubat | 8-12 | 33% |
Geodude | 8-12 | 19.8% |
Paras | 8-12 | 13.2% |
Sandshrew | 8-12 | 11% |
Machop | 10-13 | 6.59% |
Diglett | 10-13 | 6.59% |
Onix | 10-13 | 5.49% |
Mankey | 9-12 | 4.4% |
Night
| Pokémon | Lv | Chance |
|---|---|---|
Zubat | 8-12 | 30.6% |
Geodude | 8-12 | 18.4% |
Paras | 8-12 | 12.2% |
Sandshrew | 8-12 | 10.2% |
Machop | 10-13 | 6.12% |
Diglett | 10-13 | 6.12% |
Clefairy | 9-12 | 6.12% |
Onix | 10-13 | 5.1% |
Gastly | 11-13 | 3.06% rare |
Cleffa | 11-13 | 2.04% rare |
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Zubat
Geodude
Paras
Sandshrew
Machop
Diglett
Onix
Mankey
Clefairy
Gastly
Cleffa