Safari Zone
- Region
- Kanto
- Kind
- Routes & wilds
- Weather
- Clear 42% · Cloudy 18% · Rain 12% · Thunderstorm 4% · Harsh sunlight 24%
Wild Pokémon
Day · Land
| Pokémon | Lv | Chance |
|---|---|---|
Doduo | 26-30 | 11.8% |
Exeggcute | 26-32 | 11.8% |
Rhyhorn | 26-34 | 11.8% |
Tauros | 26-32 | 9.8% |
Psyduck | 26-32 | 9.8% |
Slowpoke | 26-32 | 9.8% |
Poliwhirl | 26-30 | 9.8% |
Kangaskhan | 26-32 | 7.84% |
Seaking | 28-34 | 7.84% |
Scyther | 28-34 | 3.92% |
Lickitung | 26-32 | 3.92% |
Chansey | 28-32 | 1.96% rare |
Day · Water
Night · Land
| Pokémon | Lv | Chance |
|---|---|---|
Exeggcute | 26-32 | 12.8% |
Rhyhorn | 26-34 | 12.8% |
Venonat | 26-30 | 12.8% |
Nidorino | 26-32 | 10.6% |
Nidorina | 26-32 | 10.6% |
Psyduck | 26-32 | 10.6% |
Slowpoke | 26-32 | 10.6% |
Poliwhirl | 26-30 | 10.6% |
Seaking | 28-34 | 8.51% |
Night · Water
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Doduo
Exeggcute
Rhyhorn
Tauros
Psyduck
Slowpoke
Poliwhirl
Kangaskhan
Seaking
Scyther
Lickitung
Chansey
Goldeen
Dratini
Venonat
Nidorino
Nidorina