Mt. Pewter
- Region
- Kanto
- Kind
- Routes & wilds
- Weather
- Clear 30% · Cloudy 26% · Rain 10% · Thunderstorm 6% · Snow 12% · Fog 16%
Wild Pokémon
Day
| Pokémon | Lv | Chance |
|---|---|---|
Geodude | 7-12 | 23.3% |
Machop | 7-11 | 14% |
Mankey | 7-11 | 11.6% |
Spearow | 7-11 | 9.3% |
Ekans | 8-12 | 7.75% |
Rhyhorn | 9-12 | 7.75% |
Onix | 9-12 | 6.2% |
Cubone | 9-12 | 6.2% |
Nidoran-F | 8-11 | 6.2% |
Diglett | 8-11 | 4.65% |
Sandshrew | 9-12 | 2.33% rare |
Munchlax | 10-12 | 0.78% rare |
Night
| Pokémon | Lv | Chance |
|---|---|---|
Geodude | 7-12 | 38% |
Zubat | 7-11 | 19% |
Ekans | 8-12 | 12.7% |
Onix | 9-12 | 10.1% |
Nidoran-F | 8-11 | 10.1% |
Clefairy | 9-12 | 5.06% |
Cleffa | 9-11 | 3.8% rare |
Munchlax | 10-12 | 1.27% rare |
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Buildings & places here
Gym
Brock (Boulder Badge) · Rock · Pewter Gym · Ace Lv 27
Geodude
Machop
Mankey
Spearow
Ekans
Rhyhorn
Onix
Cubone
Nidoran-F
Diglett
Sandshrew
Munchlax
Zubat
Clefairy
Cleffa