#115 Kangaskhan

- Region
- Kanto
- Group
- Regular
- Ability
- Early Bird
- Height / weight
- 2.2 m / 80 kg
- Gender
- ♀ 100% · ♂ 0%
- Catch rate
- 45
- Base EXP
- 175
- Growth rate
- Medium Fast
“The female raises its offspring in a pouch on its belly.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 105 | 960-1053 | 1425-1563 | |
| Attack | 95 | 195-226 | 290-336 | |
| Defense | 80 | 165-196 | 245-291 | |
| Sp. Atk | 40 | 85-116 | 125-171 | |
| Sp. Def | 80 | 165-196 | 245-291 | |
| Speed | 90 | 185-216 | 275-321 | |
| Total | 490 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,000,000, Lv 150: 3,968,750.
Mega Evolution

Mega Kangaskhan
- Ability
- Parental Bond
- Height / weight
- 2.2 m / 100 kg
| Stat | Base | Normal form |
|---|---|---|
| HP | 105 | 105 |
| Attack | 125 | 95 |
| Defense | 100 | 80 |
| Sp. Atk | 60 | 40 |
| Sp. Def | 100 | 80 |
| Speed | 100 | 90 |
| Total | 590 | 490 |
Needs: Kangaskhan at max level (Lv 150) + 10
Kangaskhanite in the Bag. Use the stone on Kangaskhan from the Bag; all stones are used up and the form is permanent.
Level, IVs, moves, shininess, held item and original trainer stay the same. This form's stats, types and ability apply in every mode (PVP, LMS, WOP, World Boss).
Location & odds
| Map | Time | Where | Lv | Chance |
|---|---|---|---|---|
| Safari Zone | Day | Land | 26-32 | 7.84% |
Percent = chance for each wild Pokémon spawn on that map at that time.
Safari Zone: Safari Island (biome Grassland, Lv 84-92) · Rare · Day & night.
Can visit fruiting Berry trees in the garden:
Pomeg Berry,
Kelpsy Berry,
Qualot Berry,
Hondew Berry,
Grepa Berry,
Tamato Berry.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | Normal | Physical | 18 | 85 | 25 |
| 1 | Leer | Normal | Status | - | 100 | 10 |
| 7 | Bite | Dark | Special | 60 | 100 | 20 |
| 13 | Tail Whip | Normal | Status | - | 100 | 10 |
| 19 | Fake Out | Normal | Physical | 40 | 100 | 15 |
| 25 | Mega Punch | Normal | Physical | 80 | 85 | 30 |
| 31 | Rage | Normal | Physical | 20 | 100 | 10 |
| 37 | Endure | Normal | Status | - | - | 10 |
| 43 | Dizzy Punch | Normal | Physical | 70 | 100 | 30 |
| 49 | Reversal | Fighting | Physical | 60 | 100 | 20 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | Flying · Uncommon | |
| Attract | Normal | Status | - | Normal · Uncommon |
| Blizzard | Ice | Special | 120 | Ice · Ultra |
| Brick Break | Fighting | Physical | 75 | Fighting · Rare |
| Cut | Normal | Physical | 50 | Normal · Uncommon |
| Dig | Ground | Physical | 60 | Ground · Uncommon |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Earthquake | Ground | Physical | 100 | Ground · Very rare |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Fire Blast | Fire | Special | 120 | Fire · Ultra |
| Flamethrower | Fire | Special | 95 | Fire · Very rare |
| Focus Punch | Fighting | Physical | 150 | Fighting · Ultra |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Hail | Ice | Status | - | Ice · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Hyper Beam | Normal | Physical | 150 | Normal · Ultra |
| Ice Beam | Ice | Special | 95 | Ice · Very rare |
| Iron Tail | Steel | Physical | 100 | Steel · Very rare |
| Protect | Normal | Status | - | Normal · Uncommon |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Roar | Normal | Status | - | Normal · Uncommon |
| Rock Smash | Fighting | Physical | 20 | Fighting · Uncommon |
| Rock Tomb | Rock | Physical | 50 | Rock · Uncommon |
| Sandstorm | Rock | Status | - | Rock · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Shadow Ball | Ghost | Physical | 80 | Ghost · Rare |
| Shock Wave | Electric | Special | 60 | Electric · Uncommon |
| Solar Beam | Grass | Special | 120 | Grass · Ultra |
| Strength | Normal | Physical | 80 | Normal · Rare |
| Sunny Day | Fire | Status | - | Fire · Uncommon |
| Surf | Water | Special | 95 | Water · Very rare |
| Thief | Dark | Special | 40 | Dark · Uncommon |
| Thunder | Electric | Special | 120 | Electric · Ultra |
| Thunderbolt | Electric | Special | 95 | Electric · Very rare |
| Toxic | Poison | Status | - | Poison · Uncommon |
| Water Pulse | Water | Special | 60 | Water · Uncommon |
Same-type moves (Normal), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Acupressure | Normal | Status | - | Normal · Uncommon |
| Assist | Normal | Status | - | Normal · Uncommon |
| Barrage | Normal | Physical | 15 | Normal · Uncommon |
| Baton Pass | Normal | Status | - | Normal · Uncommon |
| Belly Drum | Normal | Status | - | Normal · Uncommon |
| Bide | Normal | Physical | 60 | Normal · Uncommon |
| Bind | Normal | Physical | 15 | Normal · Uncommon |
| Block | Normal | Status | - | Normal · Uncommon |
| Body Slam | Normal | Physical | 85 | Normal · Rare |
| Camouflage | Normal | Status | - | Normal · Uncommon |
| Captivate | Normal | Status | - | Normal · Uncommon |
| Charm | Normal | Status | - | Normal · Uncommon |
| Constrict | Normal | Physical | 10 | Normal · Uncommon |
| Conversion | Normal | Status | - | Normal · Uncommon |
| Conversion 2 | Normal | Status | - | Normal · Uncommon |
| Copycat | Normal | Status | - | Normal · Uncommon |
| Covet | Normal | Physical | 40 | Normal · Uncommon |
| Crush Claw | Normal | Physical | 75 | Normal · Rare |
| Defense Curl | Normal | Status | - | Normal · Uncommon |
| Disable | Normal | Status | - | Normal · Uncommon |
| Double Hit | Normal | Physical | 35 | Normal · Uncommon |
| Double Slap | Normal | Physical | 15 | Normal · Uncommon |
| Double-Edge | Normal | Physical | 120 | Normal · Ultra |
| Egg Bomb | Normal | Physical | 100 | Normal · Very rare |
| Encore | Normal | Status | - | Normal · Uncommon |
| Endeavor | Normal | Physical | 60 | Normal · Uncommon |
| Extreme Speed | Normal | Physical | 80 | Normal · Rare |
| False Swipe | Normal | Physical | 40 | Normal · Uncommon |
| Feint | Normal | Physical | 30 | Normal · Uncommon |
| Flail | Normal | Physical | 60 | Normal · Uncommon |
| Flash | Normal | Status | - | Normal · Uncommon |
| Focus Energy | Normal | Status | - | Normal · Uncommon |
| Follow Me | Normal | Status | - | Normal · Uncommon |
| Foresight | Normal | Status | - | Normal · Uncommon |
| Fury Attack | Normal | Physical | 15 | Normal · Uncommon |
| Fury Swipes | Normal | Physical | 18 | Normal · Uncommon |
| Giga Impact | Normal | Physical | 150 | Normal · Ultra |
| Glare | Normal | Status | - | Normal · Uncommon |
| Growl | Normal | Status | - | Normal · Uncommon |
| Growth | Normal | Status | - | Normal · Uncommon |
| Guillotine | Normal | Physical | 60 | Normal · Uncommon |
| Harden | Normal | Status | - | Normal · Uncommon |
| Headbutt | Normal | Physical | 70 | Normal · Rare |
| Heal Bell | Normal | Status | - | Normal · Uncommon |
| Helping Hand | Normal | Status | - | Normal · Uncommon |
| Horn Attack | Normal | Physical | 65 | Normal · Rare |
| Horn Drill | Normal | Physical | 60 | Normal · Uncommon |
| Howl | Normal | Status | - | Normal · Uncommon |
| Hyper Fang | Normal | Physical | 80 | Normal · Rare |
| Hyper Voice | Normal | Physical | 90 | Normal · Rare |
| Last Resort | Normal | Physical | 140 | Normal · Ultra |
| Lock-On | Normal | Status | - | Normal · Uncommon |
| Lucky Chant | Normal | Status | - | Normal · Uncommon |
| Me First | Normal | Status | - | Normal · Uncommon |
| Mean Look | Normal | Status | - | Normal · Uncommon |
| Mega Kick | Normal | Physical | 120 | Normal · Ultra |
| Metronome | Normal | Status | - | Normal · Uncommon |
| Mimic | Normal | Status | - | Normal · Uncommon |
| Mind Reader | Normal | Status | - | Normal · Uncommon |
| Minimize | Normal | Status | - | Normal · Uncommon |
| Moonlight | Normal | Status | - | Normal · Uncommon |
| Morning Sun | Normal | Status | - | Normal · Uncommon |
| Natural Gift | Normal | Physical | 60 | Normal · Uncommon |
| Nature Power | Normal | Status | - | Normal · Uncommon |
| Odor Sleuth | Normal | Status | - | Normal · Uncommon |
| Pain Split | Normal | Special | 60 | Normal · Uncommon |
| Pay Day | Normal | Physical | 40 | Normal · Uncommon |
| Pound | Normal | Physical | 40 | Normal · Uncommon |
| Present | Normal | Physical | 60 | Normal · Uncommon |
| Psych Up | Normal | Status | - | Normal · Uncommon |
| Quick Attack | Normal | Physical | 40 | Normal · Uncommon |
| Rapid Spin | Normal | Physical | 20 | Normal · Uncommon |
| Razor Wind | Normal | Physical | 80 | Normal · Rare |
| Recycle | Normal | Status | - | Normal · Uncommon |
| Refresh | Normal | Status | - | Normal · Uncommon |
| Rock Climb | Normal | Physical | 90 | Normal · Rare |
| Safeguard | Normal | Status | - | Normal · Uncommon |
| Scary Face | Normal | Status | - | Normal · Uncommon |
| Scratch | Normal | Physical | 40 | Normal · Uncommon |
| Screech | Normal | Status | - | Normal · Uncommon |
| Sharpen | Normal | Status | - | Normal · Uncommon |
| Sing | Normal | Status | - | Normal · Uncommon |
| Skull Bash | Normal | Physical | 100 | Normal · Very rare |
| Slam | Normal | Physical | 80 | Normal · Rare |
| Slash | Normal | Physical | 70 | Normal · Rare |
| Sleep Talk | Normal | Status | - | Normal · Uncommon |
| Smelling Salts | Normal | Physical | 60 | Normal · Uncommon |
| Smokescreen | Normal | Status | - | Normal · Uncommon |
| Snore | Normal | Physical | 40 | Normal · Uncommon |
| Sonic Boom | Normal | Physical | 60 | Normal · Uncommon |
| Spike Cannon | Normal | Physical | 20 | Normal · Uncommon |
| Spit Up | Normal | Physical | 100 | Normal · Very rare |
| Splash | Normal | Status | - | Normal · Uncommon |
| Stockpile | Normal | Status | - | Normal · Uncommon |
| Stomp | Normal | Physical | 65 | Normal · Rare |
| Substitute | Normal | Status | - | Normal · Uncommon |
| Super Fang | Normal | Physical | 60 | Normal · Uncommon |
| Supersonic | Normal | Status | - | Normal · Uncommon |
| Swagger | Normal | Status | - | Normal · Uncommon |
| Swallow | Normal | Status | - | Normal · Uncommon |
| Sweet Kiss | Normal | Status | - | Normal · Uncommon |
| Sweet Scent | Normal | Status | - | Normal · Uncommon |
| Swift | Normal | Physical | 60 | Normal · Uncommon |
| Swords Dance | Normal | Status | - | Normal · Uncommon |
| Tackle | Normal | Physical | 35 | Normal · Uncommon |
| Take Down | Normal | Physical | 90 | Normal · Rare |
| Teeter Dance | Normal | Status | - | Normal · Uncommon |
| Thrash | Normal | Physical | 90 | Normal · Rare |
| Tickle | Normal | Status | - | Normal · Uncommon |
| Tri Attack | Normal | Physical | 80 | Normal · Rare |
| Uproar | Normal | Physical | 50 | Normal · Uncommon |
| Vise Grip | Normal | Physical | 55 | Normal · Uncommon |
| Weather Ball | Normal | Physical | 50 | Normal · Uncommon |
| Whirlwind | Normal | Status | - | Normal · Uncommon |
| Wish | Normal | Status | - | Normal · Uncommon |
| Wrap | Normal | Physical | 15 | Normal · Uncommon |
| Wring Out | Normal | Physical | 60 | Normal · Uncommon |
| Yawn | Normal | Status | - | Normal · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Fur Tuft | Common | 10% | 1 |
Keen Fang | Rare | 1% | 1 |
Skill Disc Normal | Uncommon | 1% | 1 |
Skill Disc Normal | Rare | 0.3% | 1 |
Skill Disc Normal | Very rare | 0.06% | 1 |
Skill Disc Normal | Ultra | 0.012% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Flying · Uncommon
Normal · Uncommon
Ice · Ultra
Fighting · Rare
Ground · Uncommon
Fire · Ultra
Steel · Very rare
Water · Uncommon
Psychic · Uncommon
Rock · Uncommon
Ghost · Rare
Electric · Uncommon
Grass · Ultra
Dark · Uncommon
Poison · Uncommon
Fur Tuft
Keen Fang