#085 Dodrio

- Region
- Kanto
- Group
- Regular
- Ability
- Run Away, Early Bird
- Height / weight
- 1.8 m / 85.2 kg
- Gender
- ♀ 50% · ♂ 50%
- Catch rate
- 45
- Base EXP
- 158
- Growth rate
- Medium Fast
“An odd species that is rarely found.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 60 | 690-783 | 1020-1158 | |
| Attack | 110 | 225-256 | 335-381 | |
| Defense | 70 | 145-176 | 215-261 | |
| Sp. Atk | 60 | 125-156 | 185-231 | |
| Sp. Def | 60 | 125-156 | 185-231 | |
| Speed | 100 | 205-236 | 305-351 | |
| Total | 460 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,000,000, Lv 150: 3,968,750.
Evolution
Location & odds
| Map | Time | Where | Lv | Chance |
|---|---|---|---|---|
| Cerulean Cave | Day | Land | 55-62 | 7.89% |
| Cerulean Cave B1F | Day | Land | 60-68 | 8.33% |
Percent = chance for each wild Pokémon spawn on that map at that time.
Safari Zone: Safari Island (biome Grassland, Lv 84-92) · Rare · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Peck | Physical | 35 | 100 | 10 | |
| 1 | Growl | Normal | Status | - | 100 | 10 |
| 1 | Pursuit | Dark | Special | 40 | 100 | 10 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 15 |
| 9 | Pursuit | Dark | Special | 40 | 100 | 10 |
| 13 | Fury Attack | Normal | Physical | 15 | 85 | 15 |
| 21 | Tri Attack | Normal | Physical | 80 | 100 | 35 |
| 25 | Rage | Normal | Physical | 20 | 100 | 10 |
| 38 | Uproar | Normal | Physical | 50 | 100 | 20 |
| 47 | Drill Peck | Physical | 80 | 100 | 30 | |
| 60 | Agility | Psychic | Status | - | - | 20 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | Flying · Uncommon | |
| Attract | Normal | Status | - | Normal · Uncommon |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Fly | Physical | 70 | Flying · Rare | |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Hyper Beam | Normal | Physical | 150 | Normal · Ultra |
| Protect | Normal | Status | - | Normal · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Steel Wing | Steel | Physical | 70 | Steel · Rare |
| Sunny Day | Fire | Status | - | Fire · Uncommon |
| Taunt | Dark | Status | - | Dark · Uncommon |
| Thief | Dark | Special | 40 | Dark · Uncommon |
| Torment | Dark | Status | - | Dark · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
Same-type moves (Normal/Flying), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Air Cutter | Physical | 55 | Flying · Uncommon | |
| Air Slash | Physical | 75 | Flying · Rare | |
| Bounce | Physical | 85 | Flying · Rare | |
| Brave Bird | Physical | 120 | Flying · Ultra | |
| Chatter | Physical | 65 | Flying · Rare | |
| Defog | Status | - | Flying · Uncommon | |
| Feather Dance | Status | - | Flying · Uncommon | |
| Gust | Physical | 40 | Flying · Uncommon | |
| Mirror Move | Status | - | Flying · Uncommon | |
| Pluck | Physical | 60 | Flying · Uncommon | |
| Roost | Status | - | Flying · Uncommon | |
| Sky Attack | Physical | 140 | Flying · Ultra | |
| Wing Attack | Physical | 60 | Flying · Uncommon | |
| Acupressure | Normal | Status | - | Normal · Uncommon |
| Assist | Normal | Status | - | Normal · Uncommon |
| Barrage | Normal | Physical | 15 | Normal · Uncommon |
| Baton Pass | Normal | Status | - | Normal · Uncommon |
| Belly Drum | Normal | Status | - | Normal · Uncommon |
| Bide | Normal | Physical | 60 | Normal · Uncommon |
| Bind | Normal | Physical | 15 | Normal · Uncommon |
| Block | Normal | Status | - | Normal · Uncommon |
| Body Slam | Normal | Physical | 85 | Normal · Rare |
| Camouflage | Normal | Status | - | Normal · Uncommon |
| Captivate | Normal | Status | - | Normal · Uncommon |
| Charm | Normal | Status | - | Normal · Uncommon |
| Comet Punch | Normal | Physical | 18 | Normal · Uncommon |
| Constrict | Normal | Physical | 10 | Normal · Uncommon |
| Conversion | Normal | Status | - | Normal · Uncommon |
| Conversion 2 | Normal | Status | - | Normal · Uncommon |
| Copycat | Normal | Status | - | Normal · Uncommon |
| Covet | Normal | Physical | 40 | Normal · Uncommon |
| Crush Claw | Normal | Physical | 75 | Normal · Rare |
| Cut | Normal | Physical | 50 | Normal · Uncommon |
| Defense Curl | Normal | Status | - | Normal · Uncommon |
| Disable | Normal | Status | - | Normal · Uncommon |
| Dizzy Punch | Normal | Physical | 70 | Normal · Rare |
| Double Hit | Normal | Physical | 35 | Normal · Uncommon |
| Double Slap | Normal | Physical | 15 | Normal · Uncommon |
| Double-Edge | Normal | Physical | 120 | Normal · Ultra |
| Egg Bomb | Normal | Physical | 100 | Normal · Very rare |
| Encore | Normal | Status | - | Normal · Uncommon |
| Endeavor | Normal | Physical | 60 | Normal · Uncommon |
| Endure | Normal | Status | - | Normal · Uncommon |
| Extreme Speed | Normal | Physical | 80 | Normal · Rare |
| Fake Out | Normal | Physical | 40 | Normal · Uncommon |
| False Swipe | Normal | Physical | 40 | Normal · Uncommon |
| Feint | Normal | Physical | 30 | Normal · Uncommon |
| Flail | Normal | Physical | 60 | Normal · Uncommon |
| Flash | Normal | Status | - | Normal · Uncommon |
| Focus Energy | Normal | Status | - | Normal · Uncommon |
| Follow Me | Normal | Status | - | Normal · Uncommon |
| Foresight | Normal | Status | - | Normal · Uncommon |
| Fury Swipes | Normal | Physical | 18 | Normal · Uncommon |
| Giga Impact | Normal | Physical | 150 | Normal · Ultra |
| Glare | Normal | Status | - | Normal · Uncommon |
| Growth | Normal | Status | - | Normal · Uncommon |
| Guillotine | Normal | Physical | 60 | Normal · Uncommon |
| Harden | Normal | Status | - | Normal · Uncommon |
| Headbutt | Normal | Physical | 70 | Normal · Rare |
| Heal Bell | Normal | Status | - | Normal · Uncommon |
| Helping Hand | Normal | Status | - | Normal · Uncommon |
| Horn Attack | Normal | Physical | 65 | Normal · Rare |
| Horn Drill | Normal | Physical | 60 | Normal · Uncommon |
| Howl | Normal | Status | - | Normal · Uncommon |
| Hyper Fang | Normal | Physical | 80 | Normal · Rare |
| Hyper Voice | Normal | Physical | 90 | Normal · Rare |
| Last Resort | Normal | Physical | 140 | Normal · Ultra |
| Leer | Normal | Status | - | Normal · Uncommon |
| Lock-On | Normal | Status | - | Normal · Uncommon |
| Lucky Chant | Normal | Status | - | Normal · Uncommon |
| Me First | Normal | Status | - | Normal · Uncommon |
| Mean Look | Normal | Status | - | Normal · Uncommon |
| Mega Kick | Normal | Physical | 120 | Normal · Ultra |
| Mega Punch | Normal | Physical | 80 | Normal · Rare |
| Metronome | Normal | Status | - | Normal · Uncommon |
| Mimic | Normal | Status | - | Normal · Uncommon |
| Mind Reader | Normal | Status | - | Normal · Uncommon |
| Minimize | Normal | Status | - | Normal · Uncommon |
| Moonlight | Normal | Status | - | Normal · Uncommon |
| Morning Sun | Normal | Status | - | Normal · Uncommon |
| Natural Gift | Normal | Physical | 60 | Normal · Uncommon |
| Nature Power | Normal | Status | - | Normal · Uncommon |
| Odor Sleuth | Normal | Status | - | Normal · Uncommon |
| Pain Split | Normal | Special | 60 | Normal · Uncommon |
| Pay Day | Normal | Physical | 40 | Normal · Uncommon |
| Pound | Normal | Physical | 40 | Normal · Uncommon |
| Present | Normal | Physical | 60 | Normal · Uncommon |
| Psych Up | Normal | Status | - | Normal · Uncommon |
| Quick Attack | Normal | Physical | 40 | Normal · Uncommon |
| Rapid Spin | Normal | Physical | 20 | Normal · Uncommon |
| Razor Wind | Normal | Physical | 80 | Normal · Rare |
| Recycle | Normal | Status | - | Normal · Uncommon |
| Refresh | Normal | Status | - | Normal · Uncommon |
| Roar | Normal | Status | - | Normal · Uncommon |
| Rock Climb | Normal | Physical | 90 | Normal · Rare |
| Safeguard | Normal | Status | - | Normal · Uncommon |
| Scary Face | Normal | Status | - | Normal · Uncommon |
| Scratch | Normal | Physical | 40 | Normal · Uncommon |
| Screech | Normal | Status | - | Normal · Uncommon |
| Sharpen | Normal | Status | - | Normal · Uncommon |
| Sing | Normal | Status | - | Normal · Uncommon |
| Skull Bash | Normal | Physical | 100 | Normal · Very rare |
| Slam | Normal | Physical | 80 | Normal · Rare |
| Slash | Normal | Physical | 70 | Normal · Rare |
| Sleep Talk | Normal | Status | - | Normal · Uncommon |
| Smelling Salts | Normal | Physical | 60 | Normal · Uncommon |
| Smokescreen | Normal | Status | - | Normal · Uncommon |
| Snore | Normal | Physical | 40 | Normal · Uncommon |
| Sonic Boom | Normal | Physical | 60 | Normal · Uncommon |
| Spike Cannon | Normal | Physical | 20 | Normal · Uncommon |
| Spit Up | Normal | Physical | 100 | Normal · Very rare |
| Splash | Normal | Status | - | Normal · Uncommon |
| Stockpile | Normal | Status | - | Normal · Uncommon |
| Stomp | Normal | Physical | 65 | Normal · Rare |
| Strength | Normal | Physical | 80 | Normal · Rare |
| Substitute | Normal | Status | - | Normal · Uncommon |
| Super Fang | Normal | Physical | 60 | Normal · Uncommon |
| Supersonic | Normal | Status | - | Normal · Uncommon |
| Swagger | Normal | Status | - | Normal · Uncommon |
| Swallow | Normal | Status | - | Normal · Uncommon |
| Sweet Kiss | Normal | Status | - | Normal · Uncommon |
| Sweet Scent | Normal | Status | - | Normal · Uncommon |
| Swift | Normal | Physical | 60 | Normal · Uncommon |
| Swords Dance | Normal | Status | - | Normal · Uncommon |
| Tackle | Normal | Physical | 35 | Normal · Uncommon |
| Tail Whip | Normal | Status | - | Normal · Uncommon |
| Take Down | Normal | Physical | 90 | Normal · Rare |
| Teeter Dance | Normal | Status | - | Normal · Uncommon |
| Thrash | Normal | Physical | 90 | Normal · Rare |
| Tickle | Normal | Status | - | Normal · Uncommon |
| Vise Grip | Normal | Physical | 55 | Normal · Uncommon |
| Weather Ball | Normal | Physical | 50 | Normal · Uncommon |
| Whirlwind | Normal | Status | - | Normal · Uncommon |
| Wish | Normal | Status | - | Normal · Uncommon |
| Wrap | Normal | Physical | 15 | Normal · Uncommon |
| Wring Out | Normal | Physical | 60 | Normal · Uncommon |
| Yawn | Normal | Status | - | Normal · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Bird Feather | Common | 10% | 1 |
Pretty Feather | Rare | 1% | 1 |
Skill Disc Normal | Uncommon | 0.5% | 1 |
Skill Disc Normal | Rare | 0.15% | 1 |
Skill Disc Normal | Very rare | 0.03% | 1 |
Skill Disc Normal | Ultra | 0.006% | 1 |
Skill Disc Flying | Uncommon | 0.5% | 1 |
Skill Disc Flying | Rare | 0.15% | 1 |
Skill Disc Flying | Very rare | 0.03% | 1 |
Skill Disc Flying | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Doduo
Flying · Uncommon
Normal · Uncommon
Psychic · Uncommon
Steel · Rare
Fire · Uncommon
Dark · Uncommon
Poison · Uncommon
Bird Feather
Pretty Feather