Cerulean Cave B1F
- Region
- Kanto
- Kind
- Caves & indoors
Wild Pokémon
Day
| Pokémon | Lv | Chance |
|---|---|---|
Ditto | 60-74 | 19.4% |
Electrode | 60-68 | 16.7% |
Parasect | 60-68 | 13.9% |
Magneton | 60-68 | 13.9% |
Rhydon | 62-74 | 11.1% |
Raichu | 60-68 | 8.33% |
Dodrio | 60-68 | 8.33% |
Alakazam | 64-74 | 5.56% |
Chansey | 62-70 | 2.78% rare |
Night
| Pokémon | Lv | Chance |
|---|---|---|
Ditto | 60-74 | 20% |
Golbat | 60-74 | 20% |
Electrode | 60-68 | 17.1% |
Wigglytuff | 60-68 | 14.3% |
Magneton | 60-68 | 14.3% |
Raichu | 60-68 | 8.57% |
Alakazam | 64-74 | 5.71% |
Legendary
Mewtwo: 0.5% per wild Pokémon spawn, after becoming League Champion Kanto.
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Ditto
Electrode
Parasect
Magneton
Rhydon
Raichu
Dodrio
Alakazam
Chansey
Golbat
Wigglytuff