Celadon City
- Region
- Kanto
- Kind
- Towns
- Weather
- Clear 42% · Cloudy 26% · Rain 16% · Thunderstorm 5% · Fog 5% · Harsh sunlight 6%
Buildings & places here
- Celadon Dept. Store
- Game Corner
- Celadon Mansion
- Rocket Hideout B1F
- Rocket Hideout B2F
- Poke Mart (Celadon City)
- Pokemon Center
Shop: Celadon Dept. Store
| Item | Price | Requires |
|---|---|---|
X Attack | 500 | From the start |
X Defend | 550 | From the start |
X Speed | 350 | From the start |
X Special | 350 | From the start |
X Accuracy | 950 | From the start |
Guard Spec. | 700 | From the start |
Dire Hit | 650 | From the start |
Exp. Share | 50,000 | 1 badges, after Prof. Oak visits |
Shop: Poke Mart
| Item | Price | Requires |
|---|---|---|
Poké Ball | 200 | From the start |
Great Ball | 600 | From the start |
Ultra Ball | 1,200 | 4 badges |
Potion | 300 | From the start |
Super Potion | 700 | From the start |
Hyper Potion | 1,200 | 4 badges |
Revive | 1,500 | From the start |
Antidote | 100 | From the start |
Parlyz Heal | 200 | From the start |
Awakening | 250 | From the start |
Burn Heal | 250 | From the start |
Ice Heal | 250 | From the start |
Full Heal | 600 | From the start |
Repel | 350 | From the start |
Super Repel | 500 | From the start |
Max Repel | 700 | 6 badges |
Escape Rope | 550 | From the start |
Exp. Share | 50,000 | 1 badges, after Prof. Oak visits |
Razz Berry | 100 | From the start |
X Attack
X Defend
X Speed
X Special
X Accuracy
Guard Spec.
Dire Hit
Exp. Share
Poké Ball
Great Ball
Ultra Ball
Potion
Super Potion
Hyper Potion
Revive
Antidote
Parlyz Heal
Awakening
Burn Heal
Ice Heal
Full Heal
Repel
Super Repel
Max Repel
Escape Rope
Razz Berry