Coral Cave B1
- Region
- Johto
- Kind
- Caves & indoors
- Exits to
- Lazuardi Beach
Wild Pokémon
Day
| Pokémon | Lv | Chance |
|---|---|---|
Lanturn | 116-119 | 22.7% |
Misdreavus | 116-119 | 17% |
Shuckle | 116-119 | 17% |
Octillery | 116-119 | 17% |
Wobbuffet | 116-119 | 11.4% |
Mantine | 117-120 | 11.4% |
Larvitar | 117-120 | 3.41% rare semi-legendary |
Night
| Pokémon | Lv | Chance |
|---|---|---|
Lanturn | 116-119 | 22.7% |
Misdreavus | 116-119 | 17% |
Shuckle | 116-119 | 17% |
Octillery | 116-119 | 17% |
Wobbuffet | 116-119 | 11.4% |
Mantine | 117-120 | 11.4% |
Larvitar | 117-120 | 3.41% rare semi-legendary |
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Lanturn
Misdreavus
Shuckle
Octillery
Wobbuffet
Mantine
Larvitar