Safari Island
- Region
- Johto
- Kind
- Routes & wilds
- Weather
- Clear 42% · Cloudy 18% · Rain 12% · Thunderstorm 4% · Harsh sunlight 24%

This island only opens during the Safari Zone event (schedule, ticket, ball rules). Wild Pokémon here don't use a normal map table: the server spawns every non-legendary Pokémon per biome by type, shared by all visitors.
Biomes
| Biome | Types | Lv | Pokémon |
|---|---|---|---|
| Beach & Lake | Water | 80-88 | 87 |
| Forest | Grass Bug Psychic | 82-90 | 134 |
| Grassland | Normal Electric fairy | 84-92 | 143 |
| Swamp | Poison Ghost Dark | 86-94 | 81 |
| Snowfield | Ice | 88-96 | 20 |
| Desert | Ground Rock Fighting | 90-98 | 98 |
| Volcano | Fire Dragon Steel | 92-100 | 63 |
Ordered from nearest to the island pier. Rarity (spawn weight): Common 10 · Rare 3 · Very rare 1. Dual-type species appear in two biomes. Water Pokémon appear in that biome's water.
Beach & Lake · Lv 80-88
| Pokémon | Type | Rarity | Time |
|---|---|---|---|
Squirtle | Water | Very rare | Day & night |
Wartortle | Water | Very rare | Day & night |
Blastoise | Water | Very rare | Day & night |
Totodile | Water | Very rare | Day & night |
Croconaw | Water | Very rare | Day & night |
Feraligatr | Water | Very rare | Day & night |
Mudkip | Water | Very rare | Day & night |
Marshtomp | Water Ground | Very rare | Day & night |
Swampert | Water Ground | Very rare | Day & night |
Piplup | Water | Very rare | Day & night |
Prinplup | Water | Very rare | Day & night |
Empoleon | Water Steel | Very rare | Day & night |
Poliwrath | Water Fighting | Rare | Day & night |
Gyarados | Water | Rare | Day & night |
Lapras | Water Ice | Rare | Day & night |
Vaporeon | Water | Rare | Day & night |
Omanyte | Rock Water | Rare | Day & night |
Omastar | Rock Water | Rare | Day & night |
Kabuto | Rock Water | Rare | Day & night |
Kabutops | Rock Water | Rare | Day & night |
Politoed | Water | Rare | Day & night |
Qwilfish | Water Poison | Rare | Day & night |
Mantine | Water | Rare | Day & night |
Kingdra | Water Dragon | Rare | Day & night |
Ludicolo | Water Grass | Rare | Day & night |
Pelipper | Water | Rare | Day & night |
Walrein | Ice Water | Rare | Day & night |
Relicanth | Water Rock | Rare | Day & night |
Mantyke | Water | Rare | Day & night |
Psyduck | Water | Common | Day & night |
Golduck | Water | Common | Day & night |
Poliwag | Water | Common | Day & night |
Poliwhirl | Water | Common | Day & night |
Tentacool | Water Poison | Common | Day & night |
Tentacruel | Water Poison | Common | Day & night |
Slowpoke | Water Psychic | Common | Day & night |
Slowbro | Water Psychic | Common | Day & night |
Seel | Water | Common | Day & night |
Dewgong | Water Ice | Common | Day & night |
Shellder | Water | Common | Day & night |
Cloyster | Water Ice | Common | Day & night |
Krabby | Water | Common | Day & night |
Kingler | Water | Common | Day & night |
Horsea | Water | Common | Day & night |
Seadra | Water | Common | Day & night |
Goldeen | Water | Common | Day & night |
Seaking | Water | Common | Day & night |
Staryu | Water | Common | Day & night |
Starmie | Water Psychic | Common | Day & night |
Magikarp | Water | Common | Day & night |
Chinchou | Water Electric | Common | Day & night |
Lanturn | Water Electric | Common | Day & night |
Marill | Water | Common | Day & night |
Azumarill | Water | Common | Day & night |
Wooper | Water Ground | Common | Day & night |
Quagsire | Water Ground | Common | Day & night |
Slowking | Water Psychic | Common | Day & night |
Corsola | Water Rock | Common | Day & night |
Remoraid | Water | Common | Day & night |
Octillery | Water | Common | Day & night |
Lotad | Water Grass | Common | Day & night |
Lombre | Water Grass | Common | Day & night |
Wingull | Water | Common | Day & night |
Surskit | Bug Water | Common | Day & night |
Carvanha | Water Dark | Common | Night only |
Sharpedo | Water Dark | Common | Night only |
Wailmer | Water | Common | Day & night |
Wailord | Water | Common | Day & night |
Barboach | Water Ground | Common | Day & night |
Whiscash | Water Ground | Common | Day & night |
Corphish | Water | Common | Day & night |
Crawdaunt | Water Dark | Common | Night only |
Feebas | Water | Common | Day & night |
Milotic | Water | Common | Day & night |
Spheal | Ice Water | Common | Day & night |
Sealeo | Ice Water | Common | Day & night |
Clamperl | Water | Common | Day & night |
Huntail | Water | Common | Day & night |
Gorebyss | Water | Common | Day & night |
Luvdisc | Water | Common | Day & night |
Bibarel | Normal Water | Common | Day & night |
Buizel | Water | Common | Day & night |
Floatzel | Water | Common | Day & night |
Shellos | Water | Common | Day & night |
Gastrodon | Water Ground | Common | Day & night |
Finneon | Water | Common | Day & night |
Lumineon | Water | Common | Day & night |
Forest · Lv 82-90
| Pokémon | Type | Rarity | Time |
|---|---|---|---|
Bulbasaur | Grass Poison | Very rare | Day & night |
Ivysaur | Grass Poison | Very rare | Day & night |
Venusaur | Grass Poison | Very rare | Day & night |
Chikorita | Grass | Very rare | Day & night |
Bayleef | Grass | Very rare | Day & night |
Meganium | Grass | Very rare | Day & night |
Treecko | Grass | Very rare | Day & night |
Grovyle | Grass | Very rare | Day & night |
Sceptile | Grass | Very rare | Day & night |
Beldum | Steel Psychic | Very rare | Day & night |
Metang | Steel Psychic | Very rare | Day & night |
Metagross | Steel Psychic | Very rare | Day & night |
Turtwig | Grass | Very rare | Day & night |
Grotle | Grass | Very rare | Day & night |
Torterra | Grass Ground | Very rare | Day & night |
Butterfree | Bug | Rare | Day & night |
Beedrill | Bug Poison | Rare | Day & night |
Vileplume | Grass Poison | Rare | Day & night |
Victreebel | Grass Poison | Rare | Day & night |
Exeggutor | Grass Psychic | Rare | Day & night |
Tangela | Grass | Rare | Day & night |
Mr-Mime | Psychic | Rare | Day & night |
Scyther | Bug | Rare | Day & night |
Jynx | Ice Psychic | Rare | Day & night |
Pinsir | Bug | Rare | Day & night |
Bellossom | Grass | Rare | Day & night |
Jumpluff | Grass | Rare | Day & night |
Espeon | Psychic | Rare | Day & night |
Wobbuffet | Psychic | Rare | Day & night |
Scizor | Bug Steel | Rare | Day & night |
Heracross | Bug Fighting | Rare | Day & night |
Smoochum | Ice Psychic | Rare | Day & night |
Beautifly | Bug | Rare | Day & night |
Dustox | Bug Poison | Rare | Day & night |
Ludicolo | Water Grass | Rare | Day & night |
Shiftry | Grass Dark | Rare | Night only |
Gardevoir | Psychic | Rare | Day & night |
Shedinja | Bug Ghost | Rare | Night only |
Lunatone | Rock Psychic | Rare | Day & night |
Solrock | Rock Psychic | Rare | Day & night |
Lileep | Rock Grass | Rare | Day & night |
Cradily | Rock Grass | Rare | Day & night |
Anorith | Rock Bug | Rare | Day & night |
Armaldo | Rock Bug | Rare | Day & night |
Chimecho | Psychic | Rare | Day & night |
Kricketune | Bug | Rare | Day & night |
Wormadam | Bug Grass | Rare | Day & night |
Mothim | Bug | Rare | Day & night |
Vespiquen | Bug | Rare | Day & night |
Tangrowth | Grass | Rare | Day & night |
Yanmega | Bug | Rare | Day & night |
Leafeon | Grass | Rare | Day & night |
Gallade | Psychic Fighting | Rare | Day & night |
Caterpie | Bug | Common | Day & night |
Metapod | Bug | Common | Day & night |
Weedle | Bug Poison | Common | Day & night |
Kakuna | Bug Poison | Common | Day & night |
Oddish | Grass Poison | Common | Day & night |
Gloom | Grass Poison | Common | Day & night |
Paras | Bug Grass | Common | Day & night |
Parasect | Bug Grass | Common | Day & night |
Venonat | Bug Poison | Common | Day & night |
Venomoth | Bug Poison | Common | Day & night |
Abra | Psychic | Common | Day & night |
Kadabra | Psychic | Common | Day & night |
Alakazam | Psychic | Common | Day & night |
Bellsprout | Grass Poison | Common | Day & night |
Weepinbell | Grass Poison | Common | Day & night |
Slowpoke | Water Psychic | Common | Day & night |
Slowbro | Water Psychic | Common | Day & night |
Drowzee | Psychic | Common | Day & night |
Hypno | Psychic | Common | Day & night |
Exeggcute | Grass Psychic | Common | Day & night |
Starmie | Water Psychic | Common | Day & night |
Ledyba | Bug | Common | Day & night |
Ledian | Bug | Common | Day & night |
Spinarak | Bug Poison | Common | Day & night |
Ariados | Bug Poison | Common | Day & night |
Natu | Psychic | Common | Day & night |
Xatu | Psychic | Common | Day & night |
Hoppip | Grass | Common | Day & night |
Skiploom | Grass | Common | Day & night |
Sunkern | Grass | Common | Day & night |
Sunflora | Grass | Common | Day & night |
Yanma | Bug | Common | Day & night |
Slowking | Water Psychic | Common | Day & night |
Unown | Psychic | Common | Day & night |
Girafarig | Normal Psychic | Common | Day & night |
Pineco | Bug | Common | Day & night |
Forretress | Bug Steel | Common | Day & night |
Shuckle | Bug Rock | Common | Day & night |
Wurmple | Bug | Common | Day & night |
Silcoon | Bug | Common | Day & night |
Cascoon | Bug | Common | Day & night |
Lotad | Water Grass | Common | Day & night |
Lombre | Water Grass | Common | Day & night |
Seedot | Grass | Common | Day & night |
Nuzleaf | Grass Dark | Common | Night only |
Ralts | Psychic | Common | Day & night |
Kirlia | Psychic | Common | Day & night |
Surskit | Bug Water | Common | Day & night |
Masquerain | Bug | Common | Day & night |
Shroomish | Grass | Common | Day & night |
Breloom | Grass Fighting | Common | Day & night |
Nincada | Bug Ground | Common | Day & night |
Ninjask | Bug | Common | Day & night |
Meditite | Fighting Psychic | Common | Day & night |
Medicham | Fighting Psychic | Common | Day & night |
Volbeat | Bug | Common | Day & night |
Illumise | Bug | Common | Day & night |
Roselia | Grass Poison | Common | Day & night |
Spoink | Psychic | Common | Day & night |
Grumpig | Psychic | Common | Day & night |
Cacnea | Grass | Common | Day & night |
Cacturne | Grass Dark | Common | Night only |
Baltoy | Ground Psychic | Common | Day & night |
Claydol | Ground Psychic | Common | Day & night |
Tropius | Grass | Common | Day & night |
Wynaut | Psychic | Common | Day & night |
Kricketot | Bug | Common | Day & night |
Budew | Grass Poison | Common | Day & night |
Roserade | Grass Poison | Common | Day & night |
Burmy | Bug | Common | Day & night |
Combee | Bug | Common | Day & night |
Cherubi | Grass | Common | Day & night |
Cherrim | Grass | Common | Day & night |
Chingling | Psychic | Common | Day & night |
Bronzor | Steel Psychic | Common | Day & night |
Bronzong | Steel Psychic | Common | Day & night |
MimeJr | Psychic | Common | Day & night |
Skorupi | Poison Bug | Common | Day & night |
Carnivine | Grass | Common | Day & night |
Snover | Grass Ice | Common | Day & night |
Abomasnow | Grass Ice | Common | Day & night |
Grassland · Lv 84-92
| Pokémon | Type | Rarity | Time |
|---|---|---|---|
Charizard | Fire | Very rare | Day & night |
Dragonite | Dragon | Very rare | Day & night |
Salamence | Dragon | Very rare | Day & night |
Butterfree | Bug | Rare | Day & night |
Pidgeot | Normal | Rare | Day & night |
Clefable | Normal | Rare | Day & night |
Farfetchd | Normal | Rare | Day & night |
Dodrio | Normal | Rare | Day & night |
Lickitung | Normal | Rare | Day & night |
Chansey | Normal | Rare | Day & night |
Kangaskhan | Normal | Rare | Day & night |
Scyther | Bug | Rare | Day & night |
Electabuzz | Electric | Rare | Day & night |
Tauros | Normal | Rare | Day & night |
Gyarados | Water | Rare | Day & night |
Ditto | Normal | Rare | Day & night |
Eevee | Normal | Rare | Day & night |
Jolteon | Electric | Rare | Day & night |
Porygon | Normal | Rare | Day & night |
Aerodactyl | Rock | Rare | Day & night |
Snorlax | Normal | Rare | Day & night |
Ampharos | Electric | Rare | Day & night |
Jumpluff | Grass | Rare | Day & night |
Aipom | Normal | Rare | Day & night |
Murkrow | Dark | Rare | Night only |
Delibird | Ice | Rare | Day & night |
Mantine | Water | Rare | Day & night |
Skarmory | Steel | Rare | Day & night |
Porygon2 | Normal | Rare | Day & night |
Stantler | Normal | Rare | Day & night |
Smeargle | Normal | Rare | Day & night |
Elekid | Electric | Rare | Day & night |
Miltank | Normal | Rare | Day & night |
Blissey | Normal | Rare | Day & night |
Beautifly | Bug | Rare | Day & night |
Swellow | Normal | Rare | Day & night |
Pelipper | Water | Rare | Day & night |
Slaking | Normal | Rare | Day & night |
Exploud | Normal | Rare | Day & night |
Manectric | Electric | Rare | Day & night |
Altaria | Dragon | Rare | Day & night |
Castform | Normal | Rare | Day & night |
Staraptor | Normal | Rare | Day & night |
Luxray | Electric | Rare | Day & night |
Mothim | Bug | Rare | Day & night |
Vespiquen | Bug | Rare | Day & night |
Ambipom | Normal | Rare | Day & night |
Honchkrow | Dark | Rare | Night only |
Chatot | Normal | Rare | Day & night |
Mantyke | Water | Rare | Day & night |
Magnezone | Electric Steel | Rare | Day & night |
Lickilicky | Normal | Rare | Day & night |
Electivire | Electric | Rare | Day & night |
Togekiss | Normal | Rare | Day & night |
Yanmega | Bug | Rare | Day & night |
Gliscor | Ground | Rare | Day & night |
PorygonZ | Normal | Rare | Day & night |
Rotom | Electric Ghost | Rare | Night only |
Pidgey | Normal | Common | Day & night |
Pidgeotto | Normal | Common | Day & night |
Rattata | Normal | Common | Day & night |
Raticate | Normal | Common | Day & night |
Spearow | Normal | Common | Day & night |
Fearow | Normal | Common | Day & night |
Pikachu | Electric | Common | Day & night |
Raichu | Electric | Common | Day & night |
Clefairy | Normal | Common | Day & night |
Jigglypuff | Normal | Common | Day & night |
Wigglytuff | Normal | Common | Day & night |
Zubat | Poison | Common | Day & night |
Golbat | Poison | Common | Day & night |
Meowth | Normal | Common | Day & night |
Persian | Normal | Common | Day & night |
Magnemite | Electric Steel | Common | Day & night |
Magneton | Electric Steel | Common | Day & night |
Doduo | Normal | Common | Day & night |
Voltorb | Electric | Common | Day & night |
Electrode | Electric | Common | Day & night |
Sentret | Normal | Common | Day & night |
Furret | Normal | Common | Day & night |
Hoothoot | Normal | Common | Day & night |
Noctowl | Normal | Common | Day & night |
Ledyba | Bug | Common | Day & night |
Ledian | Bug | Common | Day & night |
Crobat | Poison | Common | Day & night |
Chinchou | Water Electric | Common | Day & night |
Lanturn | Water Electric | Common | Day & night |
Pichu | Electric | Common | Day & night |
Cleffa | Normal | Common | Day & night |
Igglybuff | Normal | Common | Day & night |
Togepi | Normal | Common | Day & night |
Togetic | Normal | Common | Day & night |
Natu | Psychic | Common | Day & night |
Xatu | Psychic | Common | Day & night |
Mareep | Electric | Common | Day & night |
Flaaffy | Electric | Common | Day & night |
Hoppip | Grass | Common | Day & night |
Skiploom | Grass | Common | Day & night |
Yanma | Bug | Common | Day & night |
Girafarig | Normal Psychic | Common | Day & night |
Dunsparce | Normal | Common | Day & night |
Gligar | Ground | Common | Day & night |
Snubbull | Normal | Common | Day & night |
Granbull | Normal | Common | Day & night |
Teddiursa | Normal | Common | Day & night |
Ursaring | Normal | Common | Day & night |
Zigzagoon | Normal | Common | Day & night |
Linoone | Normal | Common | Day & night |
Taillow | Normal | Common | Day & night |
Wingull | Water | Common | Day & night |
Masquerain | Bug | Common | Day & night |
Slakoth | Normal | Common | Day & night |
Vigoroth | Normal | Common | Day & night |
Ninjask | Bug | Common | Day & night |
Whismur | Normal | Common | Day & night |
Loudred | Normal | Common | Day & night |
Azurill | Normal | Common | Day & night |
Skitty | Normal | Common | Day & night |
Delcatty | Normal | Common | Day & night |
Electrike | Electric | Common | Day & night |
Plusle | Electric | Common | Day & night |
Minun | Electric | Common | Day & night |
Spinda | Normal | Common | Day & night |
Swablu | Normal | Common | Day & night |
Zangoose | Normal | Common | Day & night |
Kecleon | Normal | Common | Day & night |
Tropius | Grass | Common | Day & night |
Starly | Normal | Common | Day & night |
Staravia | Normal | Common | Day & night |
Bidoof | Normal | Common | Day & night |
Bibarel | Normal Water | Common | Day & night |
Shinx | Electric | Common | Day & night |
Luxio | Electric | Common | Day & night |
Combee | Bug | Common | Day & night |
Pachirisu | Electric | Common | Day & night |
Drifloon | Ghost | Common | Night only |
Drifblim | Ghost | Common | Night only |
Buneary | Normal | Common | Day & night |
Lopunny | Normal | Common | Day & night |
Glameow | Normal | Common | Day & night |
Purugly | Normal | Common | Day & night |
Happiny | Normal | Common | Day & night |
Munchlax | Normal | Common | Day & night |
Swamp · Lv 86-94
| Pokémon | Type | Rarity | Time |
|---|---|---|---|
Bulbasaur | Grass Poison | Very rare | Day & night |
Ivysaur | Grass Poison | Very rare | Day & night |
Venusaur | Grass Poison | Very rare | Day & night |
Tyranitar | Rock Dark | Very rare | Night only |
Beedrill | Bug Poison | Rare | Day & night |
Nidoqueen | Poison Ground | Rare | Day & night |
Nidoking | Poison Ground | Rare | Day & night |
Vileplume | Grass Poison | Rare | Day & night |
Victreebel | Grass Poison | Rare | Day & night |
Gengar | Ghost Poison | Rare | Night only |
Umbreon | Dark | Rare | Night only |
Murkrow | Dark | Rare | Night only |
Misdreavus | Ghost | Rare | Night only |
Qwilfish | Water Poison | Rare | Day & night |
Houndoom | Dark Fire | Rare | Night only |
Dustox | Bug Poison | Rare | Day & night |
Shiftry | Grass Dark | Rare | Night only |
Shedinja | Bug Ghost | Rare | Night only |
Sableye | Dark Ghost | Rare | Night only |
Banette | Ghost | Rare | Night only |
Absol | Dark | Rare | Night only |
Mismagius | Ghost | Rare | Night only |
Honchkrow | Dark | Rare | Night only |
Drapion | Poison Dark | Rare | Night only |
Weavile | Dark Ice | Rare | Night only |
Dusknoir | Ghost | Rare | Night only |
Rotom | Electric Ghost | Rare | Night only |
Weedle | Bug Poison | Common | Day & night |
Kakuna | Bug Poison | Common | Day & night |
Ekans | Poison | Common | Day & night |
Arbok | Poison | Common | Day & night |
Nidoran-F | Poison | Common | Day & night |
Nidorina | Poison | Common | Day & night |
Nidoran-M | Poison | Common | Day & night |
Nidorino | Poison | Common | Day & night |
Zubat | Poison | Common | Day & night |
Golbat | Poison | Common | Day & night |
Oddish | Grass Poison | Common | Day & night |
Gloom | Grass Poison | Common | Day & night |
Venonat | Bug Poison | Common | Day & night |
Venomoth | Bug Poison | Common | Day & night |
Bellsprout | Grass Poison | Common | Day & night |
Weepinbell | Grass Poison | Common | Day & night |
Tentacool | Water Poison | Common | Day & night |
Tentacruel | Water Poison | Common | Day & night |
Grimer | Poison | Common | Day & night |
Muk | Poison | Common | Day & night |
Gastly | Ghost Poison | Common | Night only |
Haunter | Ghost Poison | Common | Night only |
Koffing | Poison | Common | Day & night |
Weezing | Poison | Common | Day & night |
Spinarak | Bug Poison | Common | Day & night |
Ariados | Bug Poison | Common | Day & night |
Crobat | Poison | Common | Day & night |
Sneasel | Dark Ice | Common | Night only |
Houndour | Dark Fire | Common | Night only |
Poochyena | Dark | Common | Night only |
Mightyena | Dark | Common | Night only |
Nuzleaf | Grass Dark | Common | Night only |
Roselia | Grass Poison | Common | Day & night |
Gulpin | Poison | Common | Day & night |
Swalot | Poison | Common | Day & night |
Carvanha | Water Dark | Common | Night only |
Sharpedo | Water Dark | Common | Night only |
Cacturne | Grass Dark | Common | Night only |
Seviper | Poison | Common | Day & night |
Crawdaunt | Water Dark | Common | Night only |
Shuppet | Ghost | Common | Night only |
Duskull | Ghost | Common | Night only |
Dusclops | Ghost | Common | Night only |
Budew | Grass Poison | Common | Day & night |
Roserade | Grass Poison | Common | Day & night |
Drifloon | Ghost | Common | Night only |
Drifblim | Ghost | Common | Night only |
Stunky | Poison Dark | Common | Night only |
Skuntank | Poison Dark | Common | Night only |
Spiritomb | Ghost Dark | Common | Night only |
Skorupi | Poison Bug | Common | Day & night |
Croagunk | Poison Fighting | Common | Day & night |
Toxicroak | Poison Fighting | Common | Day & night |
Froslass | Ice Ghost | Common | Night only |
Snowfield · Lv 88-96
| Pokémon | Type | Rarity | Time |
|---|---|---|---|
Jynx | Ice Psychic | Rare | Day & night |
Lapras | Water Ice | Rare | Day & night |
Delibird | Ice | Rare | Day & night |
Smoochum | Ice Psychic | Rare | Day & night |
Walrein | Ice Water | Rare | Day & night |
Weavile | Dark Ice | Rare | Night only |
Glaceon | Ice | Rare | Day & night |
Dewgong | Water Ice | Common | Day & night |
Cloyster | Water Ice | Common | Day & night |
Sneasel | Dark Ice | Common | Night only |
Swinub | Ice Ground | Common | Day & night |
Piloswine | Ice Ground | Common | Day & night |
Snorunt | Ice | Common | Day & night |
Glalie | Ice | Common | Day & night |
Spheal | Ice Water | Common | Day & night |
Sealeo | Ice Water | Common | Day & night |
Snover | Grass Ice | Common | Day & night |
Abomasnow | Grass Ice | Common | Day & night |
Mamoswine | Ice Ground | Common | Day & night |
Froslass | Ice Ghost | Common | Night only |
Desert · Lv 90-98
| Pokémon | Type | Rarity | Time |
|---|---|---|---|
Larvitar | Rock Ground | Very rare | Day & night |
Pupitar | Rock Ground | Very rare | Day & night |
Tyranitar | Rock Dark | Very rare | Night only |
Combusken | Fire Fighting | Very rare | Day & night |
Blaziken | Fire Fighting | Very rare | Day & night |
Marshtomp | Water Ground | Very rare | Day & night |
Swampert | Water Ground | Very rare | Day & night |
Torterra | Grass Ground | Very rare | Day & night |
Monferno | Fire Fighting | Very rare | Day & night |
Infernape | Fire Fighting | Very rare | Day & night |
Gible | Dragon Ground | Very rare | Day & night |
Gabite | Dragon Ground | Very rare | Day & night |
Garchomp | Dragon Ground | Very rare | Day & night |
Nidoqueen | Poison Ground | Rare | Day & night |
Nidoking | Poison Ground | Rare | Day & night |
Poliwrath | Water Fighting | Rare | Day & night |
Machamp | Fighting | Rare | Day & night |
Golem | Rock Ground | Rare | Day & night |
Onix | Rock Ground | Rare | Day & night |
Hitmonlee | Fighting | Rare | Day & night |
Hitmonchan | Fighting | Rare | Day & night |
Omanyte | Rock Water | Rare | Day & night |
Omastar | Rock Water | Rare | Day & night |
Kabuto | Rock Water | Rare | Day & night |
Kabutops | Rock Water | Rare | Day & night |
Aerodactyl | Rock | Rare | Day & night |
Steelix | Steel Ground | Rare | Day & night |
Heracross | Bug Fighting | Rare | Day & night |
Hitmontop | Fighting | Rare | Day & night |
Aggron | Steel Rock | Rare | Day & night |
Flygon | Ground Dragon | Rare | Day & night |
Lunatone | Rock Psychic | Rare | Day & night |
Solrock | Rock Psychic | Rare | Day & night |
Lileep | Rock Grass | Rare | Day & night |
Cradily | Rock Grass | Rare | Day & night |
Anorith | Rock Bug | Rare | Day & night |
Armaldo | Rock Bug | Rare | Day & night |
Relicanth | Water Rock | Rare | Day & night |
Cranidos | Rock | Rare | Day & night |
Rampardos | Rock | Rare | Day & night |
Shieldon | Rock Steel | Rare | Day & night |
Bastiodon | Rock Steel | Rare | Day & night |
Lucario | Fighting Steel | Rare | Day & night |
Rhyperior | Ground Rock | Rare | Day & night |
Gliscor | Ground | Rare | Day & night |
Gallade | Psychic Fighting | Rare | Day & night |
Sandshrew | Ground | Common | Day & night |
Sandslash | Ground | Common | Day & night |
Diglett | Ground | Common | Day & night |
Dugtrio | Ground | Common | Day & night |
Mankey | Fighting | Common | Day & night |
Primeape | Fighting | Common | Day & night |
Machop | Fighting | Common | Day & night |
Machoke | Fighting | Common | Day & night |
Geodude | Rock Ground | Common | Day & night |
Graveler | Rock Ground | Common | Day & night |
Cubone | Ground | Common | Day & night |
Marowak | Ground | Common | Day & night |
Rhyhorn | Ground Rock | Common | Day & night |
Rhydon | Ground Rock | Common | Day & night |
Sudowoodo | Rock | Common | Day & night |
Wooper | Water Ground | Common | Day & night |
Quagsire | Water Ground | Common | Day & night |
Gligar | Ground | Common | Day & night |
Shuckle | Bug Rock | Common | Day & night |
Magcargo | Fire Rock | Common | Day & night |
Swinub | Ice Ground | Common | Day & night |
Piloswine | Ice Ground | Common | Day & night |
Corsola | Water Rock | Common | Day & night |
Phanpy | Ground | Common | Day & night |
Donphan | Ground | Common | Day & night |
Tyrogue | Fighting | Common | Day & night |
Breloom | Grass Fighting | Common | Day & night |
Nincada | Bug Ground | Common | Day & night |
Makuhita | Fighting | Common | Day & night |
Hariyama | Fighting | Common | Day & night |
Nosepass | Rock | Common | Day & night |
Aron | Steel Rock | Common | Day & night |
Lairon | Steel Rock | Common | Day & night |
Meditite | Fighting Psychic | Common | Day & night |
Medicham | Fighting Psychic | Common | Day & night |
Numel | Fire Ground | Common | Day & night |
Camerupt | Fire Ground | Common | Day & night |
Trapinch | Ground | Common | Day & night |
Vibrava | Ground Dragon | Common | Day & night |
Barboach | Water Ground | Common | Day & night |
Whiscash | Water Ground | Common | Day & night |
Baltoy | Ground Psychic | Common | Day & night |
Claydol | Ground Psychic | Common | Day & night |
Gastrodon | Water Ground | Common | Day & night |
Bonsly | Rock | Common | Day & night |
Riolu | Fighting | Common | Day & night |
Hippopotas | Ground | Common | Day & night |
Hippowdon | Ground | Common | Day & night |
Croagunk | Poison Fighting | Common | Day & night |
Toxicroak | Poison Fighting | Common | Day & night |
Mamoswine | Ice Ground | Common | Day & night |
Probopass | Rock Steel | Common | Day & night |
Volcano · Lv 92-100
| Pokémon | Type | Rarity | Time |
|---|---|---|---|
Charmander | Fire | Very rare | Day & night |
Charmeleon | Fire | Very rare | Day & night |
Charizard | Fire | Very rare | Day & night |
Dratini | Dragon | Very rare | Day & night |
Dragonair | Dragon | Very rare | Day & night |
Dragonite | Dragon | Very rare | Day & night |
Cyndaquil | Fire | Very rare | Day & night |
Quilava | Fire | Very rare | Day & night |
Typhlosion | Fire | Very rare | Day & night |
Torchic | Fire | Very rare | Day & night |
Combusken | Fire Fighting | Very rare | Day & night |
Blaziken | Fire Fighting | Very rare | Day & night |
Bagon | Dragon | Very rare | Day & night |
Shelgon | Dragon | Very rare | Day & night |
Salamence | Dragon | Very rare | Day & night |
Beldum | Steel Psychic | Very rare | Day & night |
Metang | Steel Psychic | Very rare | Day & night |
Metagross | Steel Psychic | Very rare | Day & night |
Chimchar | Fire | Very rare | Day & night |
Monferno | Fire Fighting | Very rare | Day & night |
Infernape | Fire Fighting | Very rare | Day & night |
Empoleon | Water Steel | Very rare | Day & night |
Gible | Dragon Ground | Very rare | Day & night |
Gabite | Dragon Ground | Very rare | Day & night |
Garchomp | Dragon Ground | Very rare | Day & night |
Magmar | Fire | Rare | Day & night |
Flareon | Fire | Rare | Day & night |
Steelix | Steel Ground | Rare | Day & night |
Scizor | Bug Steel | Rare | Day & night |
Skarmory | Steel | Rare | Day & night |
Houndoom | Dark Fire | Rare | Night only |
Kingdra | Water Dragon | Rare | Day & night |
Magby | Fire | Rare | Day & night |
Mawile | Steel | Rare | Day & night |
Aggron | Steel Rock | Rare | Day & night |
Flygon | Ground Dragon | Rare | Day & night |
Altaria | Dragon | Rare | Day & night |
Shieldon | Rock Steel | Rare | Day & night |
Bastiodon | Rock Steel | Rare | Day & night |
Lucario | Fighting Steel | Rare | Day & night |
Magnezone | Electric Steel | Rare | Day & night |
Magmortar | Fire | Rare | Day & night |
Vulpix | Fire | Common | Day & night |
Ninetales | Fire | Common | Day & night |
Growlithe | Fire | Common | Day & night |
Arcanine | Fire | Common | Day & night |
Ponyta | Fire | Common | Day & night |
Rapidash | Fire | Common | Day & night |
Magnemite | Electric Steel | Common | Day & night |
Magneton | Electric Steel | Common | Day & night |
