#171 Lanturn

- Region
- Johto
- Group
- Regular
- Ability
- Volt Absorb, Illuminate
- Height / weight
- 1.2 m / 22.5 kg
- Gender
- ♀ 50% · ♂ 50%
- Catch rate
- 75
- Base EXP
- 156
- Growth rate
- Slow
“It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 125 | 1080-1173 | 1605-1743 | |
| Attack | 58 | 121-152 | 179-225 | |
| Defense | 58 | 121-152 | 179-225 | |
| Sp. Atk | 76 | 157-188 | 233-279 | |
| Sp. Def | 76 | 157-188 | 233-279 | |
| Speed | 67 | 139-170 | 206-252 | |
| Total | 460 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,250,000, Lv 150: 4,960,937.
Evolution
Location & odds
| Map | Time | Where | Lv | Chance |
|---|---|---|---|---|
| Coral Cave | Day | Land & water | 114-118 | 20% |
| Coral Cave | Night | Land & water | 114-118 | 20% |
| Coral Cave B1 | Day | Land & water | 116-119 | 22.7% |
| Coral Cave B1 | Night | Land & water | 116-119 | 22.7% |
| Waterfall Valley | Night | Land & water | 103-106 | 25% |
| West Beach | Night | Land | 121-135 | 35.2% |
| Lazuardi Beach | Day | Land & water | 82-86 | 18.2% |
| Lazuardi Beach | Night | Land & water | 82-86 | 21.1% |
| Seaside Cape | Night | Land & water | 117-120 | 25% |
Percent = chance for each wild Pokémon spawn on that map at that time.
More often (x1.5) during Rain, Thunderstorm.
Safari Zone: Safari Island (biome Beach & Lake, Lv 80-88), Safari Island (biome Grassland, Lv 84-92) · Common · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 20 | 100 | 10 |
| 1 | Thunder Wave | Electric | Status | - | 100 | 20 |
| 1 | Supersonic | Normal | Status | - | 55 | 20 |
| 5 | Supersonic | Normal | Status | - | 55 | 20 |
| 13 | Flail | Normal | Physical | 60 | 100 | 20 |
| 17 | Water Gun | Water | Special | 40 | 100 | 10 |
| 25 | Spark | Electric | Special | 65 | 100 | 25 |
| 32 | Confuse Ray | Ghost | Status | - | 100 | 20 |
| 43 | Take Down | Normal | Physical | 90 | 85 | 40 |
| 50 | Hydro Pump | Water | Special | 120 | 80 | 70 |
| 61 | Charge | Electric | Status | - | - | 15 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Attract | Normal | Status | - | Normal · Uncommon |
| Blizzard | Ice | Special | 120 | Ice · Ultra |
| Dive | Water | Special | 60 | Water · Uncommon |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Flash | Normal | Status | - | Normal · Uncommon |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Hail | Ice | Status | - | Ice · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Hyper Beam | Normal | Physical | 150 | Normal · Ultra |
| Ice Beam | Ice | Special | 95 | Ice · Very rare |
| Protect | Normal | Status | - | Normal · Uncommon |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Shock Wave | Electric | Special | 60 | Electric · Uncommon |
| Surf | Water | Special | 95 | Water · Very rare |
| Thunder | Electric | Special | 120 | Electric · Ultra |
| Thunderbolt | Electric | Special | 95 | Electric · Very rare |
| Toxic | Poison | Status | - | Poison · Uncommon |
| Water Pulse | Water | Special | 60 | Water · Uncommon |
| Waterfall | Water | Special | 80 | Water · Rare |
Same-type moves (Water/Electric), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | Electric · Uncommon |
| Discharge | Electric | Special | 80 | Electric · Rare |
| Magnet Rise | Electric | Status | - | Electric · Uncommon |
| Thunder Fang | Electric | Special | 65 | Electric · Rare |
| Thunder Punch | Electric | Special | 75 | Electric · Rare |
| Thunder Shock | Electric | Special | 40 | Electric · Uncommon |
| Zap Cannon | Electric | Special | 100 | Electric · Very rare |
| Aqua Jet | Water | Special | 40 | Water · Uncommon |
| Aqua Ring | Water | Status | - | Water · Uncommon |
| Aqua Tail | Water | Special | 90 | Water · Rare |
| Brine | Water | Special | 65 | Water · Rare |
| Bubble Beam | Water | Special | 65 | Water · Rare |
| Clamp | Water | Special | 35 | Water · Uncommon |
| Crabhammer | Water | Special | 90 | Water · Rare |
| Muddy Water | Water | Special | 95 | Water · Very rare |
| Octazooka | Water | Special | 65 | Water · Rare |
| Water Sport | Water | Status | - | Water · Uncommon |
| Water Spout | Water | Special | 150 | Water · Ultra |
| Whirlpool | Water | Special | 15 | Water · Uncommon |
| Withdraw | Water | Status | - | Water · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Oran Berry | Uncommon | 5% | 1 |
Yellow Shard | Uncommon | 5% | 1 |
Deep Sea Scale | Uncommon | 0.4% | 1 |
Fish Scale | Common | 10% | 1 |
Gleam Scale | Rare | 1% | 1 |
Skill Disc Water | Uncommon | 0.5% | 1 |
Skill Disc Water | Rare | 0.15% | 1 |
Skill Disc Water | Very rare | 0.03% | 1 |
Skill Disc Water | Ultra | 0.006% | 1 |
Skill Disc Electric | Uncommon | 0.5% | 1 |
Skill Disc Electric | Rare | 0.15% | 1 |
Skill Disc Electric | Very rare | 0.03% | 1 |
Skill Disc Electric | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Chinchou
Normal · Uncommon
Ice · Ultra
Water · Uncommon
Psychic · Uncommon
Electric · Uncommon
Poison · Uncommon
Oran Berry
Yellow Shard
Deep Sea Scale
Fish Scale
Gleam Scale