Mt. Moon B1F
- Region
- Kanto
- Kind
- Caves & indoors
Wild Pokémon
Day
| Pokémon | Lv | Chance |
|---|---|---|
Geodude | 10-14 | 31.6% |
Paras | 10-14 | 24.6% |
Sandshrew | 10-14 | 21.1% |
Diglett | 10-13 | 17.5% |
Onix | 13-15 | 5.26% rare |
Night
Percent = chance for each wild Pokémon spawn on that map at that time. Weather matching a Pokémon type makes it appear more often.
Geodude
Paras
Sandshrew
Diglett
Onix
Zubat
Clefairy