#278 Wingull

- Region
- Hoenn
- Group
- Regular
- Ability
- Keen Eye
- Height / weight
- 0.6 m / 9.5 kg
- Gender
- ♀ 50% · ♂ 50%
- Catch rate
- 190
- Base EXP
- 64
- Growth rate
- Medium Fast
“It rides upon ocean winds as if it were a glider.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 40 | 570-663 | 840-978 | |
| Attack | 30 | 65-96 | 95-141 | |
| Defense | 30 | 65-96 | 95-141 | |
| Sp. Atk | 55 | 115-146 | 170-216 | |
| Sp. Def | 30 | 65-96 | 95-141 | |
| Speed | 85 | 175-206 | 260-306 | |
| Total | 270 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,000,000, Lv 150: 3,968,750.
Evolution
Location & odds
Safari Zone: Safari Island (biome Beach & Lake, Lv 80-88), Safari Island (biome Grassland, Lv 84-92) · Common · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 10 |
| 7 | Supersonic | Normal | Status | - | 55 | 20 |
| 13 | Wing Attack | Physical | 60 | 100 | 20 | |
| 21 | Mist | Ice | Status | - | - | 15 |
| 31 | Quick Attack | Normal | Physical | 40 | 100 | 10 |
| 43 | Pursuit | Dark | Special | 40 | 100 | 10 |
| 55 | Agility | Psychic | Status | - | - | 20 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | Flying · Uncommon | |
| Attract | Normal | Status | - | Normal · Uncommon |
| Blizzard | Ice | Special | 120 | Ice · Ultra |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Fly | Physical | 70 | Flying · Rare | |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Hail | Ice | Status | - | Ice · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Ice Beam | Ice | Special | 95 | Ice · Very rare |
| Protect | Normal | Status | - | Normal · Uncommon |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Shock Wave | Electric | Special | 60 | Electric · Uncommon |
| Steel Wing | Steel | Physical | 70 | Steel · Rare |
| Thief | Dark | Special | 40 | Dark · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
| Water Pulse | Water | Special | 60 | Water · Uncommon |
Same-type moves (Water/Flying), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Air Cutter | Physical | 55 | Flying · Uncommon | |
| Air Slash | Physical | 75 | Flying · Rare | |
| Bounce | Physical | 85 | Flying · Rare | |
| Brave Bird | Physical | 120 | Flying · Ultra | |
| Chatter | Physical | 65 | Flying · Rare | |
| Defog | Status | - | Flying · Uncommon | |
| Drill Peck | Physical | 80 | Flying · Rare | |
| Feather Dance | Status | - | Flying · Uncommon | |
| Gust | Physical | 40 | Flying · Uncommon | |
| Mirror Move | Status | - | Flying · Uncommon | |
| Peck | Physical | 35 | Flying · Uncommon | |
| Pluck | Physical | 60 | Flying · Uncommon | |
| Roost | Status | - | Flying · Uncommon | |
| Sky Attack | Physical | 140 | Flying · Ultra | |
| Aqua Jet | Water | Special | 40 | Water · Uncommon |
| Aqua Ring | Water | Status | - | Water · Uncommon |
| Aqua Tail | Water | Special | 90 | Water · Rare |
| Brine | Water | Special | 65 | Water · Rare |
| Bubble | Water | Special | 20 | Water · Uncommon |
| Bubble Beam | Water | Special | 65 | Water · Rare |
| Clamp | Water | Special | 35 | Water · Uncommon |
| Crabhammer | Water | Special | 90 | Water · Rare |
| Dive | Water | Special | 60 | Water · Uncommon |
| Hydro Pump | Water | Special | 120 | Water · Ultra |
| Muddy Water | Water | Special | 95 | Water · Very rare |
| Octazooka | Water | Special | 65 | Water · Rare |
| Surf | Water | Special | 95 | Water · Very rare |
| Water Sport | Water | Status | - | Water · Uncommon |
| Water Spout | Water | Special | 150 | Water · Ultra |
| Waterfall | Water | Special | 80 | Water · Rare |
| Whirlpool | Water | Special | 15 | Water · Uncommon |
| Withdraw | Water | Status | - | Water · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Fish Scale | Common | 10% | 1 |
Gleam Scale | Rare | 1% | 1 |
Skill Disc Water | Uncommon | 0.5% | 1 |
Skill Disc Water | Rare | 0.15% | 1 |
Skill Disc Water | Very rare | 0.03% | 1 |
Skill Disc Water | Ultra | 0.006% | 1 |
Skill Disc Flying | Uncommon | 0.5% | 1 |
Skill Disc Flying | Rare | 0.15% | 1 |
Skill Disc Flying | Very rare | 0.03% | 1 |
Skill Disc Flying | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Pelipper
Flying · Uncommon
Normal · Uncommon
Ice · Ultra
Water · Uncommon
Psychic · Uncommon
Electric · Uncommon
Steel · Rare
Dark · Uncommon
Poison · Uncommon
Fish Scale
Gleam Scale