Pulau Safari
- Wilayah
- Johto
- Jenis
- Rute & alam liar
- Cuaca
- Cerah 42% · Berawan 18% · Hujan 12% · Badai petir 4% · Terik 24%

Pulau ini hanya dibuka saat event Safari Zone (jadwal, tiket, aturan bola). Pokémon liar di sini tidak memakai tabel map biasa: server memunculkan semua Pokémon non-legendaris per bioma menurut tipenya, dimainkan bersama semua pengunjung.
Bioma
| Bioma | Tipe | Lv | Pokémon |
|---|---|---|---|
| Pantai & Danau | Air | 80-88 | 87 |
| Hutan | Rumput Serangga Psikis | 82-90 | 134 |
| Padang Rumput | Normal Listrik fairy | 84-92 | 143 |
| Rawa | Racun Hantu Gelap | 86-94 | 81 |
| Padang Salju | Es | 88-96 | 20 |
| Gurun | Tanah Batu Petarung | 90-98 | 98 |
| Gunung Berapi | Api Naga Baja | 92-100 | 63 |
Urut dari yang terdekat ke dermaga pulau. Kelangkaan (bobot muncul): Umum 10 · Jarang 3 · Sangat jarang 1. Spesies dua tipe muncul di dua bioma. Pokémon air muncul di air bioma itu.
Pantai & Danau · Lv 80-88
| Pokémon | Tipe | Kelangkaan | Waktu |
|---|---|---|---|
Squirtle | Air | Sangat jarang | Siang & malam |
Wartortle | Air | Sangat jarang | Siang & malam |
Blastoise | Air | Sangat jarang | Siang & malam |
Totodile | Air | Sangat jarang | Siang & malam |
Croconaw | Air | Sangat jarang | Siang & malam |
Feraligatr | Air | Sangat jarang | Siang & malam |
Mudkip | Air | Sangat jarang | Siang & malam |
Marshtomp | Air Tanah | Sangat jarang | Siang & malam |
Swampert | Air Tanah | Sangat jarang | Siang & malam |
Piplup | Air | Sangat jarang | Siang & malam |
Prinplup | Air | Sangat jarang | Siang & malam |
Empoleon | Air Baja | Sangat jarang | Siang & malam |
Poliwrath | Air Petarung | Jarang | Siang & malam |
Gyarados | Air | Jarang | Siang & malam |
Lapras | Air Es | Jarang | Siang & malam |
Vaporeon | Air | Jarang | Siang & malam |
Omanyte | Batu Air | Jarang | Siang & malam |
Omastar | Batu Air | Jarang | Siang & malam |
Kabuto | Batu Air | Jarang | Siang & malam |
Kabutops | Batu Air | Jarang | Siang & malam |
Politoed | Air | Jarang | Siang & malam |
Qwilfish | Air Racun | Jarang | Siang & malam |
Mantine | Air | Jarang | Siang & malam |
Kingdra | Air Naga | Jarang | Siang & malam |
Ludicolo | Air Rumput | Jarang | Siang & malam |
Pelipper | Air | Jarang | Siang & malam |
Walrein | Es Air | Jarang | Siang & malam |
Relicanth | Air Batu | Jarang | Siang & malam |
Mantyke | Air | Jarang | Siang & malam |
Psyduck | Air | Umum | Siang & malam |
Golduck | Air | Umum | Siang & malam |
Poliwag | Air | Umum | Siang & malam |
Poliwhirl | Air | Umum | Siang & malam |
Tentacool | Air Racun | Umum | Siang & malam |
Tentacruel | Air Racun | Umum | Siang & malam |
Slowpoke | Air Psikis | Umum | Siang & malam |
Slowbro | Air Psikis | Umum | Siang & malam |
Seel | Air | Umum | Siang & malam |
Dewgong | Air Es | Umum | Siang & malam |
Shellder | Air | Umum | Siang & malam |
Cloyster | Air Es | Umum | Siang & malam |
Krabby | Air | Umum | Siang & malam |
Kingler | Air | Umum | Siang & malam |
Horsea | Air | Umum | Siang & malam |
Seadra | Air | Umum | Siang & malam |
Goldeen | Air | Umum | Siang & malam |
Seaking | Air | Umum | Siang & malam |
Staryu | Air | Umum | Siang & malam |
Starmie | Air Psikis | Umum | Siang & malam |
Magikarp | Air | Umum | Siang & malam |
Chinchou | Air Listrik | Umum | Siang & malam |
Lanturn | Air Listrik | Umum | Siang & malam |
Marill | Air | Umum | Siang & malam |
Azumarill | Air | Umum | Siang & malam |
Wooper | Air Tanah | Umum | Siang & malam |
Quagsire | Air Tanah | Umum | Siang & malam |
Slowking | Air Psikis | Umum | Siang & malam |
Corsola | Air Batu | Umum | Siang & malam |
Remoraid | Air | Umum | Siang & malam |
Octillery | Air | Umum | Siang & malam |
Lotad | Air Rumput | Umum | Siang & malam |
Lombre | Air Rumput | Umum | Siang & malam |
Wingull | Air | Umum | Siang & malam |
Surskit | Serangga Air | Umum | Siang & malam |
Carvanha | Air Gelap | Umum | Malam saja |
Sharpedo | Air Gelap | Umum | Malam saja |
Wailmer | Air | Umum | Siang & malam |
Wailord | Air | Umum | Siang & malam |
Barboach | Air Tanah | Umum | Siang & malam |
Whiscash | Air Tanah | Umum | Siang & malam |
Corphish | Air | Umum | Siang & malam |
Crawdaunt | Air Gelap | Umum | Malam saja |
Feebas | Air | Umum | Siang & malam |
Milotic | Air | Umum | Siang & malam |
Spheal | Es Air | Umum | Siang & malam |
Sealeo | Es Air | Umum | Siang & malam |
Clamperl | Air | Umum | Siang & malam |
Huntail | Air | Umum | Siang & malam |
Gorebyss | Air | Umum | Siang & malam |
Luvdisc | Air | Umum | Siang & malam |
Bibarel | Normal Air | Umum | Siang & malam |
Buizel | Air | Umum | Siang & malam |
Floatzel | Air | Umum | Siang & malam |
Shellos | Air | Umum | Siang & malam |
Gastrodon | Air Tanah | Umum | Siang & malam |
Finneon | Air | Umum | Siang & malam |
Lumineon | Air | Umum | Siang & malam |
Hutan · Lv 82-90
| Pokémon | Tipe | Kelangkaan | Waktu |
|---|---|---|---|
Bulbasaur | Rumput Racun | Sangat jarang | Siang & malam |
Ivysaur | Rumput Racun | Sangat jarang | Siang & malam |
Venusaur | Rumput Racun | Sangat jarang | Siang & malam |
Chikorita | Rumput | Sangat jarang | Siang & malam |
Bayleef | Rumput | Sangat jarang | Siang & malam |
Meganium | Rumput | Sangat jarang | Siang & malam |
Treecko | Rumput | Sangat jarang | Siang & malam |
Grovyle | Rumput | Sangat jarang | Siang & malam |
Sceptile | Rumput | Sangat jarang | Siang & malam |
Beldum | Baja Psikis | Sangat jarang | Siang & malam |
Metang | Baja Psikis | Sangat jarang | Siang & malam |
Metagross | Baja Psikis | Sangat jarang | Siang & malam |
Turtwig | Rumput | Sangat jarang | Siang & malam |
Grotle | Rumput | Sangat jarang | Siang & malam |
Torterra | Rumput Tanah | Sangat jarang | Siang & malam |
Butterfree | Serangga | Jarang | Siang & malam |
Beedrill | Serangga Racun | Jarang | Siang & malam |
Vileplume | Rumput Racun | Jarang | Siang & malam |
Victreebel | Rumput Racun | Jarang | Siang & malam |
Exeggutor | Rumput Psikis | Jarang | Siang & malam |
Tangela | Rumput | Jarang | Siang & malam |
Mr-Mime | Psikis | Jarang | Siang & malam |
Scyther | Serangga | Jarang | Siang & malam |
Jynx | Es Psikis | Jarang | Siang & malam |
Pinsir | Serangga | Jarang | Siang & malam |
Bellossom | Rumput | Jarang | Siang & malam |
Jumpluff | Rumput | Jarang | Siang & malam |
Espeon | Psikis | Jarang | Siang & malam |
Wobbuffet | Psikis | Jarang | Siang & malam |
Scizor | Serangga Baja | Jarang | Siang & malam |
Heracross | Serangga Petarung | Jarang | Siang & malam |
Smoochum | Es Psikis | Jarang | Siang & malam |
Beautifly | Serangga | Jarang | Siang & malam |
Dustox | Serangga Racun | Jarang | Siang & malam |
Ludicolo | Air Rumput | Jarang | Siang & malam |
Shiftry | Rumput Gelap | Jarang | Malam saja |
Gardevoir | Psikis | Jarang | Siang & malam |
Shedinja | Serangga Hantu | Jarang | Malam saja |
Lunatone | Batu Psikis | Jarang | Siang & malam |
Solrock | Batu Psikis | Jarang | Siang & malam |
Lileep | Batu Rumput | Jarang | Siang & malam |
Cradily | Batu Rumput | Jarang | Siang & malam |
Anorith | Batu Serangga | Jarang | Siang & malam |
Armaldo | Batu Serangga | Jarang | Siang & malam |
Chimecho | Psikis | Jarang | Siang & malam |
Kricketune | Serangga | Jarang | Siang & malam |
Wormadam | Serangga Rumput | Jarang | Siang & malam |
Mothim | Serangga | Jarang | Siang & malam |
Vespiquen | Serangga | Jarang | Siang & malam |
Tangrowth | Rumput | Jarang | Siang & malam |
Yanmega | Serangga | Jarang | Siang & malam |
Leafeon | Rumput | Jarang | Siang & malam |
Gallade | Psikis Petarung | Jarang | Siang & malam |
Caterpie | Serangga | Umum | Siang & malam |
Metapod | Serangga | Umum | Siang & malam |
Weedle | Serangga Racun | Umum | Siang & malam |
Kakuna | Serangga Racun | Umum | Siang & malam |
Oddish | Rumput Racun | Umum | Siang & malam |
Gloom | Rumput Racun | Umum | Siang & malam |
Paras | Serangga Rumput | Umum | Siang & malam |
Parasect | Serangga Rumput | Umum | Siang & malam |
Venonat | Serangga Racun | Umum | Siang & malam |
Venomoth | Serangga Racun | Umum | Siang & malam |
Abra | Psikis | Umum | Siang & malam |
Kadabra | Psikis | Umum | Siang & malam |
Alakazam | Psikis | Umum | Siang & malam |
Bellsprout | Rumput Racun | Umum | Siang & malam |
Weepinbell | Rumput Racun | Umum | Siang & malam |
Slowpoke | Air Psikis | Umum | Siang & malam |
Slowbro | Air Psikis | Umum | Siang & malam |
Drowzee | Psikis | Umum | Siang & malam |
Hypno | Psikis | Umum | Siang & malam |
Exeggcute | Rumput Psikis | Umum | Siang & malam |
Starmie | Air Psikis | Umum | Siang & malam |
Ledyba | Serangga | Umum | Siang & malam |
Ledian | Serangga | Umum | Siang & malam |
Spinarak | Serangga Racun | Umum | Siang & malam |
Ariados | Serangga Racun | Umum | Siang & malam |
Natu | Psikis | Umum | Siang & malam |
Xatu | Psikis | Umum | Siang & malam |
Hoppip | Rumput | Umum | Siang & malam |
Skiploom | Rumput | Umum | Siang & malam |
Sunkern | Rumput | Umum | Siang & malam |
Sunflora | Rumput | Umum | Siang & malam |
Yanma | Serangga | Umum | Siang & malam |
Slowking | Air Psikis | Umum | Siang & malam |
Unown | Psikis | Umum | Siang & malam |
Girafarig | Normal Psikis | Umum | Siang & malam |
Pineco | Serangga | Umum | Siang & malam |
Forretress | Serangga Baja | Umum | Siang & malam |
Shuckle | Serangga Batu | Umum | Siang & malam |
Wurmple | Serangga | Umum | Siang & malam |
Silcoon | Serangga | Umum | Siang & malam |
Cascoon | Serangga | Umum | Siang & malam |
Lotad | Air Rumput | Umum | Siang & malam |
Lombre | Air Rumput | Umum | Siang & malam |
Seedot | Rumput | Umum | Siang & malam |
Nuzleaf | Rumput Gelap | Umum | Malam saja |
Ralts | Psikis | Umum | Siang & malam |
Kirlia | Psikis | Umum | Siang & malam |
Surskit | Serangga Air | Umum | Siang & malam |
Masquerain | Serangga | Umum | Siang & malam |
Shroomish | Rumput | Umum | Siang & malam |
Breloom | Rumput Petarung | Umum | Siang & malam |
Nincada | Serangga Tanah | Umum | Siang & malam |
Ninjask | Serangga | Umum | Siang & malam |
Meditite | Petarung Psikis | Umum | Siang & malam |
Medicham | Petarung Psikis | Umum | Siang & malam |
Volbeat | Serangga | Umum | Siang & malam |
Illumise | Serangga | Umum | Siang & malam |
Roselia | Rumput Racun | Umum | Siang & malam |
Spoink | Psikis | Umum | Siang & malam |
Grumpig | Psikis | Umum | Siang & malam |
Cacnea | Rumput | Umum | Siang & malam |
Cacturne | Rumput Gelap | Umum | Malam saja |
Baltoy | Tanah Psikis | Umum | Siang & malam |
Claydol | Tanah Psikis | Umum | Siang & malam |
Tropius | Rumput | Umum | Siang & malam |
Wynaut | Psikis | Umum | Siang & malam |
Kricketot | Serangga | Umum | Siang & malam |
Budew | Rumput Racun | Umum | Siang & malam |
Roserade | Rumput Racun | Umum | Siang & malam |
Burmy | Serangga | Umum | Siang & malam |
Combee | Serangga | Umum | Siang & malam |
Cherubi | Rumput | Umum | Siang & malam |
Cherrim | Rumput | Umum | Siang & malam |
Chingling | Psikis | Umum | Siang & malam |
Bronzor | Baja Psikis | Umum | Siang & malam |
Bronzong | Baja Psikis | Umum | Siang & malam |
MimeJr | Psikis | Umum | Siang & malam |
Skorupi | Racun Serangga | Umum | Siang & malam |
Carnivine | Rumput | Umum | Siang & malam |
Snover | Rumput Es | Umum | Siang & malam |
Abomasnow | Rumput Es | Umum | Siang & malam |
Padang Rumput · Lv 84-92
| Pokémon | Tipe | Kelangkaan | Waktu |
|---|---|---|---|
Charizard | Api | Sangat jarang | Siang & malam |
Dragonite | Naga | Sangat jarang | Siang & malam |
Salamence | Naga | Sangat jarang | Siang & malam |
Butterfree | Serangga | Jarang | Siang & malam |
Pidgeot | Normal | Jarang | Siang & malam |
Clefable | Normal | Jarang | Siang & malam |
Farfetchd | Normal | Jarang | Siang & malam |
Dodrio | Normal | Jarang | Siang & malam |
Lickitung | Normal | Jarang | Siang & malam |
Chansey | Normal | Jarang | Siang & malam |
Kangaskhan | Normal | Jarang | Siang & malam |
Scyther | Serangga | Jarang | Siang & malam |
Electabuzz | Listrik | Jarang | Siang & malam |
Tauros | Normal | Jarang | Siang & malam |
Gyarados | Air | Jarang | Siang & malam |
Ditto | Normal | Jarang | Siang & malam |
Eevee | Normal | Jarang | Siang & malam |
Jolteon | Listrik | Jarang | Siang & malam |
Porygon | Normal | Jarang | Siang & malam |
Aerodactyl | Batu | Jarang | Siang & malam |
Snorlax | Normal | Jarang | Siang & malam |
Ampharos | Listrik | Jarang | Siang & malam |
Jumpluff | Rumput | Jarang | Siang & malam |
Aipom | Normal | Jarang | Siang & malam |
Murkrow | Gelap | Jarang | Malam saja |
Delibird | Es | Jarang | Siang & malam |
Mantine | Air | Jarang | Siang & malam |
Skarmory | Baja | Jarang | Siang & malam |
Porygon2 | Normal | Jarang | Siang & malam |
Stantler | Normal | Jarang | Siang & malam |
Smeargle | Normal | Jarang | Siang & malam |
Elekid | Listrik | Jarang | Siang & malam |
Miltank | Normal | Jarang | Siang & malam |
Blissey | Normal | Jarang | Siang & malam |
Beautifly | Serangga | Jarang | Siang & malam |
Swellow | Normal | Jarang | Siang & malam |
Pelipper | Air | Jarang | Siang & malam |
Slaking | Normal | Jarang | Siang & malam |
Exploud | Normal | Jarang | Siang & malam |
Manectric | Listrik | Jarang | Siang & malam |
Altaria | Naga | Jarang | Siang & malam |
Castform | Normal | Jarang | Siang & malam |
Staraptor | Normal | Jarang | Siang & malam |
Luxray | Listrik | Jarang | Siang & malam |
Mothim | Serangga | Jarang | Siang & malam |
Vespiquen | Serangga | Jarang | Siang & malam |
Ambipom | Normal | Jarang | Siang & malam |
Honchkrow | Gelap | Jarang | Malam saja |
Chatot | Normal | Jarang | Siang & malam |
Mantyke | Air | Jarang | Siang & malam |
Magnezone | Listrik Baja | Jarang | Siang & malam |
Lickilicky | Normal | Jarang | Siang & malam |
Electivire | Listrik | Jarang | Siang & malam |
Togekiss | Normal | Jarang | Siang & malam |
Yanmega | Serangga | Jarang | Siang & malam |
Gliscor | Tanah | Jarang | Siang & malam |
PorygonZ | Normal | Jarang | Siang & malam |
Rotom | Listrik Hantu | Jarang | Malam saja |
Pidgey | Normal | Umum | Siang & malam |
Pidgeotto | Normal | Umum | Siang & malam |
Rattata | Normal | Umum | Siang & malam |
Raticate | Normal | Umum | Siang & malam |
Spearow | Normal | Umum | Siang & malam |
Fearow | Normal | Umum | Siang & malam |
Pikachu | Listrik | Umum | Siang & malam |
Raichu | Listrik | Umum | Siang & malam |
Clefairy | Normal | Umum | Siang & malam |
Jigglypuff | Normal | Umum | Siang & malam |
Wigglytuff | Normal | Umum | Siang & malam |
Zubat | Racun | Umum | Siang & malam |
Golbat | Racun | Umum | Siang & malam |
Meowth | Normal | Umum | Siang & malam |
Persian | Normal | Umum | Siang & malam |
Magnemite | Listrik Baja | Umum | Siang & malam |
Magneton | Listrik Baja | Umum | Siang & malam |
Doduo | Normal | Umum | Siang & malam |
Voltorb | Listrik | Umum | Siang & malam |
Electrode | Listrik | Umum | Siang & malam |
Sentret | Normal | Umum | Siang & malam |
Furret | Normal | Umum | Siang & malam |
Hoothoot | Normal | Umum | Siang & malam |
Noctowl | Normal | Umum | Siang & malam |
Ledyba | Serangga | Umum | Siang & malam |
Ledian | Serangga | Umum | Siang & malam |
Crobat | Racun | Umum | Siang & malam |
Chinchou | Air Listrik | Umum | Siang & malam |
Lanturn | Air Listrik | Umum | Siang & malam |
Pichu | Listrik | Umum | Siang & malam |
Cleffa | Normal | Umum | Siang & malam |
Igglybuff | Normal | Umum | Siang & malam |
Togepi | Normal | Umum | Siang & malam |
Togetic | Normal | Umum | Siang & malam |
Natu | Psikis | Umum | Siang & malam |
Xatu | Psikis | Umum | Siang & malam |
Mareep | Listrik | Umum | Siang & malam |
Flaaffy | Listrik | Umum | Siang & malam |
Hoppip | Rumput | Umum | Siang & malam |
Skiploom | Rumput | Umum | Siang & malam |
Yanma | Serangga | Umum | Siang & malam |
Girafarig | Normal Psikis | Umum | Siang & malam |
Dunsparce | Normal | Umum | Siang & malam |
Gligar | Tanah | Umum | Siang & malam |
Snubbull | Normal | Umum | Siang & malam |
Granbull | Normal | Umum | Siang & malam |
Teddiursa | Normal | Umum | Siang & malam |
Ursaring | Normal | Umum | Siang & malam |
Zigzagoon | Normal | Umum | Siang & malam |
Linoone | Normal | Umum | Siang & malam |
Taillow | Normal | Umum | Siang & malam |
Wingull | Air | Umum | Siang & malam |
Masquerain | Serangga | Umum | Siang & malam |
Slakoth | Normal | Umum | Siang & malam |
Vigoroth | Normal | Umum | Siang & malam |
Ninjask | Serangga | Umum | Siang & malam |
Whismur | Normal | Umum | Siang & malam |
Loudred | Normal | Umum | Siang & malam |
Azurill | Normal | Umum | Siang & malam |
Skitty | Normal | Umum | Siang & malam |
Delcatty | Normal | Umum | Siang & malam |
Electrike | Listrik | Umum | Siang & malam |
Plusle | Listrik | Umum | Siang & malam |
Minun | Listrik | Umum | Siang & malam |
Spinda | Normal | Umum | Siang & malam |
Swablu | Normal | Umum | Siang & malam |
Zangoose | Normal | Umum | Siang & malam |
Kecleon | Normal | Umum | Siang & malam |
Tropius | Rumput | Umum | Siang & malam |
Starly | Normal | Umum | Siang & malam |
Staravia | Normal | Umum | Siang & malam |
Bidoof | Normal | Umum | Siang & malam |
Bibarel | Normal Air | Umum | Siang & malam |
Shinx | Listrik | Umum | Siang & malam |
Luxio | Listrik | Umum | Siang & malam |
Combee | Serangga | Umum | Siang & malam |
Pachirisu | Listrik | Umum | Siang & malam |
Drifloon | Hantu | Umum | Malam saja |
Drifblim | Hantu | Umum | Malam saja |
Buneary | Normal | Umum | Siang & malam |
Lopunny | Normal | Umum | Siang & malam |
Glameow | Normal | Umum | Siang & malam |
Purugly | Normal | Umum | Siang & malam |
Happiny | Normal | Umum | Siang & malam |
Munchlax | Normal | Umum | Siang & malam |
Rawa · Lv 86-94
| Pokémon | Tipe | Kelangkaan | Waktu |
|---|---|---|---|
Bulbasaur | Rumput Racun | Sangat jarang | Siang & malam |
Ivysaur | Rumput Racun | Sangat jarang | Siang & malam |
Venusaur | Rumput Racun | Sangat jarang | Siang & malam |
Tyranitar | Batu Gelap | Sangat jarang | Malam saja |
Beedrill | Serangga Racun | Jarang | Siang & malam |
Nidoqueen | Racun Tanah | Jarang | Siang & malam |
Nidoking | Racun Tanah | Jarang | Siang & malam |
Vileplume | Rumput Racun | Jarang | Siang & malam |
Victreebel | Rumput Racun | Jarang | Siang & malam |
Gengar | Hantu Racun | Jarang | Malam saja |
Umbreon | Gelap | Jarang | Malam saja |
Murkrow | Gelap | Jarang | Malam saja |
Misdreavus | Hantu | Jarang | Malam saja |
Qwilfish | Air Racun | Jarang | Siang & malam |
Houndoom | Gelap Api | Jarang | Malam saja |
Dustox | Serangga Racun | Jarang | Siang & malam |
Shiftry | Rumput Gelap | Jarang | Malam saja |
Shedinja | Serangga Hantu | Jarang | Malam saja |
Sableye | Gelap Hantu | Jarang | Malam saja |
Banette | Hantu | Jarang | Malam saja |
Absol | Gelap | Jarang | Malam saja |
Mismagius | Hantu | Jarang | Malam saja |
Honchkrow | Gelap | Jarang | Malam saja |
Drapion | Racun Gelap | Jarang | Malam saja |
Weavile | Gelap Es | Jarang | Malam saja |
Dusknoir | Hantu | Jarang | Malam saja |
Rotom | Listrik Hantu | Jarang | Malam saja |
Weedle | Serangga Racun | Umum | Siang & malam |
Kakuna | Serangga Racun | Umum | Siang & malam |
Ekans | Racun | Umum | Siang & malam |
Arbok | Racun | Umum | Siang & malam |
Nidoran-F | Racun | Umum | Siang & malam |
Nidorina | Racun | Umum | Siang & malam |
Nidoran-M | Racun | Umum | Siang & malam |
Nidorino | Racun | Umum | Siang & malam |
Zubat | Racun | Umum | Siang & malam |
Golbat | Racun | Umum | Siang & malam |
Oddish | Rumput Racun | Umum | Siang & malam |
Gloom | Rumput Racun | Umum | Siang & malam |
Venonat | Serangga Racun | Umum | Siang & malam |
Venomoth | Serangga Racun | Umum | Siang & malam |
Bellsprout | Rumput Racun | Umum | Siang & malam |
Weepinbell | Rumput Racun | Umum | Siang & malam |
Tentacool | Air Racun | Umum | Siang & malam |
Tentacruel | Air Racun | Umum | Siang & malam |
Grimer | Racun | Umum | Siang & malam |
Muk | Racun | Umum | Siang & malam |
Gastly | Hantu Racun | Umum | Malam saja |
Haunter | Hantu Racun | Umum | Malam saja |
Koffing | Racun | Umum | Siang & malam |
Weezing | Racun | Umum | Siang & malam |
Spinarak | Serangga Racun | Umum | Siang & malam |
Ariados | Serangga Racun | Umum | Siang & malam |
Crobat | Racun | Umum | Siang & malam |
Sneasel | Gelap Es | Umum | Malam saja |
Houndour | Gelap Api | Umum | Malam saja |
Poochyena | Gelap | Umum | Malam saja |
Mightyena | Gelap | Umum | Malam saja |
Nuzleaf | Rumput Gelap | Umum | Malam saja |
Roselia | Rumput Racun | Umum | Siang & malam |
Gulpin | Racun | Umum | Siang & malam |
Swalot | Racun | Umum | Siang & malam |
Carvanha | Air Gelap | Umum | Malam saja |
Sharpedo | Air Gelap | Umum | Malam saja |
Cacturne | Rumput Gelap | Umum | Malam saja |
Seviper | Racun | Umum | Siang & malam |
Crawdaunt | Air Gelap | Umum | Malam saja |
Shuppet | Hantu | Umum | Malam saja |
Duskull | Hantu | Umum | Malam saja |
Dusclops | Hantu | Umum | Malam saja |
Budew | Rumput Racun | Umum | Siang & malam |
Roserade | Rumput Racun | Umum | Siang & malam |
Drifloon | Hantu | Umum | Malam saja |
Drifblim | Hantu | Umum | Malam saja |
Stunky | Racun Gelap | Umum | Malam saja |
Skuntank | Racun Gelap | Umum | Malam saja |
Spiritomb | Hantu Gelap | Umum | Malam saja |
Skorupi | Racun Serangga | Umum | Siang & malam |
Croagunk | Racun Petarung | Umum | Siang & malam |
Toxicroak | Racun Petarung | Umum | Siang & malam |
Froslass | Es Hantu | Umum | Malam saja |
Padang Salju · Lv 88-96
| Pokémon | Tipe | Kelangkaan | Waktu |
|---|---|---|---|
Jynx | Es Psikis | Jarang | Siang & malam |
Lapras | Air Es | Jarang | Siang & malam |
Delibird | Es | Jarang | Siang & malam |
Smoochum | Es Psikis | Jarang | Siang & malam |
Walrein | Es Air | Jarang | Siang & malam |
Weavile | Gelap Es | Jarang | Malam saja |
Glaceon | Es | Jarang | Siang & malam |
Dewgong | Air Es | Umum | Siang & malam |
Cloyster | Air Es | Umum | Siang & malam |
Sneasel | Gelap Es | Umum | Malam saja |
Swinub | Es Tanah | Umum | Siang & malam |
Piloswine | Es Tanah | Umum | Siang & malam |
Snorunt | Es | Umum | Siang & malam |
Glalie | Es | Umum | Siang & malam |
Spheal | Es Air | Umum | Siang & malam |
Sealeo | Es Air | Umum | Siang & malam |
Snover | Rumput Es | Umum | Siang & malam |
Abomasnow | Rumput Es | Umum | Siang & malam |
Mamoswine | Es Tanah | Umum | Siang & malam |
Froslass | Es Hantu | Umum | Malam saja |
Gurun · Lv 90-98
| Pokémon | Tipe | Kelangkaan | Waktu |
|---|---|---|---|
Larvitar | Batu Tanah | Sangat jarang | Siang & malam |
Pupitar | Batu Tanah | Sangat jarang | Siang & malam |
Tyranitar | Batu Gelap | Sangat jarang | Malam saja |
Combusken | Api Petarung | Sangat jarang | Siang & malam |
Blaziken | Api Petarung | Sangat jarang | Siang & malam |
Marshtomp | Air Tanah | Sangat jarang | Siang & malam |
Swampert | Air Tanah | Sangat jarang | Siang & malam |
Torterra | Rumput Tanah | Sangat jarang | Siang & malam |
Monferno | Api Petarung | Sangat jarang | Siang & malam |
Infernape | Api Petarung | Sangat jarang | Siang & malam |
Gible | Naga Tanah | Sangat jarang | Siang & malam |
Gabite | Naga Tanah | Sangat jarang | Siang & malam |
Garchomp | Naga Tanah | Sangat jarang | Siang & malam |
Nidoqueen | Racun Tanah | Jarang | Siang & malam |
Nidoking | Racun Tanah | Jarang | Siang & malam |
Poliwrath | Air Petarung | Jarang | Siang & malam |
Machamp | Petarung | Jarang | Siang & malam |
Golem | Batu Tanah | Jarang | Siang & malam |
Onix | Batu Tanah | Jarang | Siang & malam |
Hitmonlee | Petarung | Jarang | Siang & malam |
Hitmonchan | Petarung | Jarang | Siang & malam |
Omanyte | Batu Air | Jarang | Siang & malam |
Omastar | Batu Air | Jarang | Siang & malam |
Kabuto | Batu Air | Jarang | Siang & malam |
Kabutops | Batu Air | Jarang | Siang & malam |
Aerodactyl | Batu | Jarang | Siang & malam |
Steelix | Baja Tanah | Jarang | Siang & malam |
Heracross | Serangga Petarung | Jarang | Siang & malam |
Hitmontop | Petarung | Jarang | Siang & malam |
Aggron | Baja Batu | Jarang | Siang & malam |
Flygon | Tanah Naga | Jarang | Siang & malam |
Lunatone | Batu Psikis | Jarang | Siang & malam |
Solrock | Batu Psikis | Jarang | Siang & malam |
Lileep | Batu Rumput | Jarang | Siang & malam |
Cradily | Batu Rumput | Jarang | Siang & malam |
Anorith | Batu Serangga | Jarang | Siang & malam |
Armaldo | Batu Serangga | Jarang | Siang & malam |
Relicanth | Air Batu | Jarang | Siang & malam |
Cranidos | Batu | Jarang | Siang & malam |
Rampardos | Batu | Jarang | Siang & malam |
Shieldon | Batu Baja | Jarang | Siang & malam |
Bastiodon | Batu Baja | Jarang | Siang & malam |
Lucario | Petarung Baja | Jarang | Siang & malam |
Rhyperior | Tanah Batu | Jarang | Siang & malam |
Gliscor | Tanah | Jarang | Siang & malam |
Gallade | Psikis Petarung | Jarang | Siang & malam |
Sandshrew | Tanah | Umum | Siang & malam |
Sandslash | Tanah | Umum | Siang & malam |
Diglett | Tanah | Umum | Siang & malam |
Dugtrio | Tanah | Umum | Siang & malam |
Mankey | Petarung | Umum | Siang & malam |
Primeape | Petarung | Umum | Siang & malam |
Machop | Petarung | Umum | Siang & malam |
Machoke | Petarung | Umum | Siang & malam |
Geodude | Batu Tanah | Umum | Siang & malam |
Graveler | Batu Tanah | Umum | Siang & malam |
Cubone | Tanah | Umum | Siang & malam |
Marowak | Tanah | Umum | Siang & malam |
Rhyhorn | Tanah Batu | Umum | Siang & malam |
Rhydon | Tanah Batu | Umum | Siang & malam |
Sudowoodo | Batu | Umum | Siang & malam |
Wooper | Air Tanah | Umum | Siang & malam |
Quagsire | Air Tanah | Umum | Siang & malam |
Gligar | Tanah | Umum | Siang & malam |
Shuckle | Serangga Batu | Umum | Siang & malam |
Magcargo | Api Batu | Umum | Siang & malam |
Swinub | Es Tanah | Umum | Siang & malam |
Piloswine | Es Tanah | Umum | Siang & malam |
