#459 Snover

- Region
- Sinnoh
- Group
- Regular
- Ability
- Snow Warning
- Height / weight
- 1 m / 50.5 kg
- Gender
- ♀ 50% · ♂ 50%
- Catch rate
- 120
- Base EXP
- 67
- Growth rate
- Slow
“Seemingly curious about people, they gather around footsteps they find on snowy mountains.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 60 | 690-783 | 1020-1158 | |
| Attack | 62 | 129-160 | 191-237 | |
| Defense | 50 | 105-136 | 155-201 | |
| Sp. Atk | 62 | 129-160 | 191-237 | |
| Sp. Def | 60 | 125-156 | 185-231 | |
| Speed | 40 | 85-116 | 125-171 | |
| Total | 334 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,250,000, Lv 150: 4,960,937.
Evolution
Location & odds
Safari Zone: Safari Island (biome Forest, Lv 82-90), Safari Island (biome Snowfield, Lv 88-96) · Common · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | - | 100 | 10 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 10 |
| 5 | Razor Leaf | Grass | Special | 55 | 95 | 20 |
| 9 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 13 | Grass Whistle | Grass | Status | - | 55 | 25 |
| 17 | Swagger | Normal | Status | - | 90 | 20 |
| 21 | Mist | Ice | Status | - | - | 15 |
| 26 | Ice Shard | Ice | Special | 40 | 100 | 10 |
| 31 | Ingrain | Grass | Status | - | 100 | 20 |
| 36 | Wood Hammer | Grass | Special | 120 | 100 | 55 |
| 41 | Blizzard | Ice | Special | 120 | 70 | 70 |
| 46 | Sheer Cold | Ice | Status | - | - | 30 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Attract | Normal | Status | - | Normal · Uncommon |
| Avalanche | Ice | Special | 60 | Ice · Uncommon |
| Blizzard | Ice | Special | 120 | Ice · Ultra |
| Bullet Seed | Grass | Special | 10 | Grass · Uncommon |
| Captivate | Normal | Status | - | Normal · Uncommon |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Endure | Normal | Status | - | Normal · Uncommon |
| Energy Ball | Grass | Special | 90 | Grass · Rare |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Flash | Normal | Status | - | Normal · Uncommon |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Giga Drain | Grass | Special | 60 | Grass · Uncommon |
| Grass Knot | Grass | Special | 60 | Grass · Uncommon |
| Hail | Ice | Status | - | Ice · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Ice Beam | Ice | Special | 95 | Ice · Very rare |
| Iron Tail | Steel | Physical | 100 | Steel · Very rare |
| Light Screen | Psychic | Status | - | Psychic · Uncommon |
| Natural Gift | Normal | Physical | 60 | Normal · Uncommon |
| Protect | Normal | Status | - | Normal · Uncommon |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Safeguard | Normal | Status | - | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Shadow Ball | Ghost | Physical | 80 | Ghost · Rare |
| Sleep Talk | Normal | Status | - | Normal · Uncommon |
| Solar Beam | Grass | Special | 120 | Grass · Ultra |
| Substitute | Normal | Status | - | Normal · Uncommon |
| Swagger | Normal | Status | - | Normal · Uncommon |
| Swords Dance | Normal | Status | - | Normal · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
| Water Pulse | Water | Special | 60 | Water · Uncommon |
Same-type moves (Grass/Ice), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Absorb | Grass | Special | 20 | Grass · Uncommon |
| Aromatherapy | Grass | Status | - | Grass · Uncommon |
| Cotton Spore | Grass | Status | - | Grass · Uncommon |
| Leaf Blade | Grass | Special | 70 | Grass · Rare |
| Leaf Storm | Grass | Special | 130 | Grass · Ultra |
| Leech Seed | Grass | Status | - | Grass · Uncommon |
| Magical Leaf | Grass | Special | 60 | Grass · Uncommon |
| Mega Drain | Grass | Special | 40 | Grass · Uncommon |
| Needle Arm | Grass | Special | 60 | Grass · Uncommon |
| Petal Dance | Grass | Special | 70 | Grass · Rare |
| Power Whip | Grass | Special | 120 | Grass · Ultra |
| Sleep Powder | Grass | Status | - | Grass · Uncommon |
| Spore | Grass | Status | - | Grass · Uncommon |
| Stun Spore | Grass | Status | - | Grass · Uncommon |
| Synthesis | Grass | Status | - | Grass · Uncommon |
| Vine Whip | Grass | Special | 35 | Grass · Uncommon |
| Worry Seed | Grass | Status | - | Grass · Uncommon |
| Aurora Beam | Ice | Special | 65 | Ice · Rare |
| Haze | Ice | Status | - | Ice · Uncommon |
| Ice Ball | Ice | Special | 30 | Ice · Uncommon |
| Ice Fang | Ice | Special | 65 | Ice · Rare |
| Ice Punch | Ice | Special | 75 | Ice · Rare |
| Icicle Spear | Ice | Special | 10 | Ice · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Flower Petal | Common | 10% | 1 |
Gold Dust | Rare | 1% | 1 |
Skill Disc Grass | Uncommon | 0.5% | 1 |
Skill Disc Grass | Rare | 0.15% | 1 |
Skill Disc Grass | Ultra | 0.006% | 1 |
Skill Disc Ice | Uncommon | 0.5% | 1 |
Skill Disc Ice | Rare | 0.15% | 1 |
Skill Disc Ice | Very rare | 0.03% | 1 |
Skill Disc Ice | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Abomasnow
Normal · Uncommon
Ice · Uncommon
Grass · Uncommon
Steel · Very rare
Psychic · Uncommon
Water · Uncommon
Ghost · Rare
Poison · Uncommon
Flower Petal
Gold Dust