#468 Togekiss

- Region
- Johto
- Group
- Regular
- Ability
- Hustle, Serene Grace
- Height / weight
- 1.5 m / 38 kg
- Gender
- ♀ 12.5% · ♂ 87.5%
- Catch rate
- 30
- Base EXP
- 245
- Growth rate
- Fast
“It shares many blessings with people who respect one another’s rights and avoid needless strife.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 85 | 840-933 | 1245-1383 | |
| Attack | 50 | 105-136 | 155-201 | |
| Defense | 95 | 195-226 | 290-336 | |
| Sp. Atk | 120 | 245-276 | 365-411 | |
| Sp. Def | 115 | 235-266 | 350-396 | |
| Speed | 80 | 165-196 | 245-291 | |
| Total | 545 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 800,000, Lv 150: 3,175,000.
Evolution
Location & odds
Safari Zone: Safari Island (biome Grassland, Lv 84-92) · Rare · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Sky Attack | Physical | 140 | 90 | 80 | |
| 1 | Extreme Speed | Normal | Physical | 80 | 100 | 45 |
| 1 | Aura Sphere | Fighting | Physical | 80 | - | 30 |
| 1 | Air Slash | Physical | 75 | 95 | 30 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | Flying · Uncommon | |
| Attract | Normal | Status | - | Normal · Uncommon |
| Brick Break | Fighting | Physical | 75 | Fighting · Rare |
| Captivate | Normal | Status | - | Normal · Uncommon |
| Defog | Status | - | Flying · Uncommon | |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Drain Punch | Fighting | Physical | 75 | Fighting · Rare |
| Dream Eater | Psychic | Special | 100 | Psychic · Very rare |
| Endure | Normal | Status | - | Normal · Uncommon |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Fire Blast | Fire | Special | 120 | Fire · Ultra |
| Flamethrower | Fire | Special | 95 | Fire · Very rare |
| Flash | Normal | Status | - | Normal · Uncommon |
| Fling | Dark | Special | 60 | Dark · Uncommon |
| Fly | Physical | 70 | Flying · Rare | |
| Focus Punch | Fighting | Physical | 150 | Fighting · Ultra |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Giga Impact | Normal | Physical | 150 | Normal · Ultra |
| Grass Knot | Grass | Special | 60 | Grass · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Hyper Beam | Normal | Physical | 150 | Normal · Ultra |
| Light Screen | Psychic | Status | - | Psychic · Uncommon |
| Natural Gift | Normal | Physical | 60 | Normal · Uncommon |
| Pluck | Physical | 60 | Flying · Uncommon | |
| Protect | Normal | Status | - | Normal · Uncommon |
| Psych Up | Normal | Status | - | Normal · Uncommon |
| Psychic | Psychic | Special | 90 | Psychic · Rare |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Reflect | Psychic | Status | - | Psychic · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Rock Smash | Fighting | Physical | 20 | Fighting · Uncommon |
| Roost | Status | - | Flying · Uncommon | |
| Safeguard | Normal | Status | - | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Shadow Ball | Ghost | Physical | 80 | Ghost · Rare |
| Shock Wave | Electric | Special | 60 | Electric · Uncommon |
| Silver Wind | Bug | Physical | 60 | Bug · Uncommon |
| Sleep Talk | Normal | Status | - | Normal · Uncommon |
| Solar Beam | Grass | Special | 120 | Grass · Ultra |
| Steel Wing | Steel | Physical | 70 | Steel · Rare |
| Substitute | Normal | Status | - | Normal · Uncommon |
| Sunny Day | Fire | Status | - | Fire · Uncommon |
| Swagger | Normal | Status | - | Normal · Uncommon |
| Thunder Wave | Electric | Status | - | Electric · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
| Water Pulse | Water | Special | 60 | Water · Uncommon |
Same-type moves (Normal/Flying), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Air Cutter | Physical | 55 | Flying · Uncommon | |
| Bounce | Physical | 85 | Flying · Rare | |
| Brave Bird | Physical | 120 | Flying · Ultra | |
| Chatter | Physical | 65 | Flying · Rare | |
| Drill Peck | Physical | 80 | Flying · Rare | |
| Feather Dance | Status | - | Flying · Uncommon | |
| Gust | Physical | 40 | Flying · Uncommon | |
| Mirror Move | Status | - | Flying · Uncommon | |
| Peck | Physical | 35 | Flying · Uncommon | |
| Wing Attack | Physical | 60 | Flying · Uncommon | |
| Acupressure | Normal | Status | - | Normal · Uncommon |
| Assist | Normal | Status | - | Normal · Uncommon |
| Barrage | Normal | Physical | 15 | Normal · Uncommon |
| Baton Pass | Normal | Status | - | Normal · Uncommon |
| Belly Drum | Normal | Status | - | Normal · Uncommon |
| Bide | Normal | Physical | 60 | Normal · Uncommon |
| Bind | Normal | Physical | 15 | Normal · Uncommon |
| Block | Normal | Status | - | Normal · Uncommon |
| Body Slam | Normal | Physical | 85 | Normal · Rare |
| Camouflage | Normal | Status | - | Normal · Uncommon |
| Charm | Normal | Status | - | Normal · Uncommon |
| Comet Punch | Normal | Physical | 18 | Normal · Uncommon |
| Constrict | Normal | Physical | 10 | Normal · Uncommon |
| Conversion | Normal | Status | - | Normal · Uncommon |
| Conversion 2 | Normal | Status | - | Normal · Uncommon |
| Copycat | Normal | Status | - | Normal · Uncommon |
| Covet | Normal | Physical | 40 | Normal · Uncommon |
| Crush Claw | Normal | Physical | 75 | Normal · Rare |
| Cut | Normal | Physical | 50 | Normal · Uncommon |
| Defense Curl | Normal | Status | - | Normal · Uncommon |
| Disable | Normal | Status | - | Normal · Uncommon |
| Dizzy Punch | Normal | Physical | 70 | Normal · Rare |
| Double Hit | Normal | Physical | 35 | Normal · Uncommon |
| Double Slap | Normal | Physical | 15 | Normal · Uncommon |
| Double-Edge | Normal | Physical | 120 | Normal · Ultra |
| Egg Bomb | Normal | Physical | 100 | Normal · Very rare |
| Encore | Normal | Status | - | Normal · Uncommon |
| Endeavor | Normal | Physical | 60 | Normal · Uncommon |
| Fake Out | Normal | Physical | 40 | Normal · Uncommon |
| False Swipe | Normal | Physical | 40 | Normal · Uncommon |
| Feint | Normal | Physical | 30 | Normal · Uncommon |
| Flail | Normal | Physical | 60 | Normal · Uncommon |
| Focus Energy | Normal | Status | - | Normal · Uncommon |
| Follow Me | Normal | Status | - | Normal · Uncommon |
| Foresight | Normal | Status | - | Normal · Uncommon |
| Fury Attack | Normal | Physical | 15 | Normal · Uncommon |
| Fury Swipes | Normal | Physical | 18 | Normal · Uncommon |
| Glare | Normal | Status | - | Normal · Uncommon |
| Growl | Normal | Status | - | Normal · Uncommon |
| Growth | Normal | Status | - | Normal · Uncommon |
| Guillotine | Normal | Physical | 60 | Normal · Uncommon |
| Harden | Normal | Status | - | Normal · Uncommon |
| Headbutt | Normal | Physical | 70 | Normal · Rare |
| Heal Bell | Normal | Status | - | Normal · Uncommon |
| Helping Hand | Normal | Status | - | Normal · Uncommon |
| Horn Attack | Normal | Physical | 65 | Normal · Rare |
| Horn Drill | Normal | Physical | 60 | Normal · Uncommon |
| Howl | Normal | Status | - | Normal · Uncommon |
| Hyper Fang | Normal | Physical | 80 | Normal · Rare |
| Hyper Voice | Normal | Physical | 90 | Normal · Rare |
| Last Resort | Normal | Physical | 140 | Normal · Ultra |
| Leer | Normal | Status | - | Normal · Uncommon |
| Lock-On | Normal | Status | - | Normal · Uncommon |
| Lucky Chant | Normal | Status | - | Normal · Uncommon |
| Me First | Normal | Status | - | Normal · Uncommon |
| Mean Look | Normal | Status | - | Normal · Uncommon |
| Mega Kick | Normal | Physical | 120 | Normal · Ultra |
| Mega Punch | Normal | Physical | 80 | Normal · Rare |
| Metronome | Normal | Status | - | Normal · Uncommon |
| Mimic | Normal | Status | - | Normal · Uncommon |
| Mind Reader | Normal | Status | - | Normal · Uncommon |
| Minimize | Normal | Status | - | Normal · Uncommon |
| Moonlight | Normal | Status | - | Normal · Uncommon |
| Morning Sun | Normal | Status | - | Normal · Uncommon |
| Nature Power | Normal | Status | - | Normal · Uncommon |
| Odor Sleuth | Normal | Status | - | Normal · Uncommon |
| Pain Split | Normal | Special | 60 | Normal · Uncommon |
| Pay Day | Normal | Physical | 40 | Normal · Uncommon |
| Pound | Normal | Physical | 40 | Normal · Uncommon |
| Present | Normal | Physical | 60 | Normal · Uncommon |
| Quick Attack | Normal | Physical | 40 | Normal · Uncommon |
| Rage | Normal | Physical | 20 | Normal · Uncommon |
| Rapid Spin | Normal | Physical | 20 | Normal · Uncommon |
| Razor Wind | Normal | Physical | 80 | Normal · Rare |
| Recycle | Normal | Status | - | Normal · Uncommon |
| Refresh | Normal | Status | - | Normal · Uncommon |
| Roar | Normal | Status | - | Normal · Uncommon |
| Rock Climb | Normal | Physical | 90 | Normal · Rare |
| Scary Face | Normal | Status | - | Normal · Uncommon |
| Scratch | Normal | Physical | 40 | Normal · Uncommon |
| Screech | Normal | Status | - | Normal · Uncommon |
| Sharpen | Normal | Status | - | Normal · Uncommon |
| Sing | Normal | Status | - | Normal · Uncommon |
| Skull Bash | Normal | Physical | 100 | Normal · Very rare |
| Slam | Normal | Physical | 80 | Normal · Rare |
| Slash | Normal | Physical | 70 | Normal · Rare |
| Smelling Salts | Normal | Physical | 60 | Normal · Uncommon |
| Smokescreen | Normal | Status | - | Normal · Uncommon |
| Snore | Normal | Physical | 40 | Normal · Uncommon |
| Sonic Boom | Normal | Physical | 60 | Normal · Uncommon |
| Spike Cannon | Normal | Physical | 20 | Normal · Uncommon |
| Spit Up | Normal | Physical | 100 | Normal · Very rare |
| Splash | Normal | Status | - | Normal · Uncommon |
| Stockpile | Normal | Status | - | Normal · Uncommon |
| Stomp | Normal | Physical | 65 | Normal · Rare |
| Strength | Normal | Physical | 80 | Normal · Rare |
| Super Fang | Normal | Physical | 60 | Normal · Uncommon |
| Supersonic | Normal | Status | - | Normal · Uncommon |
| Swallow | Normal | Status | - | Normal · Uncommon |
| Sweet Kiss | Normal | Status | - | Normal · Uncommon |
| Sweet Scent | Normal | Status | - | Normal · Uncommon |
| Swift | Normal | Physical | 60 | Normal · Uncommon |
| Swords Dance | Normal | Status | - | Normal · Uncommon |
| Tackle | Normal | Physical | 35 | Normal · Uncommon |
| Tail Whip | Normal | Status | - | Normal · Uncommon |
| Take Down | Normal | Physical | 90 | Normal · Rare |
| Teeter Dance | Normal | Status | - | Normal · Uncommon |
| Thrash | Normal | Physical | 90 | Normal · Rare |
| Tickle | Normal | Status | - | Normal · Uncommon |
| Tri Attack | Normal | Physical | 80 | Normal · Rare |
| Uproar | Normal | Physical | 50 | Normal · Uncommon |
| Vise Grip | Normal | Physical | 55 | Normal · Uncommon |
| Weather Ball | Normal | Physical | 50 | Normal · Uncommon |
| Whirlwind | Normal | Status | - | Normal · Uncommon |
| Wish | Normal | Status | - | Normal · Uncommon |
| Wrap | Normal | Physical | 15 | Normal · Uncommon |
| Wring Out | Normal | Physical | 60 | Normal · Uncommon |
| Yawn | Normal | Status | - | Normal · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Bird Feather | Common | 10% | 1 |
Pretty Feather | Rare | 1% | 1 |
Skill Disc Normal | Uncommon | 0.5% | 1 |
Skill Disc Normal | Rare | 0.15% | 1 |
Skill Disc Normal | Very rare | 0.03% | 1 |
Skill Disc Normal | Ultra | 0.006% | 1 |
Skill Disc Flying | Uncommon | 0.5% | 1 |
Skill Disc Flying | Rare | 0.15% | 1 |
Skill Disc Flying | Very rare | 0.03% | 1 |
Skill Disc Flying | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Togepi
Togetic
Flying · Uncommon
Normal · Uncommon
Fighting · Rare
Psychic · Very rare
Fire · Ultra
Dark · Uncommon
Grass · Uncommon
Water · Uncommon
Ghost · Rare
Electric · Uncommon
Bug · Uncommon
Steel · Rare
Poison · Uncommon
Bird Feather
Pretty Feather