#271 Lombre

- Region
- Hoenn
- Group
- Regular
- Ability
- Swift Swim, Rain Dish
- Height / weight
- 1.2 m / 32.5 kg
- Gender
- ♀ 50% · ♂ 50%
- Catch rate
- 120
- Base EXP
- 141
- Growth rate
- Medium Slow
“It lives at the water's edge where it is sunny.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 60 | 690-783 | 1020-1158 | |
| Attack | 50 | 105-136 | 155-201 | |
| Defense | 50 | 105-136 | 155-201 | |
| Sp. Atk | 60 | 125-156 | 185-231 | |
| Sp. Def | 70 | 145-176 | 215-261 | |
| Speed | 50 | 105-136 | 155-201 | |
| Total | 340 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,059,860, Lv 150: 4,394,235.
Evolution
Location & odds
Safari Zone: Safari Island (biome Beach & Lake, Lv 80-88), Safari Island (biome Forest, Lv 82-90) · Common · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 10 |
| 3 | Growl | Normal | Status | - | 100 | 10 |
| 7 | Absorb | Grass | Special | 20 | 100 | 10 |
| 13 | Nature Power | Normal | Status | - | - | 20 |
| 19 | Fake Out | Normal | Physical | 40 | 100 | 15 |
| 25 | Fury Swipes | Normal | Physical | 18 | 80 | 25 |
| 31 | Water Sport | Water | Status | - | - | 10 |
| 37 | Thief | Dark | Special | 40 | 100 | 15 |
| 43 | Uproar | Normal | Physical | 50 | 100 | 20 |
| 49 | Hydro Pump | Water | Special | 120 | 80 | 70 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Attract | Normal | Status | - | Normal · Uncommon |
| Blizzard | Ice | Special | 120 | Ice · Ultra |
| Brick Break | Fighting | Physical | 75 | Fighting · Rare |
| Bullet Seed | Grass | Special | 10 | Grass · Uncommon |
| Dive | Water | Special | 60 | Water · Uncommon |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Flash | Normal | Status | - | Normal · Uncommon |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Giga Drain | Grass | Special | 60 | Grass · Uncommon |
| Hail | Ice | Status | - | Ice · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Ice Beam | Ice | Special | 95 | Ice · Very rare |
| Protect | Normal | Status | - | Normal · Uncommon |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Rock Smash | Fighting | Physical | 20 | Fighting · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Solar Beam | Grass | Special | 120 | Grass · Ultra |
| Strength | Normal | Physical | 80 | Normal · Rare |
| Sunny Day | Fire | Status | - | Fire · Uncommon |
| Surf | Water | Special | 95 | Water · Very rare |
| Thief | Dark | Special | 40 | Dark · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
| Water Pulse | Water | Special | 60 | Water · Uncommon |
| Waterfall | Water | Special | 80 | Water · Rare |
Same-type moves (Water/Grass), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aromatherapy | Grass | Status | - | Grass · Uncommon |
| Cotton Spore | Grass | Status | - | Grass · Uncommon |
| Energy Ball | Grass | Special | 90 | Grass · Rare |
| Grass Knot | Grass | Special | 60 | Grass · Uncommon |
| Grass Whistle | Grass | Status | - | Grass · Uncommon |
| Ingrain | Grass | Status | - | Grass · Uncommon |
| Leaf Blade | Grass | Special | 70 | Grass · Rare |
| Leaf Storm | Grass | Special | 130 | Grass · Ultra |
| Leech Seed | Grass | Status | - | Grass · Uncommon |
| Magical Leaf | Grass | Special | 60 | Grass · Uncommon |
| Mega Drain | Grass | Special | 40 | Grass · Uncommon |
| Needle Arm | Grass | Special | 60 | Grass · Uncommon |
| Petal Dance | Grass | Special | 70 | Grass · Rare |
| Power Whip | Grass | Special | 120 | Grass · Ultra |
| Razor Leaf | Grass | Special | 55 | Grass · Uncommon |
| Sleep Powder | Grass | Status | - | Grass · Uncommon |
| Spore | Grass | Status | - | Grass · Uncommon |
| Stun Spore | Grass | Status | - | Grass · Uncommon |
| Synthesis | Grass | Status | - | Grass · Uncommon |
| Vine Whip | Grass | Special | 35 | Grass · Uncommon |
| Wood Hammer | Grass | Special | 120 | Grass · Ultra |
| Worry Seed | Grass | Status | - | Grass · Uncommon |
| Aqua Jet | Water | Special | 40 | Water · Uncommon |
| Aqua Ring | Water | Status | - | Water · Uncommon |
| Aqua Tail | Water | Special | 90 | Water · Rare |
| Brine | Water | Special | 65 | Water · Rare |
| Bubble | Water | Special | 20 | Water · Uncommon |
| Bubble Beam | Water | Special | 65 | Water · Rare |
| Clamp | Water | Special | 35 | Water · Uncommon |
| Crabhammer | Water | Special | 90 | Water · Rare |
| Muddy Water | Water | Special | 95 | Water · Very rare |
| Octazooka | Water | Special | 65 | Water · Rare |
| Water Gun | Water | Special | 40 | Water · Uncommon |
| Water Spout | Water | Special | 150 | Water · Ultra |
| Whirlpool | Water | Special | 15 | Water · Uncommon |
| Withdraw | Water | Status | - | Water · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Fish Scale | Common | 10% | 1 |
Gleam Scale | Rare | 1% | 1 |
Skill Disc Water | Uncommon | 0.5% | 1 |
Skill Disc Water | Rare | 0.15% | 1 |
Skill Disc Water | Very rare | 0.03% | 1 |
Skill Disc Water | Ultra | 0.006% | 1 |
Skill Disc Grass | Uncommon | 0.5% | 1 |
Skill Disc Grass | Rare | 0.15% | 1 |
Skill Disc Grass | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Lotad
Ludicolo
Normal · Uncommon
Ice · Ultra
Fighting · Rare
Grass · Uncommon
Water · Uncommon
Psychic · Uncommon
Fire · Uncommon
Dark · Uncommon
Poison · Uncommon
Fish Scale
Gleam Scale