#457 Lumineon

- Region
- Sinnoh
- Group
- Regular
- Ability
- Swift Swim, Storm Drain
- Height / weight
- 1.2 m / 24 kg
- Gender
- ♀ 50% · ♂ 50%
- Catch rate
- 75
- Base EXP
- 161
- Growth rate
- Erratic
“It crawls along the seafloor using its long front fins like legs.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 69 | 744-837 | 1101-1239 | |
| Attack | 69 | 143-174 | 212-258 | |
| Defense | 76 | 157-188 | 233-279 | |
| Sp. Atk | 69 | 143-174 | 212-258 | |
| Sp. Def | 86 | 177-208 | 263-309 | |
| Speed | 91 | 187-218 | 278-324 | |
| Total | 460 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 600,000, Lv 150: 2,381,250.
Evolution
Location & odds
Safari Zone: Safari Island (biome Beach & Lake, Lv 80-88) · Common · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 10 |
| 1 | Attract | Normal | Status | - | 100 | 20 |
| 6 | Water Gun | Water | Special | 40 | 100 | 10 |
| 10 | Attract | Normal | Status | - | 100 | 20 |
| 13 | Rain Dance | Water | Status | - | - | 10 |
| 17 | Gust | Physical | 40 | 100 | 10 | |
| 22 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 26 | Captivate | Normal | Status | - | 100 | 10 |
| 29 | Safeguard | Normal | Status | - | - | 20 |
| 35 | Aqua Ring | Water | Status | - | - | 20 |
| 42 | Whirlpool | Water | Special | 15 | 70 | 10 |
| 48 | U-turn | Bug | Physical | 70 | 100 | 25 |
| 53 | Bounce | Physical | 85 | 85 | 50 | |
| 59 | Silver Wind | Bug | Physical | 60 | 100 | 35 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Attract | Normal | Status | - | Normal · Uncommon |
| Blizzard | Ice | Special | 120 | Ice · Ultra |
| Brine | Water | Special | 65 | Water · Rare |
| Captivate | Normal | Status | - | Normal · Uncommon |
| Defog | Status | - | Flying · Uncommon | |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Endure | Normal | Status | - | Normal · Uncommon |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Flash | Normal | Status | - | Normal · Uncommon |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Giga Impact | Normal | Physical | 150 | Normal · Ultra |
| Hail | Ice | Status | - | Ice · Uncommon |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Hyper Beam | Normal | Physical | 150 | Normal · Ultra |
| Ice Beam | Ice | Special | 95 | Ice · Very rare |
| Natural Gift | Normal | Physical | 60 | Normal · Uncommon |
| Payback | Dark | Special | 50 | Dark · Uncommon |
| Protect | Normal | Status | - | Normal · Uncommon |
| Psych Up | Normal | Status | - | Normal · Uncommon |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Safeguard | Normal | Status | - | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Silver Wind | Bug | Physical | 60 | Bug · Uncommon |
| Sleep Talk | Normal | Status | - | Normal · Uncommon |
| Substitute | Normal | Status | - | Normal · Uncommon |
| Surf | Water | Special | 95 | Water · Very rare |
| Swagger | Normal | Status | - | Normal · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
| U-turn | Bug | Physical | 70 | Bug · Rare |
| Water Pulse | Water | Special | 60 | Water · Uncommon |
| Waterfall | Water | Special | 80 | Water · Rare |
Same-type moves (Water), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aqua Jet | Water | Special | 40 | Water · Uncommon |
| Aqua Tail | Water | Special | 90 | Water · Rare |
| Bubble | Water | Special | 20 | Water · Uncommon |
| Bubble Beam | Water | Special | 65 | Water · Rare |
| Clamp | Water | Special | 35 | Water · Uncommon |
| Crabhammer | Water | Special | 90 | Water · Rare |
| Dive | Water | Special | 60 | Water · Uncommon |
| Hydro Pump | Water | Special | 120 | Water · Ultra |
| Muddy Water | Water | Special | 95 | Water · Very rare |
| Octazooka | Water | Special | 65 | Water · Rare |
| Water Sport | Water | Status | - | Water · Uncommon |
| Water Spout | Water | Special | 150 | Water · Ultra |
| Withdraw | Water | Status | - | Water · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Fish Scale | Common | 10% | 1 |
Gleam Scale | Rare | 1% | 1 |
Skill Disc Water | Uncommon | 1% | 1 |
Skill Disc Water | Rare | 0.3% | 1 |
Skill Disc Water | Very rare | 0.06% | 1 |
Skill Disc Water | Ultra | 0.012% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Finneon
Normal · Uncommon
Ice · Ultra
Water · Rare
Flying · Uncommon
Dark · Uncommon
Psychic · Uncommon
Bug · Uncommon
Poison · Uncommon
Fish Scale
Gleam Scale