#414 Mothim

- Region
- Sinnoh
- Group
- Regular
- Ability
- Swarm
- Height / weight
- 0.9 m / 23.3 kg
- Gender
- ♀ 0% · ♂ 100%
- Catch rate
- 45
- Base EXP
- 148
- Growth rate
- Medium Fast
“While it loves floral honey, it won’t gather any itself.”
Stats
| Stat | Base | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 70 | 750-843 | 1110-1248 | |
| Attack | 94 | 193-224 | 287-333 | |
| Defense | 50 | 105-136 | 155-201 | |
| Sp. Atk | 94 | 193-224 | 287-333 | |
| Sp. Def | 50 | 105-136 | 155-201 | |
| Speed | 66 | 137-168 | 203-249 | |
| Total | 424 |
Lv columns = stat range with IV 0-31 (no EVs, neutral nature). In-game HP is multiplied by 3 so real-time battles don't end too fast. Total EXP to reach Lv 100: 1,000,000, Lv 150: 3,968,750.
Evolution
Location & odds
Safari Zone: Safari Island (biome Forest, Lv 82-90), Safari Island (biome Grassland, Lv 84-92) · Rare · Day & night.
Level-up moves
| Lv | Move | Type | Category | Power | Acc. | SP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 10 |
| 10 | Protect | Normal | Status | - | - | 10 |
| 15 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 20 | Hidden Power | Normal | Physical | 60 | 100 | 20 |
| 23 | Confusion | Psychic | Special | 50 | 100 | 15 |
| 26 | Gust | Physical | 40 | 100 | 10 | |
| 29 | Poison Powder | Poison | Status | - | 75 | 20 |
| 32 | Psybeam | Psychic | Special | 65 | 100 | 25 |
| 35 | Camouflage | Normal | Status | - | - | 15 |
| 38 | Silver Wind | Bug | Physical | 60 | 100 | 35 |
| 41 | Air Slash | Physical | 75 | 95 | 30 | |
| 44 | Psychic | Psychic | Special | 90 | 100 | 45 |
| 47 | Bug Buzz | Bug | Physical | 90 | 100 | 45 |
Skill Discs (TM)
Official TM list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Aerial Ace | Physical | 60 | Flying · Uncommon | |
| Attract | Normal | Status | - | Normal · Uncommon |
| Captivate | Normal | Status | - | Normal · Uncommon |
| Defog | Status | - | Flying · Uncommon | |
| Double Team | Normal | Status | - | Normal · Uncommon |
| Dream Eater | Psychic | Special | 100 | Psychic · Very rare |
| Endure | Normal | Status | - | Normal · Uncommon |
| Energy Ball | Grass | Special | 90 | Grass · Rare |
| Facade | Normal | Physical | 70 | Normal · Rare |
| Flash | Normal | Status | - | Normal · Uncommon |
| Frustration | Normal | Physical | 60 | Normal · Uncommon |
| Giga Drain | Grass | Special | 60 | Grass · Uncommon |
| Giga Impact | Normal | Physical | 150 | Normal · Ultra |
| Hidden Power | Normal | Physical | 60 | Normal · Uncommon |
| Hyper Beam | Normal | Physical | 150 | Normal · Ultra |
| Natural Gift | Normal | Physical | 60 | Normal · Uncommon |
| Protect | Normal | Status | - | Normal · Uncommon |
| Psych Up | Normal | Status | - | Normal · Uncommon |
| Psychic | Psychic | Special | 90 | Psychic · Rare |
| Rain Dance | Water | Status | - | Water · Uncommon |
| Rest | Psychic | Status | - | Psychic · Uncommon |
| Return | Normal | Physical | 60 | Normal · Uncommon |
| Roost | Status | - | Flying · Uncommon | |
| Safeguard | Normal | Status | - | Normal · Uncommon |
| Secret Power | Normal | Physical | 70 | Normal · Rare |
| Shadow Ball | Ghost | Physical | 80 | Ghost · Rare |
| Silver Wind | Bug | Physical | 60 | Bug · Uncommon |
| Skill Swap | Psychic | Status | - | Psychic · Uncommon |
| Sleep Talk | Normal | Status | - | Normal · Uncommon |
| Solar Beam | Grass | Special | 120 | Grass · Ultra |
| Substitute | Normal | Status | - | Normal · Uncommon |
| Sunny Day | Fire | Status | - | Fire · Uncommon |
| Swagger | Normal | Status | - | Normal · Uncommon |
| Thief | Dark | Special | 40 | Dark · Uncommon |
| Toxic | Poison | Status | - | Poison · Uncommon |
| U-turn | Bug | Physical | 70 | Bug · Rare |
Same-type moves (Bug/Flying), outside the official list:
| Move | Type | Category | Power | Disc |
|---|---|---|---|---|
| Attack Order | Bug | Physical | 90 | Bug · Rare |
| Defend Order | Bug | Status | - | Bug · Uncommon |
| Fury Cutter | Bug | Physical | 10 | Bug · Uncommon |
| Heal Order | Bug | Status | - | Bug · Uncommon |
| Leech Life | Bug | Physical | 20 | Bug · Uncommon |
| Megahorn | Bug | Physical | 120 | Bug · Ultra |
| Pin Missile | Bug | Physical | 14 | Bug · Uncommon |
| Signal Beam | Bug | Physical | 75 | Bug · Rare |
| Spider Web | Bug | Status | - | Bug · Uncommon |
| String Shot | Bug | Status | - | Bug · Uncommon |
| Tail Glow | Bug | Status | - | Bug · Uncommon |
| Twineedle | Bug | Physical | 25 | Bug · Uncommon |
| X-Scissor | Bug | Physical | 80 | Bug · Rare |
| Air Cutter | Physical | 55 | Flying · Uncommon | |
| Bounce | Physical | 85 | Flying · Rare | |
| Brave Bird | Physical | 120 | Flying · Ultra | |
| Chatter | Physical | 65 | Flying · Rare | |
| Drill Peck | Physical | 80 | Flying · Rare | |
| Feather Dance | Status | - | Flying · Uncommon | |
| Fly | Physical | 70 | Flying · Rare | |
| Mirror Move | Status | - | Flying · Uncommon | |
| Peck | Physical | 35 | Flying · Uncommon | |
| Pluck | Physical | 60 | Flying · Uncommon | |
| Sky Attack | Physical | 140 | Flying · Ultra | |
| Wing Attack | Physical | 60 | Flying · Uncommon |
Every level-up move above and every Normal-type disc can also be taught, except signature / legendary / locked moves (see Skill Discs). Discs only drop from wild Pokémon.
Drops when defeated
| Item | Tier | Chance | Qty |
|---|---|---|---|
Wing Dust | Common | 10% | 1 |
Gold Dust | Rare | 1% | 1 |
Skill Disc Bug | Uncommon | 0.5% | 1 |
Skill Disc Bug | Rare | 0.15% | 1 |
Skill Disc Bug | Ultra | 0.006% | 1 |
Skill Disc Flying | Uncommon | 0.5% | 1 |
Skill Disc Flying | Rare | 0.15% | 1 |
Skill Disc Flying | Very rare | 0.03% | 1 |
Skill Disc Flying | Ultra | 0.006% | 1 |
Plus general drops by the wild Pokémon level (medicine, balls, etc.): level drop table. Odds can change with level gap, rare status and daily limits.
Shiny
Shiny odds 1/1024 for every wild Pokémon spawn (10 color variants). Shinies have a base IV of at least 20 in every stat and +5% to all stats.
Burmy
Wormadam
Flying · Uncommon
Normal · Uncommon
Psychic · Very rare
Grass · Rare
Water · Uncommon
Ghost · Rare
Bug · Uncommon
Fire · Uncommon
Dark · Uncommon
Poison · Uncommon
Wing Dust
Gold Dust