#441 Chatot

- Wilayah
- Sinnoh
- Kelompok
- Biasa
- Ability
- Keen Eye, Tangled Feet
- Tinggi / berat
- 0.5 m / 1.9 kg
- Kelamin
- ♀ 50% · ♂ 50%
- Tingkat tangkap
- 30
- EXP dasar
- 144
- Laju tumbuh
- Agak lambat
“Its tongue is just like a human’s.”
Stat
| Stat | Dasar | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 76 | 786-879 | 1164-1302 | |
| Attack | 65 | 135-166 | 200-246 | |
| Defense | 45 | 95-126 | 140-186 | |
| Sp. Atk | 92 | 189-220 | 281-327 | |
| Sp. Def | 42 | 89-120 | 131-177 | |
| Speed | 91 | 187-218 | 278-324 | |
| Total | 411 |
Kolom Lv = rentang stat dengan IV 0-31 (tanpa EV, sifat netral). HP di game dikali 3 supaya battle real-time tidak terlalu cepat. EXP total sampai Lv 100: 1.059.860, Lv 150: 4.394.235.
Lokasi & peluang
Safari Zone: Pulau Safari (bioma Padang Rumput, Lv 84-92) · Jarang · Siang & malam.
Jurus level-up
| Lv | Jurus | Tipe | Kategori | Power | Akurasi | SP |
|---|---|---|---|---|---|---|
| 1 | Peck | Fisik | 35 | 100 | 10 | |
| 5 | Growl | Normal | Status | - | 100 | 10 |
| 9 | Mirror Move | Status | - | - | 15 | |
| 13 | Sing | Normal | Status | - | 55 | 25 |
| 17 | Fury Attack | Normal | Fisik | 15 | 85 | 15 |
| 21 | Chatter | Fisik | 65 | 100 | 25 | |
| 25 | Taunt | Gelap | Status | - | 100 | 20 |
| 29 | Mimic | Normal | Status | - | - | 15 |
| 33 | Roost | Status | - | - | 30 | |
| 37 | Uproar | Normal | Fisik | 50 | 100 | 20 |
| 41 | Feather Dance | Status | - | 100 | 10 | |
| 45 | Hyper Voice | Normal | Fisik | 90 | 100 | 45 |
Cakram Skill (TM)
Daftar TM resmi:
| Jurus | Tipe | Kategori | Power | Cakram |
|---|---|---|---|---|
| Aerial Ace | Fisik | 60 | Terbang · Tidak umum | |
| Attract | Normal | Status | - | Normal · Tidak umum |
| Captivate | Normal | Status | - | Normal · Tidak umum |
| Defog | Status | - | Terbang · Tidak umum | |
| Double Team | Normal | Status | - | Normal · Tidak umum |
| Endure | Normal | Status | - | Normal · Tidak umum |
| Facade | Normal | Fisik | 70 | Normal · Langka |
| Fly | Fisik | 70 | Terbang · Langka | |
| Frustration | Normal | Fisik | 60 | Normal · Tidak umum |
| Hidden Power | Normal | Fisik | 60 | Normal · Tidak umum |
| Natural Gift | Normal | Fisik | 60 | Normal · Tidak umum |
| Pluck | Fisik | 60 | Terbang · Tidak umum | |
| Protect | Normal | Status | - | Normal · Tidak umum |
| Rain Dance | Air | Status | - | Air · Tidak umum |
| Rest | Psikis | Status | - | Psikis · Tidak umum |
| Return | Normal | Fisik | 60 | Normal · Tidak umum |
| Roost | Status | - | Terbang · Tidak umum | |
| Secret Power | Normal | Fisik | 70 | Normal · Langka |
| Sleep Talk | Normal | Status | - | Normal · Tidak umum |
| Steel Wing | Baja | Fisik | 70 | Baja · Langka |
| Substitute | Normal | Status | - | Normal · Tidak umum |
| Sunny Day | Api | Status | - | Api · Tidak umum |
| Swagger | Normal | Status | - | Normal · Tidak umum |
| Taunt | Gelap | Status | - | Gelap · Tidak umum |
| Thief | Gelap | Khusus | 40 | Gelap · Tidak umum |
| Torment | Gelap | Status | - | Gelap · Tidak umum |
| Toxic | Racun | Status | - | Racun · Tidak umum |
| U-turn | Serangga | Fisik | 70 | Serangga · Langka |
Jurus bertipe sama (Normal/Terbang), di luar daftar resmi:
| Jurus | Tipe | Kategori | Power | Cakram |
|---|---|---|---|---|
| Air Cutter | Fisik | 55 | Terbang · Tidak umum | |
| Air Slash | Fisik | 75 | Terbang · Langka | |
| Bounce | Fisik | 85 | Terbang · Langka | |
| Brave Bird | Fisik | 120 | Terbang · Ultra | |
| Drill Peck | Fisik | 80 | Terbang · Langka | |
| Gust | Fisik | 40 | Terbang · Tidak umum | |
| Sky Attack | Fisik | 140 | Terbang · Ultra | |
| Wing Attack | Fisik | 60 | Terbang · Tidak umum | |
| Acupressure | Normal | Status | - | Normal · Tidak umum |
| Assist | Normal | Status | - | Normal · Tidak umum |
| Barrage | Normal | Fisik | 15 | Normal · Tidak umum |
| Baton Pass | Normal | Status | - | Normal · Tidak umum |
| Belly Drum | Normal | Status | - | Normal · Tidak umum |
| Bide | Normal | Fisik | 60 | Normal · Tidak umum |
| Bind | Normal | Fisik | 15 | Normal · Tidak umum |
| Block | Normal | Status | - | Normal · Tidak umum |
| Body Slam | Normal | Fisik | 85 | Normal · Langka |
| Camouflage | Normal | Status | - | Normal · Tidak umum |
| Charm | Normal | Status | - | Normal · Tidak umum |
| Comet Punch | Normal | Fisik | 18 | Normal · Tidak umum |
| Constrict | Normal | Fisik | 10 | Normal · Tidak umum |
| Conversion | Normal | Status | - | Normal · Tidak umum |
| Conversion 2 | Normal | Status | - | Normal · Tidak umum |
| Copycat | Normal | Status | - | Normal · Tidak umum |
| Covet | Normal | Fisik | 40 | Normal · Tidak umum |
| Crush Claw | Normal | Fisik | 75 | Normal · Langka |
| Cut | Normal | Fisik | 50 | Normal · Tidak umum |
| Defense Curl | Normal | Status | - | Normal · Tidak umum |
| Disable | Normal | Status | - | Normal · Tidak umum |
| Dizzy Punch | Normal | Fisik | 70 | Normal · Langka |
| Double Hit | Normal | Fisik | 35 | Normal · Tidak umum |
| Double Slap | Normal | Fisik | 15 | Normal · Tidak umum |
| Double-Edge | Normal | Fisik | 120 | Normal · Ultra |
| Egg Bomb | Normal | Fisik | 100 | Normal · Sangat langka |
| Encore | Normal | Status | - | Normal · Tidak umum |
| Endeavor | Normal | Fisik | 60 | Normal · Tidak umum |
| Extreme Speed | Normal | Fisik | 80 | Normal · Langka |
| Fake Out | Normal | Fisik | 40 | Normal · Tidak umum |
| False Swipe | Normal | Fisik | 40 | Normal · Tidak umum |
| Feint | Normal | Fisik | 30 | Normal · Tidak umum |
| Flail | Normal | Fisik | 60 | Normal · Tidak umum |
| Flash | Normal | Status | - | Normal · Tidak umum |
| Focus Energy | Normal | Status | - | Normal · Tidak umum |
| Follow Me | Normal | Status | - | Normal · Tidak umum |
| Foresight | Normal | Status | - | Normal · Tidak umum |
| Fury Swipes | Normal | Fisik | 18 | Normal · Tidak umum |
| Giga Impact | Normal | Fisik | 150 | Normal · Ultra |
| Glare | Normal | Status | - | Normal · Tidak umum |
| Growth | Normal | Status | - | Normal · Tidak umum |
| Guillotine | Normal | Fisik | 60 | Normal · Tidak umum |
| Harden | Normal | Status | - | Normal · Tidak umum |
| Headbutt | Normal | Fisik | 70 | Normal · Langka |
| Heal Bell | Normal | Status | - | Normal · Tidak umum |
| Helping Hand | Normal | Status | - | Normal · Tidak umum |
| Horn Attack | Normal | Fisik | 65 | Normal · Langka |
| Horn Drill | Normal | Fisik | 60 | Normal · Tidak umum |
| Howl | Normal | Status | - | Normal · Tidak umum |
| Hyper Beam | Normal | Fisik | 150 | Normal · Ultra |
| Hyper Fang | Normal | Fisik | 80 | Normal · Langka |
| Last Resort | Normal | Fisik | 140 | Normal · Ultra |
| Leer | Normal | Status | - | Normal · Tidak umum |
| Lock-On | Normal | Status | - | Normal · Tidak umum |
| Lucky Chant | Normal | Status | - | Normal · Tidak umum |
| Me First | Normal | Status | - | Normal · Tidak umum |
| Mean Look | Normal | Status | - | Normal · Tidak umum |
| Mega Kick | Normal | Fisik | 120 | Normal · Ultra |
| Mega Punch | Normal | Fisik | 80 | Normal · Langka |
| Metronome | Normal | Status | - | Normal · Tidak umum |
| Mind Reader | Normal | Status | - | Normal · Tidak umum |
| Minimize | Normal | Status | - | Normal · Tidak umum |
| Moonlight | Normal | Status | - | Normal · Tidak umum |
| Morning Sun | Normal | Status | - | Normal · Tidak umum |
| Nature Power | Normal | Status | - | Normal · Tidak umum |
| Odor Sleuth | Normal | Status | - | Normal · Tidak umum |
| Pain Split | Normal | Khusus | 60 | Normal · Tidak umum |
| Pay Day | Normal | Fisik | 40 | Normal · Tidak umum |
| Pound | Normal | Fisik | 40 | Normal · Tidak umum |
| Present | Normal | Fisik | 60 | Normal · Tidak umum |
| Psych Up | Normal | Status | - | Normal · Tidak umum |
| Quick Attack | Normal | Fisik | 40 | Normal · Tidak umum |
| Rage | Normal | Fisik | 20 | Normal · Tidak umum |
| Rapid Spin | Normal | Fisik | 20 | Normal · Tidak umum |
| Razor Wind | Normal | Fisik | 80 | Normal · Langka |
| Recycle | Normal | Status | - | Normal · Tidak umum |
| Refresh | Normal | Status | - | Normal · Tidak umum |
| Roar | Normal | Status | - | Normal · Tidak umum |
| Rock Climb | Normal | Fisik | 90 | Normal · Langka |
| Safeguard | Normal | Status | - | Normal · Tidak umum |
| Scary Face | Normal | Status | - | Normal · Tidak umum |
| Scratch | Normal | Fisik | 40 | Normal · Tidak umum |
| Screech | Normal | Status | - | Normal · Tidak umum |
| Sharpen | Normal | Status | - | Normal · Tidak umum |
| Skull Bash | Normal | Fisik | 100 | Normal · Sangat langka |
| Slam | Normal | Fisik | 80 | Normal · Langka |
| Slash | Normal | Fisik | 70 | Normal · Langka |
| Smelling Salts | Normal | Fisik | 60 | Normal · Tidak umum |
| Smokescreen | Normal | Status | - | Normal · Tidak umum |
| Snore | Normal | Fisik | 40 | Normal · Tidak umum |
| Sonic Boom | Normal | Fisik | 60 | Normal · Tidak umum |
| Spike Cannon | Normal | Fisik | 20 | Normal · Tidak umum |
| Spit Up | Normal | Fisik | 100 | Normal · Sangat langka |
| Splash | Normal | Status | - | Normal · Tidak umum |
| Stockpile | Normal | Status | - | Normal · Tidak umum |
| Stomp | Normal | Fisik | 65 | Normal · Langka |
| Strength | Normal | Fisik | 80 | Normal · Langka |
| Super Fang | Normal | Fisik | 60 | Normal · Tidak umum |
| Supersonic | Normal | Status | - | Normal · Tidak umum |
| Swallow | Normal | Status | - | Normal · Tidak umum |
| Sweet Kiss | Normal | Status | - | Normal · Tidak umum |
| Sweet Scent | Normal | Status | - | Normal · Tidak umum |
| Swift | Normal | Fisik | 60 | Normal · Tidak umum |
| Swords Dance | Normal | Status | - | Normal · Tidak umum |
| Tackle | Normal | Fisik | 35 | Normal · Tidak umum |
| Tail Whip | Normal | Status | - | Normal · Tidak umum |
| Take Down | Normal | Fisik | 90 | Normal · Langka |
| Teeter Dance | Normal | Status | - | Normal · Tidak umum |
| Thrash | Normal | Fisik | 90 | Normal · Langka |
| Tickle | Normal | Status | - | Normal · Tidak umum |
| Tri Attack | Normal | Fisik | 80 | Normal · Langka |
| Vise Grip | Normal | Fisik | 55 | Normal · Tidak umum |
| Weather Ball | Normal | Fisik | 50 | Normal · Tidak umum |
| Whirlwind | Normal | Status | - | Normal · Tidak umum |
| Wish | Normal | Status | - | Normal · Tidak umum |
| Wrap | Normal | Fisik | 15 | Normal · Tidak umum |
| Wring Out | Normal | Fisik | 60 | Normal · Tidak umum |
| Yawn | Normal | Status | - | Normal · Tidak umum |
Semua jurus level-up di atas dan semua Cakram bertipe Normal juga bisa diajarkan, kecuali jurus khas / legendaris / terkunci (lihat Cakram Skill). Cakram hanya didapat dari drop Pokémon liar.
Drop saat dikalahkan
| Item | Tingkat | Peluang | Jumlah |
|---|---|---|---|
Bulu Burung | Umum | 10% | 1 |
Bulu Indah | Langka | 1% | 1 |
Cakram Skill Normal | Tidak umum | 0,5% | 1 |
Cakram Skill Normal | Langka | 0,15% | 1 |
Cakram Skill Normal | Sangat langka | 0,03% | 1 |
Cakram Skill Normal | Ultra | 0,006% | 1 |
Cakram Skill Terbang | Tidak umum | 0,5% | 1 |
Cakram Skill Terbang | Langka | 0,15% | 1 |
Cakram Skill Terbang | Sangat langka | 0,03% | 1 |
Cakram Skill Terbang | Ultra | 0,006% | 1 |
Ditambah drop umum menurut level Pokémon liar (obat, bola, dll.): tabel drop level. Peluang bisa berubah karena selisih level, status langka, dan batas harian.
Shiny
Peluang shiny 1/1024 untuk tiap Pokémon liar yang muncul (10 varian warna). Shiny punya IV dasar minimal 20 di tiap stat dan semua stat +5%.
Terbang · Tidak umum
Normal · Tidak umum
Air · Tidak umum
Psikis · Tidak umum
Baja · Langka
Api · Tidak umum
Gelap · Tidak umum
Racun · Tidak umum
Serangga · Langka
Bulu Burung
Bulu Indah