#137 Porygon

- Wilayah
- Kanto
- Kelompok
- Biasa
- Ability
- Trace
- Tinggi / berat
- 0.8 m / 36.5 kg
- Kelamin
- Tanpa kelamin
- Tingkat tangkap
- 45
- EXP dasar
- 130
- Laju tumbuh
- Sedang
“Using the most advanced technologies, scientists finally succeeded in making the first artificial Pokémon.”
Stat
| Stat | Dasar | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 65 | 720-813 | 1065-1203 | |
| Attack | 60 | 125-156 | 185-231 | |
| Defense | 70 | 145-176 | 215-261 | |
| Sp. Atk | 85 | 175-206 | 260-306 | |
| Sp. Def | 75 | 155-186 | 230-276 | |
| Speed | 40 | 85-116 | 125-171 | |
| Total | 395 |
Kolom Lv = rentang stat dengan IV 0-31 (tanpa EV, sifat netral). HP di game dikali 3 supaya battle real-time tidak terlalu cepat. EXP total sampai Lv 100: 1.000.000, Lv 150: 3.968.750.
Evolusi
Lokasi & peluang
Safari Zone: Pulau Safari (bioma Padang Rumput, Lv 84-92) · Jarang · Siang & malam.
Bisa datang ke pohon Berry berbuah di kebun:
Liechi Berry,
Ganlon Berry,
Salac Berry,
Petaya Berry,
Apicot Berry,
Lansat Berry,
Starf Berry,
Enigma Berry.
Jurus level-up
| Lv | Jurus | Tipe | Kategori | Power | Akurasi | SP |
|---|---|---|---|---|---|---|
| 1 | Conversion 2 | Normal | Status | - | - | 10 |
| 1 | Tackle | Normal | Fisik | 35 | 95 | 10 |
| 1 | Conversion | Normal | Status | - | - | 10 |
| 9 | Agility | Psikis | Status | - | - | 20 |
| 12 | Psybeam | Psikis | Khusus | 65 | 100 | 25 |
| 20 | Recover | Normal | Status | - | - | 30 |
| 24 | Sharpen | Normal | Status | - | - | 15 |
| 32 | Lock-On | Normal | Status | - | - | 0 |
| 36 | Tri Attack | Normal | Fisik | 80 | 100 | 35 |
| 44 | Recycle | Normal | Status | - | - | 10 |
| 48 | Zap Cannon | Listrik | Khusus | 100 | 50 | 60 |
Cakram Skill (TM)
Daftar TM resmi:
| Jurus | Tipe | Kategori | Power | Cakram |
|---|---|---|---|---|
| Aerial Ace | Fisik | 60 | Terbang · Tidak umum | |
| Blizzard | Es | Khusus | 120 | Es · Ultra |
| Double Team | Normal | Status | - | Normal · Tidak umum |
| Facade | Normal | Fisik | 70 | Normal · Langka |
| Flash | Normal | Status | - | Normal · Tidak umum |
| Frustration | Normal | Fisik | 60 | Normal · Tidak umum |
| Hidden Power | Normal | Fisik | 60 | Normal · Tidak umum |
| Hyper Beam | Normal | Fisik | 150 | Normal · Ultra |
| Ice Beam | Es | Khusus | 95 | Es · Sangat langka |
| Iron Tail | Baja | Fisik | 100 | Baja · Sangat langka |
| Protect | Normal | Status | - | Normal · Tidak umum |
| Psychic | Psikis | Khusus | 90 | Psikis · Langka |
| Rain Dance | Air | Status | - | Air · Tidak umum |
| Rest | Psikis | Status | - | Psikis · Tidak umum |
| Return | Normal | Fisik | 60 | Normal · Tidak umum |
| Secret Power | Normal | Fisik | 70 | Normal · Langka |
| Shadow Ball | Hantu | Fisik | 80 | Hantu · Langka |
| Shock Wave | Listrik | Khusus | 60 | Listrik · Tidak umum |
| Solar Beam | Rumput | Khusus | 120 | Rumput · Ultra |
| Sunny Day | Api | Status | - | Api · Tidak umum |
| Thief | Gelap | Khusus | 40 | Gelap · Tidak umum |
| Thunder | Listrik | Khusus | 120 | Listrik · Ultra |
| Thunderbolt | Listrik | Khusus | 95 | Listrik · Sangat langka |
| Toxic | Racun | Status | - | Racun · Tidak umum |
Jurus bertipe sama (Normal), di luar daftar resmi:
| Jurus | Tipe | Kategori | Power | Cakram |
|---|---|---|---|---|
| Acupressure | Normal | Status | - | Normal · Tidak umum |
| Assist | Normal | Status | - | Normal · Tidak umum |
| Attract | Normal | Status | - | Normal · Tidak umum |
| Barrage | Normal | Fisik | 15 | Normal · Tidak umum |
| Baton Pass | Normal | Status | - | Normal · Tidak umum |
| Belly Drum | Normal | Status | - | Normal · Tidak umum |
| Bide | Normal | Fisik | 60 | Normal · Tidak umum |
| Bind | Normal | Fisik | 15 | Normal · Tidak umum |
| Block | Normal | Status | - | Normal · Tidak umum |
| Body Slam | Normal | Fisik | 85 | Normal · Langka |
| Camouflage | Normal | Status | - | Normal · Tidak umum |
| Captivate | Normal | Status | - | Normal · Tidak umum |
| Charm | Normal | Status | - | Normal · Tidak umum |
| Comet Punch | Normal | Fisik | 18 | Normal · Tidak umum |
| Constrict | Normal | Fisik | 10 | Normal · Tidak umum |
| Copycat | Normal | Status | - | Normal · Tidak umum |
| Covet | Normal | Fisik | 40 | Normal · Tidak umum |
| Crush Claw | Normal | Fisik | 75 | Normal · Langka |
| Cut | Normal | Fisik | 50 | Normal · Tidak umum |
| Defense Curl | Normal | Status | - | Normal · Tidak umum |
| Disable | Normal | Status | - | Normal · Tidak umum |
| Dizzy Punch | Normal | Fisik | 70 | Normal · Langka |
| Double Hit | Normal | Fisik | 35 | Normal · Tidak umum |
| Double Slap | Normal | Fisik | 15 | Normal · Tidak umum |
| Double-Edge | Normal | Fisik | 120 | Normal · Ultra |
| Egg Bomb | Normal | Fisik | 100 | Normal · Sangat langka |
| Encore | Normal | Status | - | Normal · Tidak umum |
| Endeavor | Normal | Fisik | 60 | Normal · Tidak umum |
| Endure | Normal | Status | - | Normal · Tidak umum |
| Extreme Speed | Normal | Fisik | 80 | Normal · Langka |
| Fake Out | Normal | Fisik | 40 | Normal · Tidak umum |
| False Swipe | Normal | Fisik | 40 | Normal · Tidak umum |
| Feint | Normal | Fisik | 30 | Normal · Tidak umum |
| Flail | Normal | Fisik | 60 | Normal · Tidak umum |
| Focus Energy | Normal | Status | - | Normal · Tidak umum |
| Follow Me | Normal | Status | - | Normal · Tidak umum |
| Foresight | Normal | Status | - | Normal · Tidak umum |
| Fury Attack | Normal | Fisik | 15 | Normal · Tidak umum |
| Fury Swipes | Normal | Fisik | 18 | Normal · Tidak umum |
| Giga Impact | Normal | Fisik | 150 | Normal · Ultra |
| Glare | Normal | Status | - | Normal · Tidak umum |
| Growl | Normal | Status | - | Normal · Tidak umum |
| Growth | Normal | Status | - | Normal · Tidak umum |
| Guillotine | Normal | Fisik | 60 | Normal · Tidak umum |
| Harden | Normal | Status | - | Normal · Tidak umum |
| Headbutt | Normal | Fisik | 70 | Normal · Langka |
| Heal Bell | Normal | Status | - | Normal · Tidak umum |
| Helping Hand | Normal | Status | - | Normal · Tidak umum |
| Horn Attack | Normal | Fisik | 65 | Normal · Langka |
| Horn Drill | Normal | Fisik | 60 | Normal · Tidak umum |
| Howl | Normal | Status | - | Normal · Tidak umum |
| Hyper Fang | Normal | Fisik | 80 | Normal · Langka |
| Hyper Voice | Normal | Fisik | 90 | Normal · Langka |
| Last Resort | Normal | Fisik | 140 | Normal · Ultra |
| Leer | Normal | Status | - | Normal · Tidak umum |
| Lucky Chant | Normal | Status | - | Normal · Tidak umum |
| Me First | Normal | Status | - | Normal · Tidak umum |
| Mean Look | Normal | Status | - | Normal · Tidak umum |
| Mega Kick | Normal | Fisik | 120 | Normal · Ultra |
| Mega Punch | Normal | Fisik | 80 | Normal · Langka |
| Metronome | Normal | Status | - | Normal · Tidak umum |
| Mimic | Normal | Status | - | Normal · Tidak umum |
| Mind Reader | Normal | Status | - | Normal · Tidak umum |
| Minimize | Normal | Status | - | Normal · Tidak umum |
| Moonlight | Normal | Status | - | Normal · Tidak umum |
| Morning Sun | Normal | Status | - | Normal · Tidak umum |
| Natural Gift | Normal | Fisik | 60 | Normal · Tidak umum |
| Nature Power | Normal | Status | - | Normal · Tidak umum |
| Odor Sleuth | Normal | Status | - | Normal · Tidak umum |
| Pain Split | Normal | Khusus | 60 | Normal · Tidak umum |
| Pay Day | Normal | Fisik | 40 | Normal · Tidak umum |
| Pound | Normal | Fisik | 40 | Normal · Tidak umum |
| Present | Normal | Fisik | 60 | Normal · Tidak umum |
| Psych Up | Normal | Status | - | Normal · Tidak umum |
| Quick Attack | Normal | Fisik | 40 | Normal · Tidak umum |
| Rage | Normal | Fisik | 20 | Normal · Tidak umum |
| Rapid Spin | Normal | Fisik | 20 | Normal · Tidak umum |
| Razor Wind | Normal | Fisik | 80 | Normal · Langka |
| Refresh | Normal | Status | - | Normal · Tidak umum |
| Roar | Normal | Status | - | Normal · Tidak umum |
| Rock Climb | Normal | Fisik | 90 | Normal · Langka |
| Safeguard | Normal | Status | - | Normal · Tidak umum |
| Scary Face | Normal | Status | - | Normal · Tidak umum |
| Scratch | Normal | Fisik | 40 | Normal · Tidak umum |
| Screech | Normal | Status | - | Normal · Tidak umum |
| Sing | Normal | Status | - | Normal · Tidak umum |
| Skull Bash | Normal | Fisik | 100 | Normal · Sangat langka |
| Slam | Normal | Fisik | 80 | Normal · Langka |
| Slash | Normal | Fisik | 70 | Normal · Langka |
| Sleep Talk | Normal | Status | - | Normal · Tidak umum |
| Smelling Salts | Normal | Fisik | 60 | Normal · Tidak umum |
| Smokescreen | Normal | Status | - | Normal · Tidak umum |
| Snore | Normal | Fisik | 40 | Normal · Tidak umum |
| Sonic Boom | Normal | Fisik | 60 | Normal · Tidak umum |
| Spike Cannon | Normal | Fisik | 20 | Normal · Tidak umum |
| Spit Up | Normal | Fisik | 100 | Normal · Sangat langka |
| Splash | Normal | Status | - | Normal · Tidak umum |
| Stockpile | Normal | Status | - | Normal · Tidak umum |
| Stomp | Normal | Fisik | 65 | Normal · Langka |
| Strength | Normal | Fisik | 80 | Normal · Langka |
| Substitute | Normal | Status | - | Normal · Tidak umum |
| Super Fang | Normal | Fisik | 60 | Normal · Tidak umum |
| Supersonic | Normal | Status | - | Normal · Tidak umum |
| Swagger | Normal | Status | - | Normal · Tidak umum |
| Swallow | Normal | Status | - | Normal · Tidak umum |
| Sweet Kiss | Normal | Status | - | Normal · Tidak umum |
| Sweet Scent | Normal | Status | - | Normal · Tidak umum |
| Swift | Normal | Fisik | 60 | Normal · Tidak umum |
| Swords Dance | Normal | Status | - | Normal · Tidak umum |
| Tail Whip | Normal | Status | - | Normal · Tidak umum |
| Take Down | Normal | Fisik | 90 | Normal · Langka |
| Teeter Dance | Normal | Status | - | Normal · Tidak umum |
| Thrash | Normal | Fisik | 90 | Normal · Langka |
| Tickle | Normal | Status | - | Normal · Tidak umum |
| Uproar | Normal | Fisik | 50 | Normal · Tidak umum |
| Vise Grip | Normal | Fisik | 55 | Normal · Tidak umum |
| Weather Ball | Normal | Fisik | 50 | Normal · Tidak umum |
| Whirlwind | Normal | Status | - | Normal · Tidak umum |
| Wish | Normal | Status | - | Normal · Tidak umum |
| Wrap | Normal | Fisik | 15 | Normal · Tidak umum |
| Wring Out | Normal | Fisik | 60 | Normal · Tidak umum |
| Yawn | Normal | Status | - | Normal · Tidak umum |
Semua jurus level-up di atas dan semua Cakram bertipe Normal juga bisa diajarkan, kecuali jurus khas / legendaris / terkunci (lihat Cakram Skill). Cakram hanya didapat dari drop Pokémon liar.
Drop saat dikalahkan
| Item | Tingkat | Peluang | Jumlah |
|---|---|---|---|
Gumpalan Bulu | Umum | 10% | 1 |
Taring Tajam | Langka | 1% | 1 |
Cakram Skill Normal | Tidak umum | 1% | 1 |
Cakram Skill Normal | Langka | 0,3% | 1 |
Cakram Skill Normal | Sangat langka | 0,06% | 1 |
Cakram Skill Normal | Ultra | 0,012% | 1 |
Ditambah drop umum menurut level Pokémon liar (obat, bola, dll.): tabel drop level. Peluang bisa berubah karena selisih level, status langka, dan batas harian.
Shiny
Peluang shiny 1/1024 untuk tiap Pokémon liar yang muncul (10 varian warna). Shiny punya IV dasar minimal 20 di tiap stat dan semua stat +5%.
Porygon2
PorygonZ
Terbang · Tidak umum
Es · Ultra
Normal · Tidak umum
Baja · Sangat langka
Psikis · Langka
Air · Tidak umum
Hantu · Langka
Listrik · Tidak umum
Rumput · Ultra
Api · Tidak umum
Gelap · Tidak umum
Racun · Tidak umum
Gumpalan Bulu
Taring Tajam