#424 Ambipom

- Wilayah
- Johto
- Kelompok
- Biasa
- Ability
- Technician, Pickup
- Tinggi / berat
- 1.2 m / 20.3 kg
- Kelamin
- ♀ 50% · ♂ 50%
- Tingkat tangkap
- 45
- EXP dasar
- 169
- Laju tumbuh
- Cepat
“Split into two, the tails are so adept at handling and doing things, AMBIPOM rarely uses its hands.”
Stat
| Stat | Dasar | Lv 100 | Lv 150 | |
|---|---|---|---|---|
| HP | 75 | 780-873 | 1155-1293 | |
| Attack | 100 | 205-236 | 305-351 | |
| Defense | 66 | 137-168 | 203-249 | |
| Sp. Atk | 60 | 125-156 | 185-231 | |
| Sp. Def | 66 | 137-168 | 203-249 | |
| Speed | 115 | 235-266 | 350-396 | |
| Total | 482 |
Kolom Lv = rentang stat dengan IV 0-31 (tanpa EV, sifat netral). HP di game dikali 3 supaya battle real-time tidak terlalu cepat. EXP total sampai Lv 100: 800.000, Lv 150: 3.175.000.
Evolusi
Lokasi & peluang
Safari Zone: Pulau Safari (bioma Padang Rumput, Lv 84-92) · Jarang · Siang & malam.
Jurus level-up
| Lv | Jurus | Tipe | Kategori | Power | Akurasi | SP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Fisik | 40 | 100 | 10 |
| 1 | Sand Attack | Tanah | Status | - | 100 | 10 |
| 1 | Tail Whip | Normal | Status | - | 100 | 10 |
| 1 | Astonish | Hantu | Fisik | 30 | 100 | 10 |
| 4 | Sand Attack | Tanah | Status | - | 100 | 10 |
| 8 | Astonish | Hantu | Fisik | 30 | 100 | 10 |
| 11 | Baton Pass | Normal | Status | - | - | 15 |
| 15 | Tickle | Normal | Status | - | 100 | 10 |
| 18 | Fury Swipes | Normal | Fisik | 18 | 80 | 25 |
| 22 | Swift | Normal | Fisik | 60 | - | 20 |
| 25 | Screech | Normal | Status | - | 85 | 10 |
| 29 | Agility | Psikis | Status | - | - | 20 |
| 32 | Double Hit | Normal | Fisik | 35 | 90 | 30 |
| 36 | Fling | Gelap | Khusus | 60 | 100 | 25 |
| 39 | Nasty Plot | Gelap | Status | - | - | 20 |
| 43 | Last Resort | Normal | Fisik | 140 | 100 | 80 |
Cakram Skill (TM)
Daftar TM resmi:
| Jurus | Tipe | Kategori | Power | Cakram |
|---|---|---|---|---|
| Aerial Ace | Fisik | 60 | Terbang · Tidak umum | |
| Attract | Normal | Status | - | Normal · Tidak umum |
| Brick Break | Petarung | Fisik | 75 | Petarung · Langka |
| Captivate | Normal | Status | - | Normal · Tidak umum |
| Cut | Normal | Fisik | 50 | Normal · Tidak umum |
| Dig | Tanah | Fisik | 60 | Tanah · Tidak umum |
| Double Team | Normal | Status | - | Normal · Tidak umum |
| Dream Eater | Psikis | Khusus | 100 | Psikis · Sangat langka |
| Endure | Normal | Status | - | Normal · Tidak umum |
| Facade | Normal | Fisik | 70 | Normal · Langka |
| Fling | Gelap | Khusus | 60 | Gelap · Tidak umum |
| Focus Punch | Petarung | Fisik | 150 | Petarung · Ultra |
| Frustration | Normal | Fisik | 60 | Normal · Tidak umum |
| Giga Impact | Normal | Fisik | 150 | Normal · Ultra |
| Grass Knot | Rumput | Khusus | 60 | Rumput · Tidak umum |
| Hidden Power | Normal | Fisik | 60 | Normal · Tidak umum |
| Hyper Beam | Normal | Fisik | 150 | Normal · Ultra |
| Iron Tail | Baja | Fisik | 100 | Baja · Sangat langka |
| Natural Gift | Normal | Fisik | 60 | Normal · Tidak umum |
| Payback | Gelap | Khusus | 50 | Gelap · Tidak umum |
| Protect | Normal | Status | - | Normal · Tidak umum |
| Rain Dance | Air | Status | - | Air · Tidak umum |
| Rest | Psikis | Status | - | Psikis · Tidak umum |
| Return | Normal | Fisik | 60 | Normal · Tidak umum |
| Rock Smash | Petarung | Fisik | 20 | Petarung · Tidak umum |
| Secret Power | Normal | Fisik | 70 | Normal · Langka |
| Shadow Ball | Hantu | Fisik | 80 | Hantu · Langka |
| Shadow Claw | Hantu | Fisik | 70 | Hantu · Langka |
| Shock Wave | Listrik | Khusus | 60 | Listrik · Tidak umum |
| Sleep Talk | Normal | Status | - | Normal · Tidak umum |
| Snatch | Gelap | Status | - | Gelap · Tidak umum |
| Solar Beam | Rumput | Khusus | 120 | Rumput · Ultra |
| Strength | Normal | Fisik | 80 | Normal · Langka |
| Substitute | Normal | Status | - | Normal · Tidak umum |
| Sunny Day | Api | Status | - | Api · Tidak umum |
| Swagger | Normal | Status | - | Normal · Tidak umum |
| Taunt | Gelap | Status | - | Gelap · Tidak umum |
| Thief | Gelap | Khusus | 40 | Gelap · Tidak umum |
| Thunder | Listrik | Khusus | 120 | Listrik · Ultra |
| Thunder Wave | Listrik | Status | - | Listrik · Tidak umum |
| Thunderbolt | Listrik | Khusus | 95 | Listrik · Sangat langka |
| Toxic | Racun | Status | - | Racun · Tidak umum |
| U-turn | Serangga | Fisik | 70 | Serangga · Langka |
| Water Pulse | Air | Khusus | 60 | Air · Tidak umum |
Jurus bertipe sama (Normal), di luar daftar resmi:
| Jurus | Tipe | Kategori | Power | Cakram |
|---|---|---|---|---|
| Acupressure | Normal | Status | - | Normal · Tidak umum |
| Assist | Normal | Status | - | Normal · Tidak umum |
| Barrage | Normal | Fisik | 15 | Normal · Tidak umum |
| Belly Drum | Normal | Status | - | Normal · Tidak umum |
| Bide | Normal | Fisik | 60 | Normal · Tidak umum |
| Bind | Normal | Fisik | 15 | Normal · Tidak umum |
| Block | Normal | Status | - | Normal · Tidak umum |
| Body Slam | Normal | Fisik | 85 | Normal · Langka |
| Camouflage | Normal | Status | - | Normal · Tidak umum |
| Charm | Normal | Status | - | Normal · Tidak umum |
| Comet Punch | Normal | Fisik | 18 | Normal · Tidak umum |
| Constrict | Normal | Fisik | 10 | Normal · Tidak umum |
| Conversion | Normal | Status | - | Normal · Tidak umum |
| Conversion 2 | Normal | Status | - | Normal · Tidak umum |
| Copycat | Normal | Status | - | Normal · Tidak umum |
| Covet | Normal | Fisik | 40 | Normal · Tidak umum |
| Crush Claw | Normal | Fisik | 75 | Normal · Langka |
| Defense Curl | Normal | Status | - | Normal · Tidak umum |
| Disable | Normal | Status | - | Normal · Tidak umum |
| Dizzy Punch | Normal | Fisik | 70 | Normal · Langka |
| Double Slap | Normal | Fisik | 15 | Normal · Tidak umum |
| Double-Edge | Normal | Fisik | 120 | Normal · Ultra |
| Egg Bomb | Normal | Fisik | 100 | Normal · Sangat langka |
| Encore | Normal | Status | - | Normal · Tidak umum |
| Endeavor | Normal | Fisik | 60 | Normal · Tidak umum |
| Extreme Speed | Normal | Fisik | 80 | Normal · Langka |
| Fake Out | Normal | Fisik | 40 | Normal · Tidak umum |
| False Swipe | Normal | Fisik | 40 | Normal · Tidak umum |
| Feint | Normal | Fisik | 30 | Normal · Tidak umum |
| Flail | Normal | Fisik | 60 | Normal · Tidak umum |
| Flash | Normal | Status | - | Normal · Tidak umum |
| Focus Energy | Normal | Status | - | Normal · Tidak umum |
| Follow Me | Normal | Status | - | Normal · Tidak umum |
| Foresight | Normal | Status | - | Normal · Tidak umum |
| Fury Attack | Normal | Fisik | 15 | Normal · Tidak umum |
| Glare | Normal | Status | - | Normal · Tidak umum |
| Growl | Normal | Status | - | Normal · Tidak umum |
| Growth | Normal | Status | - | Normal · Tidak umum |
| Guillotine | Normal | Fisik | 60 | Normal · Tidak umum |
| Harden | Normal | Status | - | Normal · Tidak umum |
| Headbutt | Normal | Fisik | 70 | Normal · Langka |
| Heal Bell | Normal | Status | - | Normal · Tidak umum |
| Helping Hand | Normal | Status | - | Normal · Tidak umum |
| Horn Attack | Normal | Fisik | 65 | Normal · Langka |
| Horn Drill | Normal | Fisik | 60 | Normal · Tidak umum |
| Howl | Normal | Status | - | Normal · Tidak umum |
| Hyper Fang | Normal | Fisik | 80 | Normal · Langka |
| Hyper Voice | Normal | Fisik | 90 | Normal · Langka |
| Leer | Normal | Status | - | Normal · Tidak umum |
| Lock-On | Normal | Status | - | Normal · Tidak umum |
| Lucky Chant | Normal | Status | - | Normal · Tidak umum |
| Me First | Normal | Status | - | Normal · Tidak umum |
| Mean Look | Normal | Status | - | Normal · Tidak umum |
| Mega Kick | Normal | Fisik | 120 | Normal · Ultra |
| Mega Punch | Normal | Fisik | 80 | Normal · Langka |
| Metronome | Normal | Status | - | Normal · Tidak umum |
| Mimic | Normal | Status | - | Normal · Tidak umum |
| Mind Reader | Normal | Status | - | Normal · Tidak umum |
| Minimize | Normal | Status | - | Normal · Tidak umum |
| Moonlight | Normal | Status | - | Normal · Tidak umum |
| Morning Sun | Normal | Status | - | Normal · Tidak umum |
| Nature Power | Normal | Status | - | Normal · Tidak umum |
| Odor Sleuth | Normal | Status | - | Normal · Tidak umum |
| Pain Split | Normal | Khusus | 60 | Normal · Tidak umum |
| Pay Day | Normal | Fisik | 40 | Normal · Tidak umum |
| Pound | Normal | Fisik | 40 | Normal · Tidak umum |
| Present | Normal | Fisik | 60 | Normal · Tidak umum |
| Psych Up | Normal | Status | - | Normal · Tidak umum |
| Quick Attack | Normal | Fisik | 40 | Normal · Tidak umum |
| Rage | Normal | Fisik | 20 | Normal · Tidak umum |
| Rapid Spin | Normal | Fisik | 20 | Normal · Tidak umum |
| Razor Wind | Normal | Fisik | 80 | Normal · Langka |
| Recycle | Normal | Status | - | Normal · Tidak umum |
| Refresh | Normal | Status | - | Normal · Tidak umum |
| Roar | Normal | Status | - | Normal · Tidak umum |
| Rock Climb | Normal | Fisik | 90 | Normal · Langka |
| Safeguard | Normal | Status | - | Normal · Tidak umum |
| Scary Face | Normal | Status | - | Normal · Tidak umum |
| Sharpen | Normal | Status | - | Normal · Tidak umum |
| Sing | Normal | Status | - | Normal · Tidak umum |
| Skull Bash | Normal | Fisik | 100 | Normal · Sangat langka |
| Slam | Normal | Fisik | 80 | Normal · Langka |
| Slash | Normal | Fisik | 70 | Normal · Langka |
| Smelling Salts | Normal | Fisik | 60 | Normal · Tidak umum |
| Smokescreen | Normal | Status | - | Normal · Tidak umum |
| Snore | Normal | Fisik | 40 | Normal · Tidak umum |
| Sonic Boom | Normal | Fisik | 60 | Normal · Tidak umum |
| Spike Cannon | Normal | Fisik | 20 | Normal · Tidak umum |
| Spit Up | Normal | Fisik | 100 | Normal · Sangat langka |
| Splash | Normal | Status | - | Normal · Tidak umum |
| Stockpile | Normal | Status | - | Normal · Tidak umum |
| Stomp | Normal | Fisik | 65 | Normal · Langka |
| Super Fang | Normal | Fisik | 60 | Normal · Tidak umum |
| Supersonic | Normal | Status | - | Normal · Tidak umum |
| Swallow | Normal | Status | - | Normal · Tidak umum |
| Sweet Kiss | Normal | Status | - | Normal · Tidak umum |
| Sweet Scent | Normal | Status | - | Normal · Tidak umum |
| Swords Dance | Normal | Status | - | Normal · Tidak umum |
| Tackle | Normal | Fisik | 35 | Normal · Tidak umum |
| Take Down | Normal | Fisik | 90 | Normal · Langka |
| Teeter Dance | Normal | Status | - | Normal · Tidak umum |
| Thrash | Normal | Fisik | 90 | Normal · Langka |
| Tri Attack | Normal | Fisik | 80 | Normal · Langka |
| Uproar | Normal | Fisik | 50 | Normal · Tidak umum |
| Vise Grip | Normal | Fisik | 55 | Normal · Tidak umum |
| Weather Ball | Normal | Fisik | 50 | Normal · Tidak umum |
| Whirlwind | Normal | Status | - | Normal · Tidak umum |
| Wish | Normal | Status | - | Normal · Tidak umum |
| Wrap | Normal | Fisik | 15 | Normal · Tidak umum |
| Wring Out | Normal | Fisik | 60 | Normal · Tidak umum |
| Yawn | Normal | Status | - | Normal · Tidak umum |
Semua jurus level-up di atas dan semua Cakram bertipe Normal juga bisa diajarkan, kecuali jurus khas / legendaris / terkunci (lihat Cakram Skill). Cakram hanya didapat dari drop Pokémon liar.
Drop saat dikalahkan
| Item | Tingkat | Peluang | Jumlah |
|---|---|---|---|
Gumpalan Bulu | Umum | 10% | 1 |
Taring Tajam | Langka | 1% | 1 |
Cakram Skill Normal | Tidak umum | 1% | 1 |
Cakram Skill Normal | Langka | 0,3% | 1 |
Cakram Skill Normal | Sangat langka | 0,06% | 1 |
Cakram Skill Normal | Ultra | 0,012% | 1 |
Ditambah drop umum menurut level Pokémon liar (obat, bola, dll.): tabel drop level. Peluang bisa berubah karena selisih level, status langka, dan batas harian.
Shiny
Peluang shiny 1/1024 untuk tiap Pokémon liar yang muncul (10 varian warna). Shiny punya IV dasar minimal 20 di tiap stat dan semua stat +5%.
Aipom
Terbang · Tidak umum
Normal · Tidak umum
Petarung · Langka
Tanah · Tidak umum
Psikis · Sangat langka
Gelap · Tidak umum
Rumput · Tidak umum
Baja · Sangat langka
Air · Tidak umum
Hantu · Langka
Listrik · Tidak umum
Api · Tidak umum
Racun · Tidak umum
Serangga · Langka
Gumpalan Bulu
Taring Tajam