Skill Discs
Skill Discs replace TMs. Each disc teaches one move to one Pokémon (single use). Discs only drop from wild Pokémon, by the TYPE of the defeated Pokémon.
Chance per defeated Pokémon: Uncommon 1% · Rare 0.3% · Very rare 0.06% · Ultra 0.012%. Dual-type Pokémon: the chance is split per type. The move within one type & tier is picked evenly at random.
A Pokémon can learn from a disc if: (1) the move is in its official TM/HM list or its level-up list, OR (2) the move type matches one of its types (Mega forms use their base types plus their Mega types), OR (3) the move is Normal-type (every Pokémon).
Locked moves are only for Pokémon that have the move in their official / level-up list (rules 2 & 3 do not apply). Signature & legendary moves: Aeroblast, Crush Grip, Dark Void, Doom Desire, Heart Swap, Judgment, Lunar Dance, Luster Purge, Magma Storm, Mew Mimicry, Mist Ball, Psycho Boost, Roar of Time, Sacred Fire, Seed Flare, Shadow Force, Spacial Rend. For balance: Sketch, Transform, Explosion, Self-Destruct, Milk Drink, Soft-Boiled, Slack Off, Recover, Lovely Kiss, Perish Song, Draco Meteor.
Bug
| Tier | Moves |
|---|---|
| Uncommon 1% | Twineedle, Pin Missile, String Shot, Leech Life, Spider Web, Fury Cutter, Tail Glow, Silver Wind, Bug Bite, Defend Order, Heal Order |
| Rare 0.3% | Signal Beam, U-turn, X-Scissor, Bug Buzz, Attack Order |
| Ultra 0.012% | Megahorn |
Dark
| Tier | Moves |
|---|---|
| Uncommon 1% | Bite, Thief, Feint Attack, Pursuit, Beat Up, Torment, Flatter, Memento, Taunt, Knock Off, Snatch, Fake Tears, Payback, Assurance, Embargo, Fling, Punishment, Nasty Plot, Dark Void |
| Rare 0.3% | Crunch, Sucker Punch, Dark Pulse, Night Slash |
Dragon
| Tier | Moves |
|---|---|
| Uncommon 1% | Dragon Rage, Dragon Breath, Twister, Dragon Dance |
| Rare 0.3% | Outrage, Dragon Claw, Dragon Pulse |
| Very rare 0.06% | Dragon Rush, Spacial Rend |
| Ultra 0.012% | Draco Meteor, Roar of Time |
Electric
| Tier | Moves |
|---|---|
| Uncommon 1% | Thunder Shock, Thunder Wave, Charge, Shock Wave, Magnet Rise, Charge Beam |
| Rare 0.3% | Thunder Punch, Spark, Thunder Fang, Discharge |
| Very rare 0.06% | Thunderbolt, Zap Cannon |
| Ultra 0.012% | Thunder |
Fighting
| Tier | Moves |
|---|---|
| Uncommon 1% | Karate Chop, Double Kick, Rolling Kick, Low Kick, Counter, Seismic Toss, Triple Kick, Reversal, Mach Punch, Detect, Rock Smash, Revenge, Arm Thrust, Bulk Up, Force Palm |
| Rare 0.3% | Jump Kick, Submission, High Jump Kick, Vital Throw, Brick Break, Sky Uppercut, Wake-Up Slap, Aura Sphere, Drain Punch |
| Very rare 0.06% | Dynamic Punch, Cross Chop, Hammer Arm |
| Ultra 0.012% | Focus Punch, Superpower, Close Combat, Focus Blast |
Fire
| Tier | Moves |
|---|---|
| Uncommon 1% | Ember, Fire Spin, Flame Wheel, Sunny Day, Will-O-Wisp |
| Rare 0.3% | Fire Punch, Blaze Kick, Fire Fang, Lava Plume |
| Very rare 0.06% | Flamethrower, Sacred Fire, Heat Wave, Magma Storm |
| Ultra 0.012% | Fire Blast, Eruption, Overheat, Flare Blitz |
| Tier | Moves |
|---|---|
| Uncommon 1% | Gust, Wing Attack, Peck, Mirror Move, Feather Dance, Air Cutter, Aerial Ace, Roost, Pluck, Defog |
| Rare 0.3% | Fly, Drill Peck, Bounce, Air Slash, Chatter |
| Very rare 0.06% | Aeroblast |
| Ultra 0.012% | Sky Attack, Brave Bird |
Ghost
| Tier | Moves |
|---|---|
| Uncommon 1% | Night Shade, Confuse Ray, Lick, Nightmare, Curse, Spite, Destiny Bond, Grudge, Astonish, Shadow Punch, Shadow Sneak, Ominous Wind |
| Rare 0.3% | Shadow Ball, Shadow Claw |
| Ultra 0.012% | Shadow Force |
Grass
| Tier | Moves |
|---|---|
| Uncommon 1% | Vine Whip, Absorb, Mega Drain, Leech Seed, Razor Leaf, Stun Spore, Sleep Powder, Spore, Cotton Spore, Giga Drain, Synthesis, Ingrain, Needle Arm, Aromatherapy, Grass Whistle, Bullet Seed, Magical Leaf, Worry Seed, Grass Knot |
| Rare 0.3% | Petal Dance, Leaf Blade, Energy Ball |
| Ultra 0.012% | Solar Beam, Leaf Storm, Power Whip, Wood Hammer, Seed Flare |
Ground
| Tier | Moves |
|---|---|
| Uncommon 1% | Sand Attack, Fissure, Dig, Bonemerang, Mud-Slap, Spikes, Bone Rush, Magnitude, Mud Sport, Sand Tomb, Mud Shot |
| Rare 0.3% | Bone Club, Earth Power, Mud Bomb |
| Very rare 0.06% | Earthquake |
Ice
| Tier | Moves |
|---|---|
| Uncommon 1% | Mist, Haze, Powder Snow, Icy Wind, Hail, Ice Ball, Sheer Cold, Icicle Spear, Avalanche, Ice Shard |
| Rare 0.3% | Ice Punch, Aurora Beam, Ice Fang |
| Very rare 0.06% | Ice Beam |
| Ultra 0.012% | Blizzard |
Normal
Poison
| Tier | Moves |
|---|---|
| Uncommon 1% | Poison Sting, Acid, Poison Powder, Toxic, Smog, Poison Gas, Acid Armor, Poison Fang, Poison Tail, Toxic Spikes |
| Rare 0.3% | Sludge, Sludge Bomb, Poison Jab, Cross Poison |
Psychic
| Tier | Moves |
|---|---|
| Uncommon 1% | Confusion, Hypnosis, Meditate, Agility, Teleport, Barrier, Light Screen, Reflect, Amnesia, Kinesis, Psywave, Rest, Mirror Coat, Trick, Role Play, Magic Coat, Skill Swap, Imprison, Cosmic Power, Calm Mind, Gravity, Healing Wish, Psycho Shift, Heal Block, Heart Swap, Trick Room, Lunar Dance |
| Rare 0.3% | Psybeam, Psychic, Future Sight, Luster Purge, Mist Ball, Extrasensory, Psycho Cut, Zen Headbutt |
| Very rare 0.06% | Dream Eater |
| Ultra 0.012% | Psycho Boost |
Rock
| Tier | Moves |
|---|---|
| Uncommon 1% | Rock Throw, Sandstorm, Rollout, Ancient Power, Rock Tomb, Rock Blast, Rock Polish, Stealth Rock |
| Rare 0.3% | Rock Slide, Power Gem |
| Very rare 0.06% | Stone Edge |
| Ultra 0.012% | Rock Wrecker, Head Smash |
Steel
| Tier | Moves |
|---|---|
| Uncommon 1% | Metal Claw, Metal Sound, Iron Defense, Gyro Ball, Metal Burst, Magnet Bomb |
| Rare 0.3% | Steel Wing, Mirror Shot, Flash Cannon, Iron Head |
| Very rare 0.06% | Iron Tail, Meteor Mash |
| Ultra 0.012% | Doom Desire |
Water
| Tier | Moves |
|---|---|
| Uncommon 1% | Water Gun, Withdraw, Clamp, Bubble, Rain Dance, Whirlpool, Dive, Water Sport, Water Pulse, Aqua Ring, Aqua Jet |
| Rare 0.3% | Bubble Beam, Waterfall, Crabhammer, Octazooka, Brine, Aqua Tail |
| Very rare 0.06% | Surf, Muddy Water |
| Ultra 0.012% | Hydro Pump, Water Spout |