Cakram Skill
Cakram Skill menggantikan TM. Tiap cakram mengajarkan satu jurus ke satu Pokémon (sekali pakai). Cakram hanya didapat dari drop Pokémon liar, menurut TIPE Pokémon yang dikalahkan.
Peluang per Pokémon yang dikalahkan: Tidak umum 1% · Langka 0,3% · Sangat langka 0,06% · Ultra 0,012%. Pokémon dua tipe: peluang dibagi dua per tipe. Jurus di dalam satu tipe & tingkat dipilih acak rata.
Satu Pokémon bisa belajar dari cakram kalau: (1) jurusnya ada di daftar TM/HM resminya atau daftar jurus level-up-nya, ATAU (2) tipe jurusnya sama dengan salah satu tipe Pokémon itu (bentuk Mega memakai gabungan tipe dasar & tipe Mega), ATAU (3) jurusnya bertipe Normal (semua Pokémon).
Jurus terkunci hanya untuk Pokémon yang punya jurus itu di daftar resmi / level-up-nya (tidak ikut aturan 2 & 3). Jurus khas & legendaris: Aeroblast, Crush Grip, Dark Void, Doom Desire, Heart Swap, Judgment, Lunar Dance, Luster Purge, Magma Storm, Mew Mimicry, Mist Ball, Psycho Boost, Roar of Time, Sacred Fire, Seed Flare, Shadow Force, Spacial Rend. Demi keseimbangan: Sketch, Transform, Explosion, Self-Destruct, Milk Drink, Soft-Boiled, Slack Off, Recover, Lovely Kiss, Perish Song, Draco Meteor.
Serangga
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Twineedle, Pin Missile, String Shot, Leech Life, Spider Web, Fury Cutter, Tail Glow, Silver Wind, Bug Bite, Defend Order, Heal Order |
| Langka 0,3% | Signal Beam, U-turn, X-Scissor, Bug Buzz, Attack Order |
| Ultra 0,012% | Megahorn |
Gelap
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Bite, Thief, Feint Attack, Pursuit, Beat Up, Torment, Flatter, Memento, Taunt, Knock Off, Snatch, Fake Tears, Payback, Assurance, Embargo, Fling, Punishment, Nasty Plot, Dark Void |
| Langka 0,3% | Crunch, Sucker Punch, Dark Pulse, Night Slash |
Naga
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Dragon Rage, Dragon Breath, Twister, Dragon Dance |
| Langka 0,3% | Outrage, Dragon Claw, Dragon Pulse |
| Sangat langka 0,06% | Dragon Rush, Spacial Rend |
| Ultra 0,012% | Draco Meteor, Roar of Time |
Listrik
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Thunder Shock, Thunder Wave, Charge, Shock Wave, Magnet Rise, Charge Beam |
| Langka 0,3% | Thunder Punch, Spark, Thunder Fang, Discharge |
| Sangat langka 0,06% | Thunderbolt, Zap Cannon |
| Ultra 0,012% | Thunder |
Petarung
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Karate Chop, Double Kick, Rolling Kick, Low Kick, Counter, Seismic Toss, Triple Kick, Reversal, Mach Punch, Detect, Rock Smash, Revenge, Arm Thrust, Bulk Up, Force Palm |
| Langka 0,3% | Jump Kick, Submission, High Jump Kick, Vital Throw, Brick Break, Sky Uppercut, Wake-Up Slap, Aura Sphere, Drain Punch |
| Sangat langka 0,06% | Dynamic Punch, Cross Chop, Hammer Arm |
| Ultra 0,012% | Focus Punch, Superpower, Close Combat, Focus Blast |
Api
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Ember, Fire Spin, Flame Wheel, Sunny Day, Will-O-Wisp |
| Langka 0,3% | Fire Punch, Blaze Kick, Fire Fang, Lava Plume |
| Sangat langka 0,06% | Flamethrower, Sacred Fire, Heat Wave, Magma Storm |
| Ultra 0,012% | Fire Blast, Eruption, Overheat, Flare Blitz |
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Gust, Wing Attack, Peck, Mirror Move, Feather Dance, Air Cutter, Aerial Ace, Roost, Pluck, Defog |
| Langka 0,3% | Fly, Drill Peck, Bounce, Air Slash, Chatter |
| Sangat langka 0,06% | Aeroblast |
| Ultra 0,012% | Sky Attack, Brave Bird |
Hantu
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Night Shade, Confuse Ray, Lick, Nightmare, Curse, Spite, Destiny Bond, Grudge, Astonish, Shadow Punch, Shadow Sneak, Ominous Wind |
| Langka 0,3% | Shadow Ball, Shadow Claw |
| Ultra 0,012% | Shadow Force |
Rumput
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Vine Whip, Absorb, Mega Drain, Leech Seed, Razor Leaf, Stun Spore, Sleep Powder, Spore, Cotton Spore, Giga Drain, Synthesis, Ingrain, Needle Arm, Aromatherapy, Grass Whistle, Bullet Seed, Magical Leaf, Worry Seed, Grass Knot |
| Langka 0,3% | Petal Dance, Leaf Blade, Energy Ball |
| Ultra 0,012% | Solar Beam, Leaf Storm, Power Whip, Wood Hammer, Seed Flare |
Tanah
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Sand Attack, Fissure, Dig, Bonemerang, Mud-Slap, Spikes, Bone Rush, Magnitude, Mud Sport, Sand Tomb, Mud Shot |
| Langka 0,3% | Bone Club, Earth Power, Mud Bomb |
| Sangat langka 0,06% | Earthquake |
Es
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Mist, Haze, Powder Snow, Icy Wind, Hail, Ice Ball, Sheer Cold, Icicle Spear, Avalanche, Ice Shard |
| Langka 0,3% | Ice Punch, Aurora Beam, Ice Fang |
| Sangat langka 0,06% | Ice Beam |
| Ultra 0,012% | Blizzard |
Normal
Racun
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Poison Sting, Acid, Poison Powder, Toxic, Smog, Poison Gas, Acid Armor, Poison Fang, Poison Tail, Toxic Spikes |
| Langka 0,3% | Sludge, Sludge Bomb, Poison Jab, Cross Poison |
Psikis
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Confusion, Hypnosis, Meditate, Agility, Teleport, Barrier, Light Screen, Reflect, Amnesia, Kinesis, Psywave, Rest, Mirror Coat, Trick, Role Play, Magic Coat, Skill Swap, Imprison, Cosmic Power, Calm Mind, Gravity, Healing Wish, Psycho Shift, Heal Block, Heart Swap, Trick Room, Lunar Dance |
| Langka 0,3% | Psybeam, Psychic, Future Sight, Luster Purge, Mist Ball, Extrasensory, Psycho Cut, Zen Headbutt |
| Sangat langka 0,06% | Dream Eater |
| Ultra 0,012% | Psycho Boost |
Batu
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Rock Throw, Sandstorm, Rollout, Ancient Power, Rock Tomb, Rock Blast, Rock Polish, Stealth Rock |
| Langka 0,3% | Rock Slide, Power Gem |
| Sangat langka 0,06% | Stone Edge |
| Ultra 0,012% | Rock Wrecker, Head Smash |
Baja
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Metal Claw, Metal Sound, Iron Defense, Gyro Ball, Metal Burst, Magnet Bomb |
| Langka 0,3% | Steel Wing, Mirror Shot, Flash Cannon, Iron Head |
| Sangat langka 0,06% | Iron Tail, Meteor Mash |
| Ultra 0,012% | Doom Desire |
Air
| Tingkat | Jurus |
|---|---|
| Tidak umum 1% | Water Gun, Withdraw, Clamp, Bubble, Rain Dance, Whirlpool, Dive, Water Sport, Water Pulse, Aqua Ring, Aqua Jet |
| Langka 0,3% | Bubble Beam, Waterfall, Crabhammer, Octazooka, Brine, Aqua Tail |
| Sangat langka 0,06% | Surf, Muddy Water |
| Ultra 0,012% | Hydro Pump, Water Spout |