Kota Celadon
- Wilayah
- Kanto
- Jenis
- Kota & desa
- Cuaca
- Cerah 42% · Berawan 26% · Hujan 16% · Badai petir 5% · Kabut 5% · Terik 6%
Bangunan & tempat di sini
- Celadon Dept. Store
- Game Corner
- Celadon Mansion
- Markas Rocket B1
- Markas Rocket B2
- Poke Mart (Kota Celadon)
- Pokemon Center
Toko: Celadon Dept. Store
| Item | Harga | Syarat |
|---|---|---|
X Attack | 500 | Sejak awal |
X Defend | 550 | Sejak awal |
X Speed | 350 | Sejak awal |
X Special | 350 | Sejak awal |
X Accuracy | 950 | Sejak awal |
Guard Spec. | 700 | Sejak awal |
Dire Hit | 650 | Sejak awal |
Exp. Share | 50.000 | 1 lencana, sesudah Prof. Oak datang |
Toko: Poke Mart
| Item | Harga | Syarat |
|---|---|---|
Poké Ball | 200 | Sejak awal |
Great Ball | 600 | Sejak awal |
Ultra Ball | 1.200 | 4 lencana |
Potion | 300 | Sejak awal |
Super Potion | 700 | Sejak awal |
Hyper Potion | 1.200 | 4 lencana |
Revive | 1.500 | Sejak awal |
Antidote | 100 | Sejak awal |
Parlyz Heal | 200 | Sejak awal |
Awakening | 250 | Sejak awal |
Burn Heal | 250 | Sejak awal |
Ice Heal | 250 | Sejak awal |
Full Heal | 600 | Sejak awal |
Repel | 350 | Sejak awal |
Super Repel | 500 | Sejak awal |
Max Repel | 700 | 6 lencana |
Escape Rope | 550 | Sejak awal |
Exp. Share | 50.000 | 1 lencana, sesudah Prof. Oak datang |
Razz Berry | 100 | Sejak awal |
X Attack
X Defend
X Speed
X Special
X Accuracy
Guard Spec.
Dire Hit
Exp. Share
Poké Ball
Great Ball
Ultra Ball
Potion
Super Potion
Hyper Potion
Revive
Antidote
Parlyz Heal
Awakening
Burn Heal
Ice Heal
Full Heal
Repel
Super Repel
Max Repel
Escape Rope
Razz Berry