Type chart
| Atk ↓ Def → | Nor | Fir | Wat | Gra | Ele | Ice | Fig | Poi | Gro | Psy | Bug | Roc | Gho | Dra | Dar | Ste | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ½ | 0 | ½ | ||||||||||||||
| Fire | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | |||||||||
| Water | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
| Grass | ½ | 2 | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ½ | |||||||
| Electric | 2 | ½ | ½ | 0 | 2 | ½ | |||||||||||
| Ice | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ | |||||||||
| Fighting | 2 | 2 | ½ | ½ | ½ | ½ | 2 | 0 | 2 | 2 | |||||||
| Poison | 2 | ½ | ½ | ½ | ½ | 0 | |||||||||||
| Ground | 2 | ½ | 2 | 2 | 0 | ½ | 2 | 2 | |||||||||
| 2 | ½ | 2 | 2 | ½ | ½ | ||||||||||||
| Psychic | 2 | 2 | ½ | 0 | ½ | ||||||||||||
| Bug | ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ½ | ||||||||
| Rock | 2 | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||
| Ghost | 0 | 2 | 2 | ½ | ½ | ||||||||||||
| Dragon | 2 | ½ | |||||||||||||||
| Dark | ½ | 2 | 2 | ½ | ½ | ||||||||||||
| Steel | ½ | ½ | ½ | 2 | 2 | ½ |
2 = super effective (×2), ½ = not very effective (×0.5), 0 = no effect. Dual types: multipliers stack. World Boss: 0 becomes ×0.25.